East Amwell Township
The Reference Number is the Township (using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
08-32/1.05 | January 8, 2021 | Bohren and Bohren Engineers | New |
08-20/17.08 | January 25, 2021 | Bayer - Risse Engineering | Alteration |
08-32/4.01 | February 10, 2021 | Hunterdon Excavating | Repair |
08-16.01/27.01 | March 18, 2021 | Goldenbaum Baill Engineering | Alteration |
08-33/17 | March 8, 2021 | E & LP | Alteration |
08-17/23.07 | March 1, 2021 | Fine Engineering | Alteration |
08-18/12 | March 30, 2021 | Fine Engineering | Alteration |
08-23/5.04 | March 5, 2021 | Kurt Hoffman | Alteration |
08-17/35.18 | March 26, 2021 | Luster Excavation | Repair |
08-42/7.01 | April 21, 2021 | Fine Engineering | Alteration |
08-35/19 | April 13, 2021 | Beachstone Septic | Repair |
08-16/8.13 | April 20, 2021 | Bayer-Risse | Alteration |
08-14.01/7 | April 28, 2021 | Hicks Septic | Repair |
08-35/33 | April 27, 2021 | John Martin | Repair |
08-17/33.02 | May 3, 2021 | Fine Engineering | Alteration |
08-14.02/20 | May 14, 2021 | Tri County Septic | Repair |
08-34/40 | May 27, 2021 | Fine Engineering | Alteration |
08-21/15.05 | May 25, 2021 | Rick Beaver | Repair |
08-21/19 | June 17, 2021 | Ted Bayer | New |
08-30/9.02 | June 4, 2021 | Fine Engineering | Alteration |
08-38/3.01 | June 1, 2021 | Wayne Smith | Repair |
08-14.02/10 | June 9, 2021 | Hunterdon Horizons | Repair |
08-35/11.01 | June 30, 2021 | Bayer-Risse | Alteration |
08-17/35.10 | June 23, 2021 | Castle | Repair |
08-21/11.01 | July 14, 2021 | Doug Fine | New |
08-14.02/14 | July 9, 2021 | Hercules | Repair |
08-23/4.10 | July 14, 2021 | Kollmer Outdoor Service | Repair |
08-20/6.04 | July 26, 2021 | Robert Rutan | Repair |
08-14.02/21 | August 4, 2021 | Luster | Repair |
08-16.01/23 | August 10, 2021 | Messick | Repair |
08-6.01/11 | August 13, 2021 | Mark Hendrickson | Repair |
08-17/16.05 | August 19, 2021 | JJ & B | Repair |
08-17/35.03 | August 27, 2021 | Richard Metz | Repair |
08-16/8.10 | August 31, 2021 | Bayer-Risse | Repair |
08-21/19.01 | September 23, 2021 | Bayer- Risse | Alteration |
08-32/1.01 | September 27, 2021 | Bayer-Risse | Alteration |
08-9/13 | September 8, 2021 | New Jersey Septic | Repair |
08-33/17 | September 13, 2021 | E & LP | Redesign |
08-2/7 | September 15, 2021 | Fine Engineering | Alteration |
08-6.01/5 | September 9, 2021 | Hunterdon Horizons | Repair |
08-6/7 | September 16, 2021 | Bayer-Risse | Alteration |
08-17/35.17 | September 13, 2021 | D Gulick | Repair |
08-40.03/12 | September 27, 2021 | Bayer-Risse | Alteration |
2020 Septic Design Approvals
08-35.01/9 | January 14, 2020 | Steve Parker | Alteration |
08-14.02/7 | January 7, 2020 | NJ Septic Management Group | Repair |
08-5/3.02 | January 29, 2020 | Bob Rutan | Repair |
08-18/21.04 | February 25, 2020 | Messick Plumbing | Repair |
08-30/7 | March 9, 2020 | Wayne Ingram | Alteration |
08-31/6 | March 5, 2020 | G Barkley | Alteration |
08-17/23.06 | March 9, 2020 | Kenny Lange Const | Repair |
08-18/5.01 | March 29, 2020 | Luster Excavating | Repair |
08-13/1 | April 27, 2020 | E&LP | Alteration |
08-11/30 | May 18, 2020 | Doug Fine | Alteration |
08-32/5.04 | May 20, 2020 | Hercules Septic | Repair |
08-25/10.02 | May 26, 2020 | NJ Septic Management | Repair |
08-33/31 | June 22, 2020 | D'Amico Engineering, Llc | Alteration |
08-20/17.10 | June 5, 2020 | Doug Fine | Alteration |
08-25/7.12 | June 4, 2020 | Castle Septic Service | Repair |
08-35.01/5 | July 8, 2020 | N/A | Repair |
08-24/2 | July 9, 2020 | Steve Parker | Alteration |
08-21/1.09 | July 1, 2020 | Rick Beavers Exc | Repair |
08-25/2.04 | July 13, 2020 | Beavers Landscape | Repair |
08-14/7 | August 10, 2020 | E & LP | Alteration |
08-41/43 | August 11, 2020 | Eric Rupnarain | Alteration |
08-35/2 | August 10, 2020 | Barbieri Properties | Repair |
08-40.02/24 | September 22, 2020 | Wayne Ingram | Alteration |
08-36/13 | September 9, 2020 | South Jersey Engineers | New |
08-35/3 | September 10, 2020 | Barbieri Properties | Repair |
08-34/2.05 | September 23, 2020 | Hendrickson | Repair |
08-16.01/26.01 | September 30, 2020 | ASI | Repair |
08-12/19 | November 2, 2020 | Fine | Alteration |
08-35.01/18 | November 19, 2020 | Bayer-Risse Engineering | Alteration |
08-22/2.08 | November 20, 2020 | Rick Beavers Excavating | Repair |
08-34/8 | December 10, 2020 | Bayer-Risse Engineering | Alteration |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
08-8/10.10 | January 24, 2019 | Country Classics | New |
08-24/11.10 | January 9, 2019 | Beachstone Septic | Repair |
08-41/8 | March 25, 2019 | Parker Engineering | Alteration |
08-8/10.06 | March 11, 2019 | Goldenbaum Baill | New |
08-23/13.01 | March 20, 2019 | D'Amico Engineering | Alteration |
08-25/3.01 | March 14, 2019 | Kurt Hoffman | Alteration |
08-14.01/2 | March 28, 2019 | Michael Messick Plumbing | Repair |
08-36/7.07 | April 8, 2019 | William Mendicino Construction | Alteration |
08-20/6.01 | April 1, 2019 | JJ & B | Repair |
08-14.01/2 | April 9, 2019 | John P. Martin Excavating | Repair |
08-18/9 | May 6, 2019 | Charlie Tiedeman | Alteration |
08-14.02/18 | May 30, 2019 | Kurt Hoffman | Alteration |
08-25/1.01 | May 29, 2019 | Lutzky | Repair |
08-16/8.11 | June 6, 2019 | Doug Fine Engineering | Alteration |
08-27.01/22 | June 25, 2019 | Parker Engineering | Alteration |
08-41/36 | June 3, 2019 | Goldenbaum Baill Engineering | Alteration |
08-40.02/6 | June 7, 2019 | E & LP | Alteration |
08-41/19.02 | June 10, 2019 | Bayer Risse | Alteration |
08-26/2 | June 17, 2019 | E & LP | Alteration |
08-33/10 | June 12, 2019 | Luster Excavating | Repair |
08-21/19.05 | July 9, 2019 | JJ & B | Repair |
08-21/12.02 | July 26, 2019 | Luster | Repair |
08-24/1.02 | July 29, 2019 | Bayer Risse | Alteration |
08-40.01/30 | July 29, 2019 | Bayer Risse | Alteration |
08-11/5 | August 12, 2019 | E & LP | Alteration |
08-30/36 | August 12, 2019 | Goldenbaum Baill | Alteration |
08-41/17.01 | August 21, 2019 | Hunterdon Horizons | Repair |
08-32/3 | September 12, 2019 | E & LP | Alteration |
08-18/13 | September 5, 2019 | Doug Fine | Alteration |
08-25/7.03 | September 12, 2019 | E & LP | Alteration |
08-38/28 | September 11, 2019 | E & LP | Alteration |
08-11/35 | September 6, 2019 | Parker Engineering | Alteration |
08-33/6.01 | September 16, 2019 | Bayer-Risse | Alteration |
08-8/6 | September 16, 2019 | Bayer-Risse | Alteration |
08-34/13.01 | September 19, 2019 | NJ Septic MGMNT | Repair |
08-40.02/3.03 | September 30, 2019 | Luster Excavating | Repair |
08-17/35.13 | October 2, 2019 | Richard Metz Construction | Repair |
08-20/29 | October 18, 2019 | E & LP | Alteration |
08-23/4.17 | October 7, 2019 | Castle Septic | Repair |
08-17/31.01 | October 15, 2019 | D&V Construction | Repair |
08-18/22.01 | November 6, 2019 | Apgar Associates | Alteration |
08-20/6 | November 6, 2019 | Beachstone Septic | Repair |
08-25/7.09 | November 19, 2019 | NJ Septic Management | Repair |
08-40.03/16.02 | December 11, 2019 | Francis a. Goeke | New |
08-16/8.04 | December 11, 2019 | JJ&B Services | Repair |
08-6/2.01 | December 19, 2019 | Rick Beavers | Repair |
2018 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
08-8/10.09 | January 25, 2018 | Goldenbaum Baill | New |
08-22/4 | January 4, 2018 | Capricorn Engineering | Alteration |
08-33/14 | January 5, 2018 | Doug Fine | Alteration |
08-2/2.01 | January 16, 2018 | Kurt Hoffman | Alteration |
08-17/21 | January 17, 2018 | Dellavalle Excavation | Repair |
08-17/14 | February 5, 2018 | E & LP | New |
08-15.01/2 | February 6, 2018 | H.A. Fernot | Repair |
08-27/1.03 | March 26, 2018 | Doug Fine | Alteration |
08-20/17.05 | March 8, 2018 | Beavers Landscape | Repair |
08-6.01/22 | March 20, 2018 | Hunterdon Horizons | Repair |
08-33/1.05 | April 20, 2018 | House Testers, Inc | Home Inspection Reports |
08-33/1.05 | April 20, 2018 | Bayer Risse | Alteration |
08-6/27.05 | April 17, 2018 | Lawson Excavating | Repair |
08-2/10.01 | April 23, 2018 | Castle Septic | Repair |
08-30/6.01 | May 25, 2018 | Bayer Risse | Alteration |
08-38/29 | May 29, 2018 | Douglas Fine | Alteration |
08-40/52 | May 3, 2018 | Franc Environmental | Repair |
08-17/35.15 | May 4, 2018 | NJ Septic Management Group | Repair |
08-27/33.01 | May 10, 2018 | SF Lutzky | Repair |
08-6/12.01 | May 11, 2018 | CSM Services | Repair |
08-18/21.01 | May 21, 2018 | D & V | Repair |
08-26/8 | June 29, 2018 | Steve Parker | Alteration |
08-25/18 | June 18, 2018 | Doug Fine | Alteration |
08-21/15.07 | June 18, 2018 | Bayer Risse | Alteration |
08-16/4 | July 16, 2018 | Parker | Alteration |
08-23/1.11 | July 3, 2018 | Rick Beavers Excavating | Repair |
08-20/22.02 | July 10, 2018 | Michael J. Messick | Repair |
08-20/6.02 | July 19, 2018 | Castle | Repair |
08-16.01/28.01 | July 26, 2018 | John P. Martin Excavating | Repair |
08-38/28.03 | August 1, 2018 | Princeton Junction | Alteration |
08-14/18 | August 1, 2018 | Bayer Risse | Alteration |
08-40/3 | August 30, 2018 | Doug Fine | Alteration |
08-32/4.03 | September 7, 2018 | E&LP | New |
08-25/20 | September 11, 2018 | Kurt Hoffman | Alteration |
08-14.01/23 | September 6, 2018 | Luster Excavating | Repair |
08-17/31 | September 11, 2018 | Tri County | Repair |
08-20/2.01 | September 20, 2018 | Castle Septic | Repair |
08-14.01/21 | September 26, 2018 | Tri-County | Repair |
08-38/28.01 | October 11, 2018 | Princeton Junction Engineering | Alteration |
08-40/32 | October 31, 2018 | E & LP | Alteration |
08-4/5.01 | October 10, 2018 | Bayer Risse | Alteration |
08-6/2 | October 2, 2018 | Castle Septic | Repair |
08-40.02/12.01 | November 1, 2018 | Bohren & Bohren | Alteration |
08-30/6.03 | November 26, 2018 | Castle Septic | Repair |
08-40.01/5.05 | November 29, 2018 | Rick Beavers | Repair |
08-17/35.14 | December 10, 2018 | Doug Fine | Repair |