Alexandria Township
The Reference Number is the Township (using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
01-4/17 | January 11, 2021 | Erica Busch | Alteration |
01-4/40 | January 4, 2021 | Bayer-Risse Engineering | Alteration |
01-1/1.05 | January 12, 2021 | Erica Busch | Alteration |
01-16/12.11 | January 8, 2021 | Kurt Hoffman | Alteration |
01-7/13.03 | January 27, 2021 | Finelli Engineers | Alteration |
01-16/8.01 | February 25, 2021 | Kurt Hoffman | Alteration |
01-1/1.13 | February 11, 2021 | Kurt Hoffman | Alteration |
01-10/69.01 | February 22, 2021 | E & LP Engineering | Alteration |
01-23/1 | February 19, 2021 | E & LP | Alteration |
01-21/3.13 | February 11, 2021 | Delaware Valley Septic | Repair |
01-4/30.15 | February 22, 2021 | Beavers Landscape | Repair |
01-16.01/6 | March 3, 2021 | G.Gloede and Associate | Alteration |
01-7/35 | March 4, 2021 | 911 Septic | Repair |
01-7/3 | March 15, 2021 | Kurt Hoffman | Alteration |
01-21/38.15 | March 31, 2021 | Fray Engineering | New |
01-6/23 | March 26, 2021 | Castle Septic | Repair |
01-11/15.19 | March 31, 2021 | Castle Septic Service | Repair |
01-18/14.05 | April 14, 2021 | Toby Barkman | Repair |
01-12/1.16 | April 07. 2021 | Castle Septic | Repair |
01-3/12 | April 19, 2021 | Kurt Hoffman | Alteration |
01-20.01/4.03 | April 05, 2021 | T P Trezza Contracting | Repair |
01-6/11.08 | April 14, 2021 | Castle Septic | Repair |
01-21/3.05 | April 19, 2021 | N/A | Repair |
01-17.01/33 | May 03, 2021 | Kurt Hoffman Engineer | Alteration |
01-14/16 | May 10, 2021 | Fine Engineer | New |
01-14/11.04 | May 19, 2021 | Luster Excavating | Repair |
01-9/3.17 | May 24, 2021 | Kenny Lange | Repair |
01-24/36 | May 19, 2021 | Luster Excavating | Repair |
01-19/25.03 | May 25, 2021 | N S S Septic | Repair |
01-2/34 | June 11, 2021 | Kurt Hoffman | Alteration |
01-6/2.02 | June 1, 2021 | Delaware Valley | Repair |
01-16/43 | June 17, 2021 | Kurt Hoffman | Alteration |
01-21/12 | June 1, 2021 | D Gulick | Repair |
01-21/2.01 | June 15, 2021 | Kurt Hoffman | Alteration |
01-3/21.01 | June 16, 2021 | D & V | Repair |
01-1/7.02 | June 22, 2021 | Hartrum Excavating | Repair |
01-18/24 | June 24, 2021 | Parker | Redesign |
01-11/23 | June 28, 2021 | Delaware Valley | Repair |
01-7/5 | June 28, 2021 | Castle Septic | Repair |
01-18/10 | July 22, 2021 | E & LP | Alteration |
01-15/10 | July 15, 2021 | Ted Bayer | Alteration |
01-21/38.17 | July 26, 2021 | Eric Rupnarain | New |
01-8/44 | July 15, 2021 | Kurt Hoffman | Alteration |
01-10.01/3 | August 10, 2021 | E & LP | Alteration |
01-15/22 | August 3, 2021 | D & V | Repair |
01-5/3.03 | August 3, 2021 | Castle | Repair |
01-11/13.23 | August 3, 2021 | Castle | Repair |
01-15/9.02 | August 11, 2021 | Castle Septic | Repair |
01-7/49 | August 31, 2021 | Kurt Hoffman | Alteration |
01-11.01/13.26 | August 18, 2021 | Castle Septic | Repair |
01-21/41.30 | August 24, 2021 | Tri County | Repair |
01-15.03/9.33 | September 10, 2021 | Castle Septic | Repair |
01-7/58 | September 20, 2021 | Kurt Hoffman | Alteration |
2020 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
01-6/2.14 | January 8, 2020 | Kurt Hoffman | Alteration |
01-4/30.04 | January 7, 2020 | Castle Septic Service | Repair |
01-15/9.16 | January 8, 2020 | Kurt Hoffman | Alteration |
01-13/5.02 | January 27, 2020 | Kurt Hoffman | New |
01-12/9.02 | January 20, 2020 | James Stevely | Repair |
01-4/23 | January 20, 2020 | Castle | Repair |
01-6.01/11.19 | January 23, 2020 | D&V Construction | Repair |
01-18/24.05 | March 31, 2020 | Steve Parker | New |
01-18/24.01 | March 26, 2020 | Steve Parker | New |
01-16/32 | March 25, 2020 | Kurt Hoffman | Alteration |
01-5/10 | March 20, 2020 | Castle Septic | Repair |
01-4/9.01 | March 20, 2020 | Castle Septic | Repair |
01-4.01/7 | March 24, 2020 | Del Val Septic | Repair |
01-9/31 | April 1, 2020 | Bruce Hooper | Repair |
01-19/31 | April 17, 2020 | George Gloede | Alteration |
01-21.02/31.09 | April 29, 2020 | Kurt Hoffman | Alteration |
01-18.01/5 | April 30, 2020 | Richard Metz | Repair |
01-21/41.12 | May 11, 2020 | Delaware Valley Septic | Repair |
01-6/20.04 | May 15, 2020 | Castle Septic | Repair |
01-12/12 | May 21, 2020 | Kurt Hoffman | Alteration |
1/3/1984 | June 17, 2020 | Perfection Excavating | Repair |
01-24/27.04 | June 22, 2020 | Kurt Hoffman | Alteration |
01-18.01/4 | June 26, 2020 | Beavers Landscape | Repair |
01-15.03/9.40 | July 1, 2020 | Doug Fine | Alteration |
01-15/9.09 | July 20, 2020 | Kurt Hoffman | Alteration |
01-18/14.11 | July 13, 2020 | Castle Septic | Repair |
01-13/24 | July 13, 2020 | Castle Septic | Repair |
01-7/30.02 | July 23, 2020 | Kurt Hoffman | Alteration |
01-20.01/6 | August 25, 2020 | Septic Experts | Repair |
01-18/24 | September 24, 2020 | Steve Parker | New |
01-11/15.19 | September 25, 2020 | Delaware Valley Septic | Repair |
01-6/19 | September 30, 2020 | Delaware Valley Septic | Repair |
01-18.01/4 | October 1, 2020 | Bayer-Risse Engineering | Alteration |
01-21/11.08 | October 7, 2020 | Castle Septic | Repair |
01-5/12.04 | October 11, 2020 | John Martin | Repair |
01-23/7 | October 11, 2020 | D & V | Repair |
01-13.01/3.31 | October 14, 2020 | Castle Septic | Repair |
01-8/31.01 | November 13, 2020 | Kurt Hoffman | Alteration |
01-5/19.02 | November 2, 2020 | D & V Construction | Repair |
01-15.03/9.40 | November 5, 2020 | Delaware Valley Septic | Repair |
01-13/3.12 | November 9, 2020 | Castle Septic | Repair |
01-16/12.10 | November 9, 2020 | Castle Septic Service | Repair |
01-21.04/20 | December 2, 2020 | Kurt Hoffman | Alteration |
01-7/32 | December 21, 2020 | Fine Engineering | Alteration |
01-9/3.21 | December 9, 2020 | Bob Smith | Repair |
01-18/27.02 | December 15, 2020 | Kurt Hoffman | Alteration |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
01-2/46 | January 24, 2019 | Goldenbaum Biall | Alteration |
01-13.01/3.30 | February 25, 2019 | Kurt Hoffman | Alteration |
01-21/31.01 | February 14, 2019 | Kurt Hoffman | Alteration |
01-15.01/8.70 | February 28, 2019 | Kurt Hoffman | Alteration |
01-14/17.03 | February 21, 2019 | Delaware Valley Septic | Repair |
01-13/18 | March 20, 2019 | Kurt Hoffman | Alteration |
01-4/22 | March 20, 2019 | Kurt Hoffman Engineering | Alteration |
01-7/45 | March 7, 2019 | Castle | Repair |
01-11/2.01 | March 15, 2019 | Kurt Hoffman Engineering | Alteration |
01-7/21.01 | March 18, 2019 | Castle Septic | Repair |
01-15/25 | April 5, 2019 | Kurt Hoffman Engineering | Alteration |
01-8/3 | April 15, 2019 | Doug Fine | Alteration |
01-6/11.10 | April 16, 2019 | Kenny Lang | Repair |
01-21/16.25 | April 16, 2019 | Castle Septic | Repair |
01-18/27.03 | April 16, 2019 | Castle Septic | Repair |
01-7/30.01 | April 29, 2019 | Bayer Risse | Alteration |
01-2/15.09 | April 30, 2019 | Castle Septic | Repair |
01-7/16.01 | May 14, 2019 | N/A | Repair |
01-20.02/1 | May 14, 2019 | Erica Busch | Alteration |
01-2/37 | May 16, 2019 | GS Likus | Repair |
01-5/19.01 | May 22, 2019 | Delaware Valley Septic | Repair |
01-10/24.01 | May 30, 2019 | Bob Rutan | Repair |
01-15/33 | May 30, 2019 | Rick Beavers | Repair |
01-10/36.01 | June 24, 2019 | Thomas J Forsythe Jr. | Alteration |
01-10/28.09 | June 26, 2019 | Hoffman | Alteration |
01-2/10.01 | June 3, 2019 | Kurt Hoffman | Alteration |
01-22/22 | June 11, 2019 | Shaffer | Alteration |
01-18/36.03 | June 11, 2019 | Kurt Hoffman | New |
01-19/12.03 | June 6, 2019 | Mark Hendrickson | Repair |
01-9/14.04 | June 12, 2019 | the Pumper | Repair |
01-5/1 | July 8, 2019 | Kurt Hoffman | Alteration |
01-15/30 | July 24, 2019 | Kurt Hoffman | Alteration |
01-18.01/56 | July 17, 2019 | Kurt Hoffman | Alteration |
01-2/9 | July 30, 2019 | G Gloede | Alteration |
01-17.02/1 | July 9, 2019 | Castle | Repair |
01-11/15.17 | July 16, 2019 | Rick Beavers | Repair |
01-2/1.03 | July 16, 2019 | Albert Hutkowski | Repair |
01-6/11.32 | July 29, 2019 | Lil Pine | Repair |
01-5/1.01 | August 2, 2019 | Tri County | Repair |
01-24/37.01 | August 20, 2019 | Doug Fine | Alteration |
01-23/2.01 | August 8, 2019 | Beachstone | Repair |
01-7/27.04 | August 8, 2019 | Richard Metz | Repair |
01-16.01/5 | September 5, 2019 | Parker Engineering | Alteration |
01-14/18.04 | September 23, 2019 | Biggs Engineering | Alteration |
01-15/23 | September 5, 2019 | Kurt Hoffman | Alteration |
01-6.01/11.25 | September 4, 2019 | Castle Septic | Repair |
01-16.01/2 | September 4, 2019 | Castle Septic | Repair |
01-15/12.01 | September 6, 2019 | Castle Septic | Repair |
01-18/60 | September 23, 2019 | Bayer Risse | Alteration |
01-5/12.08 | October 1, 2019 | Kurt Hoffman | Alteration |
01-19/8.04 | October 8, 2019 | Beachstone Septic | Repair |
01-5/12.03 | October 7, 2019 | Castle Septic | Repair |
01-15.02/9.29 | October 11, 2019 | Castle Septic | Repair |
01-9/2.02 | October 17, 2019 | Beachstone | Repair |
01-4/21 | November 6, 2019 | Bayer Risse | Alteration |
01-4/13 | November 25, 2019 | Goldenbaum Baill | Alteration |
01-18/19.01 | November 12, 2019 | Annex Enterprises | Repair |
01-2/3 | November 19, 2019 | Brinkerhoff | Repair |
01-5/34 | December 19, 2019 | Biggs | Alteration |
01-4/19 | December 5, 2019 | Finelli | Alteration |
01-15/9.11 | December 3, 2019 | Castle Septic | Repair |
01-24/35.01 | December 10, 2019 | Kollmer Outdoor Services | Repair |
01-21/8 | December 12, 2019 | Kurt Hoffman | Alteration |
01-4/31 | December 4, 2019 | Castle Septic | Repair |
01-9/14.04 | December 11, 2019 | Castle Septic | Repair |
01-9/31 | December 16, 2019 | Bruce Hooper | Repair |
01-21/31.12 | December 19, 2019 | Delaware Valley Septic | Repair |
01-19/18.01 | December 19, 2019 | Beachstone | Repair |
01-15/12.02 | December 20, 2019 | Delaware Valley Septic | Repair |
2018 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
01-21.04/16.13 | January 16, 2018 | Kurt Hoffman | Alteration |
01-21/3.02 | January 26, 2018 | Toll Brothers | Redesign |
01-9/8 | February 26, 2018 | Bayer Risse | Alteration |
01-14/9 | February 2, 2018 | Parker | Alteration |
01-21/13 | February 13, 2018 | Art Frankenfield | Repair |
01-17/17 | February 21, 2018 | Castle Septic | Repair |
01-9/19 | March 16, 2018 | Douglas E. Fine | Alteration |
01-14/5 | March 12, 2018 | Doug Fine | Alteration |
01-21.04/16.02 | March 2, 2018 | Kurt Hoffman | Alteration |
01-9/21 | April 19, 2018 | Doug Fine | Alteration |
01-15/10-1 | April 9, 2018 | RBZ Enterprises, Inc. | New |
01-15/10-3 | April 9, 2018 | RBZ Enterprises, Inc. | New |
01-15/10-4 | April 9, 2018 | RBZ Enterprises, Inc. | New |
01-12/17 | April 9, 2018 | Keith Konnecke | Repair |
01-21/14 | April 10, 2018 | Cory Paieda | Repair |
01-11.02/15.12 | April 23, 2018 | Hercules Septic | Repair |
01-4/27 | May 8, 2018 | Stephen Parker | Alteration |
01-9/1.05 | May 30, 2018 | Castle Septic | Repair |
01-23/5.04 | May 14, 2018 | Castle Septic | Repair |
01-7/16.02 | May 18, 2018 | Dan Holzli | Repair |
01-17/37.03 | May 29, 2018 | Bayer Risse | Alteration |
01-8/28.01 | June 29, 2018 | Castle Septic | Home Inspection Reports |
01-16/11 | June 11, 2018 | Kurt Hoffman | Alteration |
01-14.01/1 | June 1, 2018 | Bayer Risse | Alteration |
01-8/28.01 | June 29, 2018 | Kurt Hoffman | Alteration |
01-8/34 | June 13, 2018 | Rick Beavers | Repair |
01-14/10 | June 26, 2018 | Castle Septic | Repair |
01-18/18 | June 28, 2018 | Kurt Hoffman | Repair |
01-3/40 | July 18, 2018 | E & LP | New |
01-21/41.31 | July 24, 2018 | Parker Engineering | Alteration |
01-18/25 | July 12, 2018 | Kurt Hoffman | Alteration |
01-10/63.06 | July 3, 2018 | Statewide Environmental | Repair |
01-14/20.02 | July 6, 2018 | Hunterdon Horizons | Repair |
01-6/11.30 | July 9, 2018 | Beachstone | Repair |
01-21/3.10 | July 11, 2018 | Castle Septic | Repair |
01-11/15.02 | July 12, 2018 | D&V Construction | Repair |
01-10/48.05 | July 17, 2018 | D&V Construction | Repair |
01-8/32 | July 24, 2018 | Kurt Hoffman | Alteration |
01-14/14 | August 20, 2018 | Steve Parker | Alteration |
01-11/15.04 | August 8, 2018 | Bayer Risse | Alteration |
01-17.01/23 | August 16, 2018 | River Valley Septic | Repair |
01-18/36 | August 24, 2018 | Castle Septic | Repair |
01-5.01/22 | September 26, 2018 | Bayer Risse | Alteration |
01-4/2 | September 11, 2018 | Kurt Hoffman | Alteration |
01-13/3.05 | September 17, 2018 | Castle Septic | Repair |
01-7/50 | September 14, 2018 | Bob Rutan | Repair |
01-12/1.10 | October 23, 2018 | Kurt Hoffman | Alteration |
01-19/8.01 | October 4, 2018 | Hercules | Repair |
01-6/11.26 | October 16, 2018 | Michael Messick | Repair |
01-7/22 | October 30, 2018 | Castle Septic | Repair |
01-11/10.01 | November 9, 2018 | E & LP | Alteration |
01-7/15 | November 8, 2018 | Parker | Alteration |
01-20.02/1 | November 26, 2018 | Meridian | Repair |
01-7/31 | November 27, 2018 | Bayre Risse | Alteration |
01-5/15.04 | November 27, 2018 | Castle Septic | Repair |
01-21.04/16.09 | December 5, 2018 | Charles Matarazzo | Repair |
01-14/20.01 | December 14, 2018 | Luster Excavating | Repair |
01-9/31 | December 19, 2018 | Hooper Excavating | Repair |