Raritan Township
the Reference Number Is the Township (Using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would Be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
21-15/3.02 | January 6, 2021 | NSS Septic Service | Repair |
21-44/12 | January 12, 2021 | Fine Engineering | Alteration |
21-63.14/24 | January 7, 2021 | Douglas E. Fine | Alteration |
21-76/13 | January 20, 2021 | Richard Metz Construction | Repair |
21-44/20 | January 11, 2021 | E & LP | Alteration |
21-1/2 | January 6, 2021 | Parker | Alteration |
21-7/54 | January 6, 2021 | Bayer-Risse | Alteration |
21-22/51 | January 11, 2021 | Doug Fine | Alteration |
21-41/72 | January 14, 2021 | Kurt Hoffman | Alteration |
21-25/1.01 | January 19, 2021 | Wayne Ingram | Alteration |
21-79.03/9 | January 28, 2021 | Wayne Ingram | Alteration |
21-44/40 | January 12, 2021 | Kurt Hoffman | Alteration |
21-79.13/15 | January 26, 2021 | E & LP | Alteration |
21-77.09/50 | January 15, 2021 | Rick Beaver Exc LLC | Repair |
21-6.11/5 | January 24, 2021 | New Jersey Septic | Repair |
21-34/10 | January 27, 2021 | Hercules Septic | Repair |
21-6.07/35 | February 26, 2021 | Parker Engineering | Alteration |
21-63/38 | February 22, 2021 | D'Amico Engineering | Alteration |
21-13/7.26 | February 4, 2021 | Robert Rutan | Repair |
21-5.01/10.09 | February 8, 2021 | Robert Rutan | Repair |
21-5.01/10.09 | February 8, 2021 | Robert Rutan | Home Inspection Reports |
21-15/21.09 | February 8, 2021 | Toby Barkman | Repair |
21-75/28 | February 10, 2021 | Tri County Septic | Repair |
21-97/75 | February 10, 2021 | JJ & B Service | Repair |
21-36.04/84 | February 10, 2021 | Hunterdon Excavating | Repair |
21-91/18 | February 19, 2021 | Messick Plumbing | Repair |
21-63.05/3 | February 19, 2021 | Michael J. Messick | Repair |
21-44/64 | March 22, 2021 | Kurt Hoffman | Alteration |
21-63/70.34 | March 25, 2021 | Goldenbaum Baill Engineering | Redesign |
21-41/65 | March 22, 2021 | Kurt Hoffman | Alteration |
21-79.05/10 | March 5, 2021 | Bayer-Risse | Alteration |
21-79.03/1 | March 4, 2021 | Bayer-Risse Engineering | Alteration |
21-77.13/5 | March 1, 2021 | Castle Septic | Repair |
21-73.02/33 | March 19, 2021 | Fine Engineer | Alteration |
21-79.13/14 | March 15, 2021 | JJ & B Service | Repair |
21-25/21 | March 31, 2021 | Bayer-Risse Engineering | Alteration |
21-27/23 | March 18, 2021 | JJ & B Service | Repair |
21-27/22 | March 18, 2021 | JJ & B Service | Repair |
21-3/8.10 | March 26, 2021 | New Jersey Septic Management | Repair |
21-81.01/6 | April 1, 2021 | Castle Septic | Repair |
21-63/55 | April 5, 2021 | Kurt Hoffman | Alteration |
21-91/14 | April 12, 2021 | Beachstone Septic | Repair |
21-78.02/2 | April 14, 2021 | Delaware Valley Septic | Repair |
21-6.07/10 | April 14, 2021 | Hercules Septic | Repair |
21-6.05/1 | April 14, 2021 | Richard Metz | Repair |
21-81.04/16 | April 21, 2021 | Hicks Septic | Repair |
21-60/20.03 | April 23, 2021 | Goldenbaum | Redesign |
21-81.02/24 | April 22, 2021 | Messick | Repair |
21-36/44 | April 26, 2021 | N/A | Repair |
21-24/29.01 | May 6, 2021 | Michael J Messick | Repair |
21-84/35.01 | May 3, 2021 | Beachstone Septic | Repair |
21-59.01/7 | May 19, 2021 | Beachstone Septic | Repair |
21-77.08/8 | May 11, 2021 | New Jersey Septic Management | Repair |
21-60/40.19 | May 14, 2021 | Michael J Messick | Repair |
21-77.10/11 | May 25, 2021 | Hunterdon EXC | Repair |
21-72.13/16 | May 25, 2021 | Fine Engineering | Alteration |
21-84/2.04 | May 19, 2021 | Cedar Ridge | Repair |
21-6.05/13 | May 26, 2021 | Bayer-Risse | Alteration |
21-6.10/20 | May 27, 2021 | Robert K.Rutan | Repair |
21-79/31.05 | June 22, 2021 | New Jersey Septic | Repair |
21-84/25 | June 9, 2021 | A & S Excavating | Repair |
21-7/27.10 | June 3, 2021 | New Jersey Septic Management | Repair |
21-6/8.15 | June 1, 2021 | JJ & B Service | Repair |
21-63/70.03 | June 3, 2021 | JJ & B | Repair |
21-78/7.20 | June 11, 2021 | New Jersey Septic Management | Repair |
21-6.03/11 | June 25, 2021 | Fine Engineering | Alteration |
21-24/33 | June 28, 2021 | Fine Engineering | Alteration |
21-72.32/13 | June 18, 2021 | Fine Engineering | Alteration |
21-59/8.05 | June 14, 2021 | Lawson Excavating | Repair |
21-6.13/52 | June 16, 2021 | JJ & B Service | Repair |
21-81.02/16 | June 16, 2021 | Delaware Excavating | Repair |
21-5/17.07 | June 16, 2021 | Beachstone | Repair |
21-84/2.05 | June 17, 2021 | Hercules | Repair |
21-4/12.02 | June 23, 2021 | Castle Septic | Repair |
21-93/2 | July 12, 2021 | Hercules | Repair |
21-73.04/12 | July 21, 2021 | Fine Engineering | Alteration |
21-63.01/2.02 | July 26, 2021 | Fine Engineering | Alteration |
21-63/70.18 | July 19, 2021 | New Jersey Septic | Repair |
21-78/4.09 | July 15, 2021 | JJ & B | Repair |
21-7/35 | July 20, 2021 | Castle Septic | Repair |
21-77.11/2 | July 19, 2021 | Messick Plumbing | Repair |
21-81.02/24 | July 22, 2021 | Castle Septic | Repair |
21-72.27/15 | July 23, 2021 | Robert Rutan | Repair |
21-63.06/15 | July 28, 2021 | Bayer-Risse | Alteration |
21-79.09/32.03 | July 29, 2021 | JJ & B | Repair |
21-26/3 | August 24, 2021 | Kurt Hoffman | Alteration |
21-43/5.05 | August 10, 2021 | Wayne Ingram | Alteration |
21-15/21.23 | August 2, 2021 | Beachstone Septic | Repair |
21-62/18 | August 24, 2021 | E & LP | Alteration |
21-79.06/1 | August 11, 2021 | E & LP | Alteration |
21-77.14/1 | August 11, 2021 | Hercules | Repair |
21-77.09/48 | August 19, 2021 | Fine Engineering | Alteration |
21-63.11/9 | August 16, 2021 | Doby & Son | Repair |
21-4/5.05 | August 17, 2021 | Earthcare | Repair |
21-79/18.16 | August 17, 2021 | New Jersey Septic | Repair |
21-75.01/23 | August 27, 2021 | Van Cleef | Alteration |
21-6.12/15 | August 19, 2021 | JJ & B | Repair |
21-73/71 | August 27, 2021 | Kurt Hoffman | Alteration |
21-78.02/7 | August 23, 2021 | N/A | Repair |
21-24/5.02 | August 24, 2021 | Rick Beavers | Repair |
21-63/70.32 | September 9, 2021 | New Jersey Septic | Repair |
21-72.32/13 | September 21, 2021 | Fine Engineering | Redesign |
21-34/12 | September 1, 2021 | Bayer-Risse | Alteration |
21-84.02/9 | September 7, 2021 | Kollmer Outdoor Service | Repair |
21-13/9.01 | September 15, 2021 | Fine Engineering | Alteration |
21-63.07/1 | September 9, 2021 | Delaware Valley Septic | Repair |
21-6/8.12 | September 9, 2021 | LMC Contracting | Repair |
21-22/9 | September 30, 2021 | Roberts Engineering Group | New |
21-41/50 | September 17, 2021 | Kurt Hoffman | Alteration |
21-77.09/36 | September 15, 2021 | Coppola Service | Repair |
21-63.07/2 | September 20, 2021 | New Jersey Septic | Repair |
21-73.01/12 | September 27, 2021 | Erica Busch | Alteration |
21-73/8 | September 27, 2021 | Kurt Hoffman | Alteration |
21-35/10 | September 28, 2021 | John O'Halloran | Repair |
21-75/3.05 | September 24, 2021 | Robert K. Rutan | Repair |
2020 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
21-79/18.26 | January 13, 2020 | James Mantz | New |
21-77.02/17 | January 27, 2020 | Goldenbaum Baill | Alteration |
21-44/45 | January 13, 2020 | Hercules | Repair |
21-13/7.28 | January 8, 2020 | Parker Engineering | Alteration |
21-84.03/3 | January 8, 2020 | Bayer Risse | Alteration |
21-77.02/29 | January 6, 2020 | Luster Excavating | Repair |
21-6.13/1 | January 15, 2020 | R. Henry Huelsebusch | Alteration |
21-6.07/13 | January 17, 2020 | Kurt Hoffman | Alteration |
21-63.01/1.12 | January 10, 2020 | Michael Messick Plumbing | Repair |
21-77/1.01 | January 29, 2020 | John Kearney | Alteration |
21-6.01/7 | January 29, 2020 | Kurt Hoffman | Alteration |
21-8/33.01 | January 20, 2020 | Ridge Construction | Repair |
21-6.15/30 | January 23, 2020 | Robert Rutan | Repair |
21-6.07/12 | January 29, 2020 | Richard Yard | Repair |
21-14/1.26 | February 5, 2020 | Hercules | Repair |
21-1/8.01 | February 12, 2020 | Frey Engineering | Alteration |
21-85/33 | February 3, 2020 | Bayer-Risse Engineering | Alteration |
21-6/8.06 | February 4, 2020 | D&V Construction | Repair |
21-5/8.02 | February 7, 2020 | Bayer-Risse | Alteration |
21-63.07/5 | February 24, 2020 | Bayer-Risse | Alteration |
21-63.01/3.23 | February 18, 2020 | Fine Engineering | Alteration |
21-79/31.01 | February 19, 2020 | Doug Fine | Alteration |
21-6.14/3 | February 26, 2020 | Rick Beavers | Repair |
21-22/21 | March 3, 2020 | Kurt Hoffman | Alteration |
21-79.05/2 | March 19, 2020 | Goldenbaum Baill Engineering | Alteration |
21-22/49 | March 9, 2020 | Doug Fine | Redesign |
21-88/3 | March 9, 2020 | Luster Excavating | Repair |
21-77.08/18 | March 13, 2020 | NJ Septic Management | Repair |
21-6.07/23 | March 20, 2020 | Hercules Septic | Repair |
21-77.08/30 | March 20, 2020 | Rick Beavers | Repair |
21-81.04/29 | March 20, 2020 | M J Messick | Repair |
21-73/25.01 | March 20, 2020 | JJ & B | Repair |
21-97/68 | March 24, 2020 | Coppola Services | Repair |
21-43/14 | March 25, 2020 | Hicks Septic | Repair |
21-78.01/2.02 | March 26, 2020 | JJ & B | Repair |
21-25/74 | April 7, 2020 | E&LP | Alteration |
21-75/20 | April 2, 2020 | Tri County Septic | Repair |
21-88/30 | April 7, 2020 | Messick Plumbing | Repair |
21-87/3 | April 17, 2020 | Bayer Risse | Alteration |
21-6.04/2 | April 30, 2020 | Maser | Alteration |
21-76/2 | April 15, 2020 | Castle Septic | Repair |
21-6.16/23 | April 27, 2020 | Kurt Hoffman | Alteration |
21-41/51 | April 21, 2020 | D&V | Repair |
21-7/1.08 | May 6, 2020 | Rick Beavers | Repair |
21-60/29.01 | May 18, 2020 | Doug Fine | Alteration |
21-79.11/8 | May 4, 2020 | Ted Bayer | Alteration |
21-77.03/9 | May 6, 2020 | Ted Bayer | Alteration |
21-60/53 | May 26, 2020 | Ted Bayer | Alteration |
21-6.07/49 | May 11, 2020 | Castle Septic | Repair |
21-75/50 | May 11, 2020 | Mike Hughes | Repair |
21-6.10/24 | May 13, 2020 | NJ Septic Management | Repair |
21-44/27 | May 21, 2020 | Donald Schlachter | Alteration |
21-79/18.26 | May 18, 2020 | James Mantz | Redesign |
21-81.01/20 | May 22, 2020 | Castle Septic | Repair |
21-60/10 | June 23, 2020 | John Kearney | Alteration |
21-12/4 | June 4, 2020 | Doug Fine | Alteration |
21-79.05/12 | June 23, 2020 | Doug Fine | Alteration |
21-77/1.05 | June 1, 2020 | Hunterdon Excavating | Repair |
21-6.07/4 | June 4, 2020 | Castle Septic Service | Repair |
21-6/8.16 | June 8, 2020 | JJ&B Services | Repair |
21-79.13/1 | June 12, 2020 | Tri County Septic | Repair |
21-79.05/20 | June 12, 2020 | Delaware Valley Septic | Repair |
21-15/19.22 | June 22, 2020 | Stinky's Septic | Repair |
21-79/13.14 | June 22, 2020 | Ted Bayer | Alteration |
21-77.01/11.04 | June 19, 2020 | SF Lutzky Contracting | Repair |
21-72.27/21 | June 23, 2020 | Lutzky Contracting | Repair |
21-63/70.20 | June 23, 2020 | Beachstone Septic | Repair |
21-6.13/14 | June 24, 2020 | D&V Construction | Repair |
21-15/50 | July 17, 2020 | Kurt Hoffman | Alteration |
21-6.03/5 | July 1, 2020 | D. Gulick | Repair |
21-56/2 | July 8, 2020 | Statewide Environmental Serv | Repair |
21-6/2.13 | July 7, 2020 | Beachstone Septic | Repair |
21-59/21.11 | July 7, 2020 | Castle Septic | Repair |
21-25/13.01 | July 9, 2020 | Castle Septic | Repair |
21-6.12/33 | July 9, 2020 | D Gulick | Repair |
21-35/15 | July 23, 2020 | Doug Fine | New |
21-5/1 | July 17, 2020 | Ted Bayer | Alteration |
21-63/38.01 | July 13, 2020 | Aquiedo Marszalek | Repair |
21-72.32/14 | July 15, 2020 | Beachstone Septic | Repair |
21-89/11 | July 29, 2020 | Hercules Septic | Repair |
21-6/6.17 | July 15, 2020 | Beachstone Septic | Repair |
21-81.02/14 | July 29, 2020 | JJ & B | Repair |
21-63.04/1 | July 23, 2020 | Castle Septic | Repair |
21-6.15/9 | July 23, 2020 | John Martin | Repair |
21-15/17.01 | July 27, 2020 | Anco Environmental | Repair |
21-77.01/11.09 | July 29, 2020 | Lutzky Contracting | Repair |
21-6.16/15 | July 28, 2020 | Del Val Septic | Repair |
21-77.08/44 | July 28, 2020 | Richard Metz | Repair |
21-73/84 | August 10, 2020 | Doug Fine | Alteration |
21-86/17.10 | August 4, 2020 | Wayne Ingram | Alteration |
21-42/9.05 | August 7, 2020 | D. Gulick | Repair |
21-15/19.07 | August 3, 2020 | Hunterdon Horizons | Repair |
21-15/18.03 | August 4, 2020 | Franc Environmental | Repair |
21-79.08/2.01 | August 3, 2020 | Rick Beavers | Repair |
21-79.10/5 | August 3, 2020 | John Martin | Repair |
21-6.04/7 | August 5, 2020 | D. Gulick Construction | Repair |
21-77.02/11 | August 14, 2020 | John P. Martin Excavating | Repair |
21-72.16/18 | August 14, 2020 | John P. Martin Excavating | Repair |
21-15/33 | August 20, 2020 | Elite Outdoor Living | Repair |
21-83/3.03 | August 26, 2020 | Ted Bayer | Alteration |
21-81.05/7 | August 26, 2020 | JJ&B | Repair |
21-6/6.14 | August 27, 2020 | Statewide Environmental | Repair |
21-86/22.01 | August 30, 2020 | Tri County Septic | Repair |
21-80/15.01 | September 8, 2020 | Kurt Hoffman | Alteration |
21-63.01/2.03 | September 1, 2020 | Kurt Hoffman | Alteration |
21-6.04/1 | September 10, 2020 | Capricorn Engineering | Alteration |
21-44/38 | September 16, 2020 | Erica Busch | Alteration |
21-6/2.09 | September 2, 2020 | JJ&B | Repair |
21-77.10/10 | September 2, 2020 | Castle Septic | Repair |
21-81.04/24 | September 2, 2020 | Beachstone Septic | Repair |
21-78/4.13 | September 2, 2020 | Beachstone Septic | Repair |
21-60/45 | September 17, 2020 | Kurt Hoffman | Alteration |
21-15/20.01 | September 14, 2020 | NSS Site Service | Repair |
21-6/8.02 | September 15, 2020 | Castle Septic | Repair |
21-6.08/2 | September 21, 2020 | Castle Septic | Repair |
21-42/9.02 | September 22, 2020 | Lawson Excavating | Repair |
21-79/13.03 | September 24, 2020 | Beachstone Septic | Repair |
21-6.12/34 | September 28, 2020 | 911 Septic Pumping & Repair | Repair |
21-78.03/7 | October 1, 2020 | Ted Bayer | Alteration |
21-60/40.14 | October 8, 2020 | Ted Bayer | Alteration |
21-5/17.19 | October 6, 2020 | 911 Septic | Repair |
21-14/1.24 | October 5, 2020 | Rick Beavers | Repair |
21-63/46.11 | October 7, 2020 | John Martin | Repair |
21-26/1 | October 19, 2020 | Steve Parker | Alteration |
21-13/7.01 | October 7, 2020 | Castle Septic | Repair |
21-72.14/11 | October 11, 2020 | Kollmer | Repair |
21-95/3 | October 29, 2020 | Calo Contracting | Repair |
21-43/5.19 | October 14, 2020 | JJ&B | Repair |
21-6.17/2 | October 14, 2020 | JJ&B | Repair |
21-81.01/2 | October 22, 2020 | Bayer-Risse Engineering | Alteration |
21-13/7.02 | October 22, 2020 | JJ&B/Doug Fine | Repair |
21-6.10/11 | October 22, 2020 | Calo Contracting | Repair |
21-25/1.01 | October 27, 2020 | Jesse Lawson | Repair |
21-77/4.02 | October 29, 2020 | Rick Beavers | Repair |
21-60/20.07 | November 5, 2020 | Goldenbaum Baill Engineering | New |
21-60/20.01 | November 5, 2020 | Goldenbaum Baill Engineering | New |
21-60/20.09 | November 5, 2020 | Goldenbaum Baill Engineering | New |
21-60/20.04 | November 5, 2020 | Goldenbaum Baill Engineering | New |
21-60/20.03 | November 5, 2020 | Goldenbaum Baill Engineering | New |
21-77.09/31 | November 2, 2020 | Kollmer | Repair |
21-75.02/5 | November 5, 2020 | Fine Engineering LLC | Alteration |
21-6/6.13 | November 4, 2020 | Kurt Hoffman | Alteration |
21-63.02/1 | November 9, 2020 | Castle Septic Service | Repair |
21-6/6.23 | November 17, 2020 | Kurt Hoffman | Alteration |
21-79.13/13 | November 20, 2020 | Tri County Septic LLC | Repair |
21-80.14/4 | November 23, 2020 | NSS Septic Service | Repair |
21-8/36 | November 25, 2020 | Cold Creek Environmental | Repair |
21-73/19.23 | December 1, 2020 | Tri County Septic | Repair |
21-78/4 | December 8, 2020 | Fine Engineering | Alteration |
21-72.32/10 | December 4, 2020 | Bayer Risse Engineering | Alteration |
21-78.03/7 | December 2, 2020 | Bayer-Risse | Redesign |
21-77.10/15 | December 7, 2020 | 911 Septic | Repair |
21-14/23 | December 9, 2020 | Kurt Hoffman | Alteration |
21-24/1.02 | December 10, 2020 | Castle Septic | Repair |
21-44/44 | December 14, 2020 | Bayer-Risse Engineering | Alteration |
21-75/37 | December 16, 2020 | Castle Septic Service | Repair |
21-63/46.10 | December 23, 2020 | Lawson Excavating | Repair |
21-60/33.07 | December 29, 2020 | NJ Septic Management | Repair |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
21-63/37.10 | January 15, 2019 | Goldenbaum Biall | Redesign |
21-63/37.09 | January 15, 2019 | Goldenbaum Biall | Redesign |
21-73.04/10 | January 15, 2019 | Kurt Hoffman | Alteration |
21-86/20 | January 22, 2019 | E & LP | Alteration |
21-44/55 | January 22, 2019 | E & LP | Alteration |
21-7.01/12 | January 7, 2019 | Doug Fine | Alteration |
21-77.13/12 | January 11, 2019 | Bayer Risse | Alteration |
21-4/5.06 | January 10, 2019 | Salvatori's Plumbing & Heating | Repair |
21-59/28 | February 11, 2019 | E & LP | Alteration |
21-76.01/27 | February 20, 2019 | Erica Busch | Alteration |
21-63/42 | February 4, 2019 | Bayer Risse | Alteration |
21-50/5.01 | February 15, 2019 | E & LP | Alteration |
21-77.13/8 | February 5, 2019 | Bayer Risse | Alteration |
21-80.15/6 | February 19, 2019 | Hock Excavating | Repair |
21-6.16/21 | February 25, 2019 | Bob Rutan | Repair |
21-84.01/14 | February 26, 2019 | Bayer Risse | Alteration |
21-15/18 | February 25, 2019 | Ranch Holdings, LLC | Repair |
21-11/1.10 | March 5, 2019 | Classic Septic Inspections | Home Inspection Reports |
21-79/18.27 | March 1, 2019 | James Mantz | New |
21-11/1.10 | March 5, 2019 | Kurt Hoffman | Alteration |
21-79/18.31 | March 1, 2019 | James Mantz | New |
21-80/13.01 | March 15, 2019 | Doug Fine | New |
21-16/11 | March 13, 2019 | JJ & B Services | Repair |
21-15/83 | March 25, 2019 | Kurt Hoffman | Alteration |
21-24/14 | March 1, 2019 | E & LP | Alteration |
21-15/21.12 | March 8, 2019 | Ranch Holdings Llc | Repair |
21-79.07/1 | March 14, 2019 | Bayer-Risse Engineering | Alteration |
21-6.15/27 | March 21, 2019 | Hercules Septic | Repair |
21-79.09/24 | March 15, 2019 | JJ & B Services | Repair |
21-73.06/10 | March 21, 2019 | Castle Septic | Repair |
21-41/64 | March 22, 2019 | Jeff Conover | Repair |
21-12/6 | March 28, 2019 | Lil Pine | Repair |
21-63/38.01 | April 9, 2019 | Kurt Hoffman Engineering | New |
21-44/67 | April 11, 2019 | Dan Holzli | Repair |
21-40.04/37 | April 22, 2019 | Goldenbaum Baill | Redesign |
21-99/32 | April 12, 2019 | Castle Septic | Repair |
21-25/67 | April 16, 2019 | Rich Metz | Repair |
21-5/17.10 | April 15, 2019 | Lawson Excavating | Repair |
21-24/29.03 | April 15, 2019 | Beachstone Septic | Repair |
21-73.01/5 | April 25, 2019 | Bayer-Risse | Alteration |
21-6.10/2 | April 18, 2019 | Bob Rutan | Repair |
21-3/8.04 | April 22, 2019 | Tri-County | Repair |
21-63.01/2.09 | April 22, 2019 | Michael Messick | Repair |
21-6/8.18 | April 24, 2019 | Castle Septic | Repair |
21-79/18.25 | April 24, 2019 | NJ Septic Management | Repair |
21-4/7 | April 24, 2019 | Michael Chabra Construction | Repair |
21-25/64 | April 30, 2019 | D&V Construction | Repair |
21-79/18.28 | May 3, 2019 | James Mantz | New |
21-79/18.29 | May 3, 2019 | James Mantz | New |
21-79/18.30 | May 3, 2019 | James Mantz | New |
21-2/2 | May 21, 2019 | Frey Engineering | Alteration |
21-73/54 | May 9, 2019 | Hoffman | Alteration |
21-44/1 | May 2, 2019 | Ken Lange | Repair |
21-77.09/7 | May 10, 2019 | JJ & B Services | Repair |
21-26/24 | May 20, 2019 | Doug Fine | Alteration |
21-60/3 | May 16, 2019 | Beachstone | Repair |
21-15.05/11 | May 13, 2019 | Rick Beavers | Repair |
21-6.1/7 | May 16, 2019 | Lawson Excavating | Repair |
21-84.01/3 | May 22, 2019 | Dan Holzli | Repair |
21-6.16/28 | May 30, 2019 | Erica Busch | Alteration |
21-73/19.02 | May 20, 2019 | Cappiello Construction, Inc. | Repair |
21-76/18 | May 20, 2019 | Self | Repair |
21-11/4.03 | May 23, 2019 | Tri-County | Repair |
21-63/40 | May 28, 2019 | Township of Raritan DPW | Repair |
21-63/41 | May 28, 2019 | Township of Raritan DPW | Repair |
21-60/40.05 | May 30, 2019 | Castle Septic | Repair |
21-75.03/12 | June 12, 2019 | Parker Engineering | Alteration |
21-40.04/41 | June 12, 2019 | Bayer Risse | Redesign |
21-6.10/13 | June 11, 2019 | Kurt Hoffman | Alteration |
21-60/40.08 | June 12, 2019 | The Pumper | Repair |
21-72.32/3 | June 12, 2019 | Doby & Son | Repair |
21-6.18/7 | June 14, 2019 | NJ Septic Management | Repair |
21-83/3 | June 18, 2019 | Parker Engineering | Alteration |
21-63.03/4 | June 14, 2019 | Hunterdon Excavating | Repair |
21-25/3.08 | June 28, 2019 | Doug Fine | Alteration |
21-59/21.13 | June 18, 2019 | Rick Beavers | Repair |
21-77/4.12 | June 20, 2019 | JJ & B Services | Repair |
21-72.27/3 | June 24, 2019 | JJ & B Services | Repair |
21-77.13/14 | June 27, 2019 | Tri County Septic | Repair |
21-15/34 | July 12, 2019 | Doug Fine | Alteration |
21-85/31 | July 9, 2019 | Rick Beavers | Repair |
21-78.01/1.35 | July 9, 2019 | Delaware Valley Septic | Repair |
21-3/8.11 | July 9, 2019 | JJ & B | Repair |
21-60/15 | July 16, 2019 | Bayer Risse | Alteration |
21-7/29.03 | July 16, 2019 | Kurt Hoffman | Alteration |
21-25/3.07 | July 16, 2019 | JJ & B | Repair |
21-6.10/21 | July 16, 2019 | JJ & B | Repair |
21-6.07/19 | July 19, 2019 | Bayer Risse | Alteration |
21-59/4.07 | July 19, 2019 | NJ Septic Management | Repair |
21-42/9.02 | July 19, 2019 | Jesse Lawson | Repair |
21-6.13/47 | July 24, 2019 | Doug Fine | Alteration |
21-77.10/3 | July 26, 2019 | JJ & B Services | Repair |
21-7/1 | July 26, 2019 | Doby & Son | Repair |
21-72.14/25 | July 29, 2019 | The Pumper | Repair |
21-81.04/12 | July 29, 2019 | Michael Messick | Repair |
21-44/17 | August 15, 2019 | Bayer-Risse | Alteration |
21-63/70.11 | August 5, 2019 | Messick Plumbing | Repair |
21-78/4.10 | August 2, 2019 | NJ Septic Management | Repair |
21-5.01/5.22 | August 8, 2019 | Kollmer Outdoor Service | Repair |
21-72.14/5 | August 8, 2019 | Hunterdon Excavating | Repair |
21-84.01/4 | August 8, 2019 | Bayer Risse | Alteration |
21-6.07/18 | August 8, 2019 | Bayer Risse | Alteration |
21-84.01/10 | August 16, 2019 | JH Kearney | Alteration |
21-97/62 | August 14, 2019 | Stinky's Septic Services | Repair |
21-72.32/17 | August 19, 2019 | Richard Metz | Repair |
21-60/35.02 | August 14, 2019 | Beachstone | Repair |
21-77.12/4 | August 19, 2019 | Bayer Risse | Alteration |
21-6.12/34 | August 21, 2019 | Castle Septic | Repair |
21-6.11/8 | August 21, 2019 | TBD | Repair |
21-27/10 | August 27, 2019 | Delaware Valley Septic | Repair |
21-35/7 | August 26, 2019 | Bayer Risse | Alteration |
21-6.07/26 | August 21, 2019 | D & V | Repair |
21-14/22 | August 27, 2019 | Castle Septic | Repair |
21-77.03/5 | September 10, 2019 | Parker Engineering | Alteration |
21-7/11 | September 5, 2019 | Kurt Hoffman | Alteration |
21-15/28 | September 16, 2019 | Bayer-Risse | Alteration |
21-75.01/8 | September 16, 2019 | Bayer-Risse | Alteration |
21-91/20 | September 4, 2019 | Messick | Repair |
21-42/9.03 | September 12, 2019 | Conover | Repair |
21-63/70.11 | September 16, 2019 | Michael Messick Plumbing | Repair |
21-15/61 | September 17, 2019 | Kurt Hoffman | Alteration |
21-6.10/10 | September 20, 2019 | Cedar Ridge | Repair |
21-6.13/3 | September 23, 2019 | Doug Fine | Alteration |
21-6.14/7 | September 30, 2019 | JJ & B Services | Repair |
21-60/65 | September 30, 2019 | Hunterdon Horizons | Repair |
21-8/29.01 | October 25, 2019 | Clear Water Septic | Repair |
21-98/14 | October 15, 2019 | Stinky's Septic Services | Repair |
21-63/50.01 | October 28, 2019 | E & LP | Alteration |
21-6.16/34 | October 10, 2019 | Luster | Repair |
21-25/30 | October 15, 2019 | Frey | Alteration |
21-15/21.10 | October 7, 2019 | the Pumper | Repair |
21-6.07/43 | October 23, 2019 | JJ & B Services | Repair |
21-75/10 | October 10, 2019 | T P Trezza Contracting | Repair |
21-72.16/16 | October 24, 2019 | Doug Fine | Alteration |
21-14.01/2 | October 18, 2019 | Kurt Hoffman | Alteration |
21-73.05/68.01 | October 15, 2019 | Castle Septic | Repair |
21-14/1.19 | October 17, 2019 | Del Val Septic | Repair |
21-97/25 | October 18, 2019 | Luster | Repair |
21-63.06/8 | October 28, 2019 | Del Val Septic | Repair |
21-72.28/4 | October 23, 2019 | Doby & Sons | Repair |
21-15.05/1 | October 25, 2019 | The Pumper | Repair |
21-75/18 | October 31, 2019 | NJ Septic | Repair |
21-79.04/4 | November 8, 2019 | Goldenbaum Baill | Alteration |
21-22/19 | November 6, 2019 | Goldenbaum Biall | New |
21-97/26 | November 12, 2019 | Bayer-Risse | Alteration |
21-14/30 | November 8, 2019 | Steve Parker | Alteration |
21-84/35.06 | November 6, 2019 | 911 Septic | Repair |
21-73.03/14 | November 14, 2019 | Doug Fine | Alteration |
21-79.03/8 | November 25, 2019 | E & LP | Alteration |
21-84.02/12 | November 19, 2019 | John Kearney | Alteration |
21-75/3.06 | November 15, 2019 | Castle Septic | Repair |
21-43/5.23 | November 19, 2019 | Del Val Septic | Repair |
21-78.01/1.38 | November 19, 2019 | Hicks Septic | Repair |
21-77.02/19.02 | November 19, 2019 | Messick Plumbing | Repair |
21-6.06/43 | November 27, 2019 | D & V | Repair |
21-60/20.02 | December 3, 2019 | Goldenbaum Baill Engineering | Redesign |
21-85/45 | December 4, 2019 | Templin Engineering | Alteration |
21-78/7.22 | December 9, 2019 | Luster Excavating | Repair |
21-60/30 | December 16, 2019 | Kurt Hoffman | Alteration |
21-78/3 | December 4, 2019 | Kurt Hoffman | Alteration |
21-59.01/4 | December 3, 2019 | John Martin | Repair |
21-89/18 | December 4, 2019 | Statewide Environmental | Repair |
21-72.14/24 | December 11, 2019 | Doug Fine | Alteration |
21-6.05/7 | December 11, 2019 | Doug Fine | Alteration |
21-78.02/10 | December 11, 2019 | Doug Fine | Alteration |
21-4/25 | December 19, 2019 | Doug Fine | Alteration |
21-26/32 | December 11, 2019 | Bayer-Risse | Alteration |
21-81.04/24 | December 10, 2019 | Bayer-Risse | Alteration |
