| Return Home Return to County Clerk Return to Election Board |
2006 School Elections Hunterdon County, New Jersey TUESDAY - APRIL 18, 2006 |
| Delaware Valley Regional High School Board of Education | ||||
| DISTRICT | Sharon Kelly | Patricia Leonhardt | Howard "Jack" Updyke | Joseph Strasser |
| Alexandria Township | 384 | - | - | - |
| Frenchtown Borough | - | - | - | - |
| Holland Township | - | 465 | 518 | - |
| Kingwood Township | - | - | - | 349 |
| Milford Borough | - | - | - | - |
| Total: | 384 | 465 | 518 | 349 |
EXPLANATION |
||
| PUBLIC QUESTION(S) | YES |
NO |
| TOTAL BUDGET $11,239,948 (See Individual Districts for Breakdown Information) |
990 | 1321 |
| HUNTERDON CENTRAL REGIONAL HIGH SCHOOL BOARD OF EDUCATION | ||||
| DISTRICT | Alexander J. Jeyschune | Robert J. Kuran | Philip Hershbine | Anthony J. Serra |
| Delaware Township | 314 | 164 | - | - |
| East Amwell Township | - | - | - | - |
| Flemington Borough | - | - | 156 | - |
| Raritan Township | - | - | - | - |
| Readington Township | - | - | - | 1285 |
| Total: | 314 | 164 | 156 | 1285 |
EXPLANATION: |
||||
| PUBLIC QUESTION(S) | YES | NO |
BUDGET - $47,392,717 (See Individual Districts for Breakdown Information) |
2625 | 3795 |
| NORTH HUNTERDON-VOORHEES REGIONAL HIGH SCHOOL BOARD OF EDUCATION | |||||
| DISTRICT | Duncan Crannell | Joseph Eggert | Beverly Thorne | Garry Peabody | Monica Gondek |
| Bethlehem Township | - | - | - | - | - |
| Califon Borough | 160 | - | - | - | - |
| Clinton Town | - | - | - | - | - |
| Clinton Township | - | 551 | 687 | - | - |
| Franklin Township | - | - | - | - | - |
| Glen Gardner Borough | - | - | - | - | - |
| Hampton Borough | - | - | - | - | - |
| High Bridge Borough | - | - | - | 290 | - |
| Lebanon Borough | - | 39 | 64 | - | - |
| Lebanon Township | - | - | - | 574 | - |
| Tewksbury Township | 548 | - | - | - | - |
| Union Township | - | - | - | - | 283 |
| Total | 718 | 580 | 751 | 864 | 283 |
EXPLANATION: |
|||||
| PUBLIC QUESTION(S) | YES | NO |
BUDGET - $45,289,154 (See Individual Districts for Breakdown Information) |
3175 | 3493 |
| SOUTH HUNTERDON REGIONAL HIGH SCHOOL BOARD OF EDUCATION | |||
| DISTRICT | Robert Campbell | Laurie Weinstein | Boyd Hartpence |
| Lambertville City | 329 | 348 | - |
| Stockton Borough | - | - | - |
| West Amwell Township | 0 | 0 | 270 |
| Total | 329 | 348 | 270 |
EXPLANATION: |
|||
| PUBLIC QUESTION(S) | YES | NO |
BUDGET - $6,839,303 (See Individual Districts for Breakdown Information) |
513 | 482 |