| Return Home Return to County Clerk Return to Election Board |
2005 School Elections Hunterdon County, New Jersey TUESDAY - APRIL 19, 2005 Unofficial Results as of April 21st |
| Delaware Valley Regional High School | ||||
| Vote for 1 | Vote for 2 | Vote for 1 | ||
| DISTRICT | LOOBY | ERICSON | HERB | CALLANAN |
| Alexandria Township | 402 | 0 | 0 | 0 |
| Frenchtown Borough | 0 | 181 | 112 | 0 |
| Holland Township | 0 | 0 | 0 | 0 |
| Kingwood Township | 0 | 0 | 0 | 390 |
| Milford Borough | 0 | 0 | 0 | 0 |
| Total: | 402 | 181 | 112 | 390 |
EXPLANATION |
||
| PUBLIC QUESTION(S) | YES |
NO |
| BUDGET $10,363,982.00 | 1121 | 1331 |
| HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | |||||
| Vote for 1 | Vote for 1 | Vote for 1 | Vote for 1 | ||
| DISTRICT | DAVIDSON | BIOLSI | LEUNG | SERRA | CURRY |
| Delaware Township | 0 | 0 | 0 | 0 | 0 |
| East Amwell Township | 378 | 0 | 0 | 0 | 0 |
| Flemington Borough | 0 | 0 | 0 | 0 | 0 |
| Raritan Township | 0 | 1293 | 773 | 0 | 0 |
| Readington Township | 0 | 0 | 0 | 1192 | 1224 |
| Total: | 378 | 1293 | 773 | 1192 | 1224 |
EXPLANATION: |
|||||
| PUBLIC QUESTION(S) | YES | NO |
BUDGET - $40,839,964.00 |
2892 | 3692 |
| NORTH HUNTERDON-VOORHEES REGIONAL HIGH SCHOOL | ||||||
Vote for 1 |
Vote for 1 |
Vote for 1 |
Vote for 1 |
|||
| DISTRICT | ROOSEN | SCHWAB | MCGILL | PENNUCCI | LEBART | WALTER |
| Bethlehem Township | 287 | 0 | 0 | 0 | 0 | 0 |
| Califon Borough | 0 | 82 | 60 | 0 | 0 | 0 |
| Clinton Town | 0 | 0 | 0 | 213 | 0 | 0 |
| Clinton Township | 0 | 0 | 0 | 0 | 795 | 830 |
| Franklin Township | 0 | 0 | 0 | 220 | 0 | 0 |
| Glen Gardner Borough | 80 | 0 | 0 | 0 | 0 | 0 |
| Hampton Borough | 92 | 0 | 0 | 0 | 0 | 0 |
| High Bridge Borough | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebanon Borough | 0 | 0 | 0 | 0 | 89 | 96 |
| Lebanon Township | 0 | 0 | 0 | 0 | 0 | 0 |
| Tewksbury Township | 0 | 340 | 266 | 0 | 0 | 0 |
| Union Township | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 290 | 422 | 326 | 433 | 884 | 926 |
EXPLANATION: |
||||||
| PUBLIC QUESTION(S) | YES | NO |
BUDGET - $42,790,605.00 |
2786 | 3085 |
| SOUTH HUNTERDON REGIONAL HIGH SCHOOL | |||||
| Vote for 1 | Vote for 2 | Vote for 1 | |||
| DISTRICT | WEINSTEIN | ANTHES | CARPENTER | COLEMAN | CLAUS |
| Lambertville City | 230 | 159 | 269 | 173 | 0 |
| Stockton Borough | 0 | 0 | 0 | 0 | 0 |
| West Amwell Township | 0 | 0 | 0 | 0 | 262 |
| Total | 230 | 159 | 269 | 173 | 262 |
EXPLANATION: |
|||||
| PUBLIC QUESTION(S) | YES | NO |
BUDGET - $19,650,258.00 |
533 | 310 |