| Return Home Return to County Clerk Return to Election Board |
2004 High School School Boards Elections Hunterdon County, New Jersey TUESDAY - APRIL 20, 2004 Unofficial Results as of April 21st |
| Delaware Valley Regional High School |
Hunterdon Central Regional High School |
| North Hunterdon-Voorhees Regional High School |
South Hunterdon Regional High School |
| ELEMENTARY SCHOOL DISTRICTS | |
| Delaware Valley Regional High School | ||||
| Vote for 2 | Vote for One 1 | |||
| DISTRICT | Dale Hanna | William Martin | Cicely "Robin" Meaker | Ellen J. Gordon |
| Alexandria Township | n/a | n/a | n/a | n/a |
| Frenchtown Borough | n/a | n/a | n/a | n/a |
| Holland Township | 503 | 562 | n/a | n/a |
| Kingwood Township | n/a | n/a | n/a | n/a |
| Milford Borough | n/a | 1 | 50 | 104 |
| Total: | 503 | 563 | 50 | 104 |
| Explanation: Hanna - 3 Year Term Representing Holland Township Martin - 3 Year Term Representing Holland Township Meaker - 3 Year Term Representing Milford Borough Gordon - 3 Year Term Representing Milford Borough |
||||
| PUBLIC QUESTION(S) | YES | NO |
| QUESTION #1 BUDGET - $9,171,116.00 |
1155 | 1127 |
| HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | ||||||
| Vote for 1 | Vote for 2 | Vote for 1 | Vote for 1 | |||
| DISTRICT | Jill Goetz | Anthony Flammia | Joan H. Wolsiefer | Lynette J. Carhart-Gladdis | John R. Papazian | Joseph J. Mania |
| Delaware Township | n/a | n/a | n/a | n/a | n/a | n/a |
| East Amwell Township | n/a | n/a | n/a | n/a | n/a | n/a |
| Flemington Borough | 201 | n/a | n/a | n/a | n/a | n/a |
| Raritan Township | n/a | 1249 | 1321 | n/a | n/a | n/a |
| Readington Township | n/a | n/a | n/a | 1007 | 1134 | 491 |
| Total: | 201 | 1249 | 1321 | 1007 | 1134 | 491 |
| Explanation: Goetz - 2 Year Unexpired Term Representing Flemington Borough Flammia - 3 Year Term Representing Raritan Township Wolsiefer - 3 Year Term Representing Raritan Township Carhart-Gladdis - 1 Year Unexpired Term Representing Readington Township Papazian - 3 Year Term Representing Readington Township Mania - 3 Year Term Representing Readington Township |
||||||
| PUBLIC QUESTION(S) | YES | NO |
QUESTION #1 BUDGET - $38,238,547.00 |
2916 | 2598 |
| NORTH HUNTERDON-VOORHEES REGIONAL HIGH SCHOOL | ||||
| Vote for 1 | Vote for 1 | Vote for 1 | Vote for 1 | |
| DISTRICT | Francis Goger | Peter Marra | Thomas Flynn | John Kulick |
| Bethlehem Township | 374 | n/a | n/a | n/a |
| Califon Borough | n/a | n/a | n/a | n/a |
| Clinton Town | n/a | n/a | n/a | n/a |
| Clinton Township | n/a | 865 | n/a | n/a |
| Franklin Township | n/a | n/a | n/a | n/a |
| Glen Gardner Borough | 70 | n/a | n/a | n/a |
| Hampton Borough | 87 | n/a | n/a | n/a |
| High Bridge | n/a | n/a | 261 | n/a |
| Lebanon Borough | n/a | 83 | n/a | n/a |
| Lebanon Township | n/a | n/a | 596 | n/a |
| Tewksbury Township | n/a | n/a | n/a | n/a |
| Union Township | n/a | n/a | n/a | 383 |
| Total | 531 | 850 | 857 | 383 |
| Explanation: |
||||
| PUBLIC QUESTION(S) | YES | NO |
Question #1 BUDGET - $39,748,513.00 |
2893 | 2950 |
| SOUTH HUNTERDON REGIONAL HIGH SCHOOL | |||||
| Vote for 1 | Vote for 1 | Vote for 1 | |||
| DISTRICT | David A. Shafer | Patricia Warford | Gregory Danese | Victor M. Peccarelli | David Beaumont |
| Lambertville City | 208 | 224 | n/a | n/a | n/a |
| Stockton Borough | n/a | n/a | 98 | n/a | n/a |
| West Amwell Township | n/a | n/a | n/a | 170 | 209 |
| Total | 208 | 224 | 98 | 170 | 209 |
| Explanation: Shafter - 3 Year Term Representing Lambertville Warford - 3 Year Term Representing Lambertville Danese - 3 Year Term Representing Stockton Peccarelli - 3 Year Term Representing West Amwell Beaumont - 3 Year Term Representing West Amwell |
|||||
| PUBLIC QUESTION(S) | YES | NO |
Question #1 BUDGET - $6,490,222.00 |
608 | 402 |