| Return Home Return to County Clerk Return to Election Board |
2003 High School School Boards Elections Hunterdon County, New Jersey TUESDAY - APRIL 15, 2003 Official Results |
| Delaware Valley Regional High School |
Hunterdon Central Regional High School |
| North Hunterdon-Voorhees Regional High School |
South Hunterdon Regional High School |
| ELEMENTARY SCHOOL DISTRICTS | |
| Delaware Valley Regional High School | |||
| Vote for One (1) | Vote for One (1) | Vote for One (1) | |
| DISTRICT | Sharon Kelly | Patricia Leonhardt | Joseph Strasser |
| Alexandria Township | 532 | 0 | 0 |
| Frenchtown Borough | 0 | 0 | 0 |
| Holland Township | 0 | 720 | 0 |
| Kingwood Township | 0 | 0 | 411 |
| Milford Borough | 0 | 0 | 0 |
| Total: | 532 | 720 | 411 |
| Explanation: KELLY - 3 Year Term Representing Alexandria Township LEONHARDT - 3 Year Term Representing Holland Township STRASSER - 3 Year Term Representing Kingwood Township |
|||
| PUBLIC QUESTION(S) | YES | NO |
| QUESTION #1 BUDGET - $8,983,708 |
1284 | 1976 |
| HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | ||||
| Vote for One (1) | Vote for One (1) | Vote for One (1) | ||
| DISTRICT | KURAN | JUEYSCHUNE | RICHARDSON | WALKIEWICZ |
| Delaware Township | 280 | 438 | 0 | 0 |
| East Amwell Township | 0 | 0 | 0 | 0 |
| Flemington Borough | 0 | 0 | 171 | 0 |
| Raritan Township | 0 | 0 | 0 | 0 |
| Readington Township | 0 | 0 | 0 | 1111 |
| Total: | 280 | 438 | 171 | 1111 |
| Explanation: JUEYSCHUNE - 3 Year Term Representing Delaware Township RICHARDSON - 3 Year Term Representing Flemington Borough WALKIEWICZ - 3 Year Term Representing Readington Township |
||||
| PUBLIC QUESTION(S) | YES | NO |
QUESTION #1 BUDGET - $34,344,628.00 |
2949 | 3272 |
| NORTH HUNTERDON-VOORHEES REGIONAL HIGH SCHOOL | ||||
| Vote for One (1) | Vote for One (1) | Vote for One (1) | ||
| DISTRICT | EGGERT | NICOLAI | PEABODY | RICCO |
| Bethlehem Township | 0 | 0 | 0 | 0 |
| Califon Borough | 0 | 0 | 0 | 0 |
| Clinton Town | 0 | 0 | 0 | 0 |
| Clinton Township | 502 | 0 | 0 | 0 |
| Franklin Township | 0 | 0 | 0 | 0 |
| Glen Gardner Borough | 0 | 0 | 0 | 0 |
| Hampton Borough | 0 | 0 | 0 | 0 |
| High Bridge | 0 | 0 | 0 | 0 |
| Lebanon Borough | 81 | 0 | 0 | 0 |
| Lebanon Township | 0 | 364 | 262 | 0 |
| Tewksbury Township | 0 | 0 | 0 | 0 |
| Union Township | 0 | 0 | 0 | 286 |
| Total | 583 | 364 | 262 | 286 |
| Explanation: |
||||
| PUBLIC QUESTION(S) | YES | NO |
Question #1 BUDGET - $33,904,769.00 |
2349 | 2813 |
| SOUTH HUNTERDON REGIONAL HIGH SCHOOL | |||||
| VOTE FOR TWO (2) | VOTE FOR TWO (1) | ||||
| DISTRICT | CAMPBELL, JR. | WEINSTEIN | MORASKI | BEAUMONT | HARTPENCE |
| Lambertville City | 278 | 186 | 247 | 0 | 0 |
| Stockton Borough | 0 | 0 | 0 | 0 | 0 |
| West Amwell Township | 0 | 0 | 0 | 159 | 187 |
| Total | 278 | 186 | 247 | 159 | 187 |
| Explanation: CAMPBELL, JR., - 3 Year Term Representing Lambertville City MORASKI - 3 Year Term Representing Lambertville City HARTPENCE - 3 Year Term Representing West Amwell Township |
|||||
| PUBLIC QUESTION(S) | YES | NO |
Question #1 BUDGET - $6,017,329 |
459 | 518 |