| Registration & Turnout |
| 86,368 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 16,276 | 18.84% |
| Mail-In Ballot Turnout | 728 | 0.84% |
| Provisional Turnout | 18 | 0.02% |
| Total | 17,022 | 19.71% |
| Del Valley-Alexandria BOE Member 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 213 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - David R. Sousa | 330 | 94.29% |
| Write-In | 20 | 5.71% |
| Total | 350 | 100.00% |
| Del Valley-Frenchtown BOE Member 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 63 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert E.Haver II | 121 | 96.80% |
| Write-In | 4 | 3.20% |
| Total | 125 | 100.00% |
| Del Valley-Kingwood BOE Member 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 377 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 12 | 42.86% |
| - Bill Dietze | 16 | 57.14% |
| Total | 28 | 100.00% |
| Hunter Central-E. Amwell BOE Member 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 470 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 31 | 35.63% |
| - Jennifer Bausmith | 56 | 64.37% |
| Total | 87 | 100.00% |
| Hunter.Central-Raritan BOE Member 3 Yr Term |
| 19/19 100.00% |
| Under Votes | 1105 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Thomas A. Biolsi | 1,546 | 97.42% |
| Write-In | 41 | 2.58% |
| Total | 1,587 | 100.00% |
| Hunter Central-Readington BOE Member Unex |
| 16/16 100.00% |
| Under Votes | 862 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Claire L. Curry | 1,012 | 98.83% |
| Write-In | 12 | 1.17% |
| Total | 1,024 | 100.00% |
| Hunter Central-Readington BOE Member 3 Yr Term |
| 16/16 100.00% |
| Under Votes | 839 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Deborah J. Labbadia | 1,033 | 98.85% |
| Write-In | 12 | 1.15% |
| Total | 1,045 | 100.00% |
| N.Hunter/Voorhees-Bethlehem BOE Member 3Yr |
| 4/4 100.00% |
| Under Votes | 257 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Debra Roosen | 361 | 97.04% |
| Write-In | 11 | 2.96% |
| Total | 372 | 100.00% |
| N. Hunter/Voorhees-Califon BOE Member 3Yr |
| 1/1 100.00% |
| Under Votes | 149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Becker | 151 | 98.69% |
| Write-In | 2 | 1.31% |
| Total | 153 | 100.00% |
| N. Hunter/Voorhees-Clinton BOE Member 3Yr |
| 2/2 100.00% |
| Under Votes | 126 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Louis Pennucci | 214 | 95.96% |
| Write-In | 9 | 4.04% |
| Total | 223 | 100.00% |
| N. Hunter/Voorhees-Clinton Twp. BOE Member 3Yr |
| 12/12 100.00% |
| Under Votes | 1189 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Barbara Walter | 564 | 22.18% |
| - Sandra Seidorf | 853 | 33.54% |
| - Renay Zamloot | 655 | 25.76% |
| - Michael Walter | 458 | 18.01% |
| Write-In | 13 | 0.51% |
| Total | 2,543 | 100.00% |
| N. Hunter/Voorhees-Franklin BOE Member 3Yr |
| 3/3 100.00% |
| Under Votes | 280 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Louis Pennucci | 240 | 78.43% |
| Write-In | 66 | 21.57% |
| Total | 306 | 100.00% |
| N. Hunter/Voorhees-Glen Gard BOE Member 3Yr |
| 1/1 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Debra Roosen | 110 | 99.10% |
| Write-In | 1 | 0.90% |
| Total | 111 | 100.00% |
| N Hunter/Voorhees-Hampton BOE Member 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Debra Roosen | 85 | 93.41% |
| Write-In | 6 | 6.59% |
| Total | 91 | 100.00% |
| N. Hunter/Voorhees-Lebanon Boro BOE Member 3Yr |
| 1/1 100.00% |
| Under Votes | 98 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Barbara Walter | 55 | 25.70% |
| - Sandra Seidorf | 68 | 31.78% |
| - Renay Zamloot | 48 | 22.43% |
| - Michael Walter | 42 | 19.63% |
| Write-In | 1 | 0.47% |
| Total | 214 | 100.00% |
| N, Hunter/Voorhees-Tewksbury BOE Member 3Yr |
| 5/5 100.00% |
| Under Votes | 438 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Becker | 446 | 96.54% |
| Write-In | 16 | 3.46% |
| Total | 462 | 100.00% |
| S. Hunter. Region-Lambertville BOE Member 3 Yr T |
| 4/4 100.00% |
| Under Votes | 766 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Cheryl Carpenter | 404 | 49.82% |
| - Dan Seiter | 387 | 47.72% |
| Write-In | 20 | 2.47% |
| Total | 811 | 100.00% |
| S. Hunter. Region-West Amwell BOE Member 3 Yr. T |
| 2/2 100.00% |
| Under Votes | 193 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Nicole Claus | 271 | 98.91% |
| Write-In | 3 | 1.09% |
| Total | 274 | 100.00% |
| Alexandria Twp.-BOE Membership Unex. |
| 4/4 100.00% |
| Under Votes | 211 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patrick D. McGuinness | 330 | 94.56% |
| Write-In | 19 | 5.44% |
| Total | 349 | 100.00% |
| Alexandria Twp.-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 953 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Linda K. Adams | 319 | 44.87% |
| - Elizabeth A. Kelly | 325 | 45.71% |
| Write-In | 38 | 5.34% |
| - Brian Walsh | 29 | 4.08% |
| Total | 711 | 100.00% |
| Bethlehem Twp.-BOE Membership Unex. |
| 4/4 100.00% |
| Under Votes | 87 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kristal Waldron | 354 | 64.60% |
| - David Jones | 189 | 34.49% |
| Write-In | 5 | 0.91% |
| Total | 548 | 100.00% |
| Bethlehem Twp.-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 353 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jennifer Seibert | 388 | 25.03% |
| - Kimberly Ogniewski-Solino | 327 | 21.10% |
| - Mark Kramer | 222 | 14.32% |
| - Jason Molzen | 216 | 13.94% |
| - John R. Logar | 388 | 25.03% |
| Write-In | 9 | 0.58% |
| Total | 1,550 | 100.00% |
| Bloomsbury Boro-BOE Membership Unex. |
| 1/1 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marnie Carrick | 72 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 72 | 100.00% |
| Bloomsbury Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 94 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marianne Treanor | 70 | 89.74% |
| Write-In | 8 | 10.26% |
| Total | 78 | 100.00% |
| Califon Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 108 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Alfred P. Turello | 166 | 33.27% |
| - Jason Beard | 159 | 31.86% |
| - P. Timothy Ayers | 172 | 34.47% |
| Write-In | 2 | 0.40% |
| Total | 499 | 100.00% |
| Clinton- BOE Member Unex |
| 2/2 100.00% |
| Under Votes | 118 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Cara Morris | 233 | 99.57% |
| Write-In | 1 | 0.43% |
| Total | 234 | 100.00% |
| Clinton- BOE Member 3Yr. |
| 2/2 100.00% |
| Under Votes | 224 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Margaret Layding | 160 | 33.13% |
| - Patricia Cooper | 187 | 38.72% |
| - Robert Moul | 135 | 27.95% |
| Write-In | 1 | 0.21% |
| Total | 483 | 100.00% |
| Clinton Twp.-BOE Membership 3 Yr. Term |
| 12/12 100.00% |
| Under Votes | 1391 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jody Lebbing | 342 | 8.08% |
| - Michelle Sullivan | 723 | 17.07% |
| - John Schaible | 704 | 16.62% |
| - Marc Freda | 845 | 19.95% |
| - Rachel McLaughlin | 571 | 13.48% |
| - Maria Grant | 1,041 | 24.58% |
| Write-In | 9 | 0.21% |
| Total | 4,235 | 100.00% |
| Delaware Twp.-BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 846 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Scott Falk | 404 | 32.98% |
| - Lawrence Wohl | 398 | 32.49% |
| - Kristen Devlin | 403 | 32.90% |
| Write-In | 20 | 1.63% |
| Total | 1,225 | 100.00% |
| East Amwell Twp.-BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 667 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Daniel Connelly | 326 | 31.26% |
| - Carole Ammann | 343 | 32.89% |
| - John Bedard | 358 | 34.32% |
| Write-In | 16 | 1.53% |
| Total | 1,043 | 100.00% |
| Flemington Boro-BOE Membership 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 283 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 17 | 25.00% |
| - Lois Stewart | 12 | 17.65% |
| - Lynne Allegar | 8 | 11.76% |
| - Linda Mastellone | 31 | 45.59% |
| Total | 68 | 100.00% |
| Franklin Twp.-BOE Membership 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 1088 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 77 | 11.42% |
| - George Burdick | 110 | 16.32% |
| - Christine Crielly | 135 | 20.03% |
| - Peter DiGiambattista | 86 | 12.76% |
| - Tom Murray | 88 | 13.06% |
| - Ken Weiss | 122 | 18.10% |
| - Toni Wolack | 26 | 3.86% |
| - Nancy Reed | 30 | 4.45% |
| Total | 674 | 100.00% |
| Frenchtown Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 133 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Craig Eckel | 114 | 26.33% |
| - Kate Kunzmann | 119 | 27.48% |
| - Teresa Pearson | 87 | 20.09% |
| - Barbara Huey | 111 | 25.64% |
| Write-In | 2 | 0.46% |
| Total | 433 | 100.00% |
| Glen Gardner Boro-BOE Member Unex |
| 1/1 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Cara Morris | 92 | 97.87% |
| Write-In | 2 | 2.13% |
| Total | 94 | 100.00% |
| Glen Gardner Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Margaret Layding | 60 | 30.46% |
| - Patricia Cooper | 94 | 47.72% |
| - Robert Moul | 41 | 20.81% |
| Write-In | 2 | 1.02% |
| Total | 197 | 100.00% |
| Hampton Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 115 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Gina Sharkey | 85 | 42.93% |
| - Cheryl Drzewoszewski | 93 | 46.97% |
| Write-In | 20 | 10.10% |
| Total | 198 | 100.00% |
| High Bridge-BOE Membership 1 Yr. Unex. |
| 3/3 100.00% |
| Under Votes | 141 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Tamara Davis | 150 | 52.45% |
| - Ann Willard | 134 | 46.85% |
| Write-In | 2 | 0.70% |
| Total | 286 | 100.00% |
| High Bridge Boro-BOE Membership 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 163 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Imhoff | 258 | 97.36% |
| Write-In | 7 | 2.64% |
| Total | 265 | 100.00% |
| Holland Twp.BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 1127 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William Soucie | 424 | 34.06% |
| - William F. Moebus | 384 | 30.84% |
| - Joseph P. Somers Jr. | 428 | 34.38% |
| Write-In | 9 | 0.72% |
| Total | 1,245 | 100.00% |
| Kingwood Twp-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 581 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jill Lonergan | 209 | 31.57% |
| - Lance Riggio | 213 | 32.18% |
| - Kimberly Malina | 226 | 34.14% |
| Write-In | 14 | 2.11% |
| Total | 662 | 100.00% |
| City Of Lambertville-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 1232 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Livingston | 377 | 33.27% |
| - Anne Nicolas | 377 | 33.27% |
| - Nancy Kienzler | 361 | 31.86% |
| Write-In | 18 | 1.59% |
| Total | 1,133 | 100.00% |
| Lebanon Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 37 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William Ross | 114 | 95.00% |
| Write-In | 6 | 5.00% |
| Total | 120 | 100.00% |
| Lebanon Twp.-BOE Membership 3 Yr. Term |
| 6/6 100.00% |
| Under Votes | 977 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kathleen Walsh | 524 | 34.27% |
| - Thomas Roll | 486 | 31.79% |
| - Ronald Pojedinec | 503 | 32.90% |
| Write-In | 16 | 1.05% |
| Total | 1,529 | 100.00% |
| Milford Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 104 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Teresa Kane | 105 | 44.49% |
| - Terri Heller | 122 | 51.69% |
| Write-In | 9 | 3.81% |
| Total | 236 | 100.00% |
| Raritan Twp-BOE Membership 3 Yr. Term |
| 19/19 100.00% |
| Under Votes | 2062 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patrick Larmore | 1,089 | 32.90% |
| - Robin Behn | 1,115 | 33.69% |
| - Laurie Markowski | 1,064 | 32.15% |
| Write-In | 42 | 1.27% |
| Total | 3,310 | 100.00% |
| Readington Twp.-BOE Membership Unex. |
| 16/16 100.00% |
| Under Votes | 715 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joanne Sekella | 1,151 | 98.54% |
| Write-In | 17 | 1.46% |
| Total | 1,168 | 100.00% |
| Readington Twp-BOE Membership 3 Yr. Term |
| 16/16 100.00% |
| Under Votes | 2198 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Wayne T. Doran Jr. | 830 | 23.99% |
| - Richard F. Finn Jr. | 998 | 28.84% |
| - Vincent T. Panico | 783 | 22.63% |
| - David S. Livingston | 834 | 24.10% |
| Write-In | 15 | 0.43% |
| Total | 3,460 | 100.00% |
| Stockton Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 7.14% |
| - David Pasicznyk | 13 | 92.86% |
| Total | 14 | 100.00% |
| Tewksbury Twp.-BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 714 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Angela Anfuso-Deeney | 315 | 15.85% |
| - Lisa Delventhal Marelli | 370 | 18.61% |
| - Matthew Presutti | 383 | 19.27% |
| - Jeffrey Fenton | 346 | 17.40% |
| - Lori Larsen | 566 | 28.47% |
| Write-In | 8 | 0.40% |
| Total | 1,988 | 100.00% |
| Union Twp.-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 1018 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Amy Masters | 359 | 42.54% |
| - James W. Teipel | 324 | 38.39% |
| Write-In | 94 | 11.14% |
| - New Resolved Write-in3 | 0 | 0.00% |
| - K. Magnus Gustafsson | 67 | 7.94% |
| Total | 844 | 100.00% |
| West Amwell-BOE Membership 3 Yr. Term |
| 2/2 100.00% |
| Under Votes | 527 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Christine Baker | 290 | 33.03% |
| - Kevin Snyder | 306 | 34.85% |
| - Aaron Balog | 279 | 31.78% |
| Write-In | 3 | 0.34% |
| Total | 878 | 100.00% |
| Del Val Regional Question |
| 15/15 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 963 | 45.21% |
| - No | 1,167 | 54.79% |
| Total | 2,130 | 100.00% |
| Hunter Cent Regional Question |
| 48/48 100.00% |
| Under Votes | 119 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,387 | 55.14% |
| - No | 2,756 | 44.86% |
| Total | 6,143 | 100.00% |
| N. Hunt/Voor Regional Question |
| 43/43 100.00% |
| Under Votes | 177 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,726 | 53.77% |
| - No | 3,203 | 46.23% |
| Total | 6,929 | 100.00% |
| S. Hunter Regional Question 1 |
| 7/7 100.00% |
| Under Votes | 55 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 602 | 45.06% |
| - No | 734 | 54.94% |
| Total | 1,336 | 100.00% |
| S. Hunter Regional Question 2 |
| 7/7 100.00% |
| Under Votes | 47 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 727 | 54.05% |
| - No | 618 | 45.95% |
| Total | 1,345 | 100.00% |
| Alexandria Question |
| 4/4 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 247 | 44.19% |
| - No | 312 | 55.81% |
| Total | 559 | 100.00% |
| Bethlehem Question |
| 4/4 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 382 | 61.71% |
| - No | 237 | 38.29% |
| Total | 619 | 100.00% |
| Bloomsbury Question |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 53 | 60.92% |
| - No | 34 | 39.08% |
| Total | 87 | 100.00% |
| Califon Question |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 175 | 59.12% |
| - No | 121 | 40.88% |
| Total | 296 | 100.00% |
| Clinton Town Question |
| 2/2 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 209 | 59.21% |
| - No | 144 | 40.79% |
| Total | 353 | 100.00% |
| Clinton Twp Question |
| 12/12 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 975 | 52.17% |
| - No | 894 | 47.83% |
| Total | 1,869 | 100.00% |
| Delaware Question |
| 5/5 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 244 | 35.83% |
| - No | 437 | 64.17% |
| Total | 681 | 100.00% |
| East Amwell Question |
| 5/5 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 298 | 52.28% |
| - No | 272 | 47.72% |
| Total | 570 | 100.00% |
| Flemington Question |
| 3/3 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 188 | 53.11% |
| - No | 166 | 46.89% |
| Total | 354 | 100.00% |
| Franklin Question 1 |
| 3/3 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 260 | 45.22% |
| - No | 315 | 54.78% |
| Total | 575 | 100.00% |
| Franklin Question 2 |
| 3/3 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 228 | 39.38% |
| - No | 351 | 60.62% |
| Total | 579 | 100.00% |
| Franklin Question 3 |
| 3/3 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 356 | 62.46% |
| - No | 214 | 37.54% |
| Total | 570 | 100.00% |
| Frenchtown Question |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 143 | 75.66% |
| - No | 46 | 24.34% |
| Total | 189 | 100.00% |
| Glen Gardner Question |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 82 | 53.25% |
| - No | 72 | 46.75% |
| Total | 154 | 100.00% |
| Hampton Question |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 60 | 39.22% |
| - No | 93 | 60.78% |
| Total | 153 | 100.00% |
| High Bridge Question |
| 3/3 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 233 | 55.48% |
| - No | 187 | 44.52% |
| Total | 420 | 100.00% |
| Holland Question |
| 5/5 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 357 | 45.77% |
| - No | 423 | 54.23% |
| Total | 780 | 100.00% |
| Kingwood Question |
| 4/4 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 155 | 37.44% |
| - No | 259 | 62.56% |
| Total | 414 | 100.00% |
| Lambertville School Question |
| 4/4 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 408 | 54.77% |
| - No | 337 | 45.23% |
| Total | 745 | 100.00% |
| Lambertville Municipal Referendum |
| 4/4 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 458 | 59.02% |
| - No | 318 | 40.98% |
| Total | 776 | 100.00% |
| Lebanon Boro Question |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 73 | 46.79% |
| - No | 83 | 53.21% |
| Total | 156 | 100.00% |
| Lebanon Twp. Question |
| 6/6 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 472 | 56.06% |
| - No | 370 | 43.94% |
| Total | 842 | 100.00% |
| Milford Question |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 95 | 56.21% |
| - No | 74 | 43.79% |
| Total | 169 | 100.00% |
| Raritan Question |
| 19/19 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,608 | 60.75% |
| - No | 1,039 | 39.25% |
| Total | 2,647 | 100.00% |
| Readington Question |
| 16/16 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 943 | 50.51% |
| - No | 924 | 49.49% |
| Total | 1,867 | 100.00% |
| Stockton Question |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 52 | 45.22% |
| - No | 63 | 54.78% |
| Total | 115 | 100.00% |
| Tewksbury Question |
| 5/5 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 519 | 58.91% |
| - No | 362 | 41.09% |
| Total | 881 | 100.00% |
| Union Question |
| 4/4 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 344 | 56.03% |
| - No | 270 | 43.97% |
| Total | 614 | 100.00% |
| West Amwell Question |
| 2/2 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 218 | 47.81% |
| - No | 238 | 52.19% |
| Total | 456 | 100.00% |