| Registration & Turnout |
| 86,669 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 27,875 | 32.16% |
| Mail-In Ballot Turnout | 756 | 0.87% |
| Provisional Turnout | 25 | 0.03% |
| Total | 28,656 | 33.06% |
| Del Valley-Frenchtown BOE Member 1 Yr. Unex. |
| 1/1 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert E. Haver II | 186 | 98.41% |
| Write-In | 3 | 1.59% |
| Total | 189 | 100.00% |
| Del Valley-Holland BOE Member 3 Yr Term |
| 5/5 100.00% |
| Under Votes | 1219 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William H. Martin | 674 | 51.85% |
| - Sandra J. Howell | 609 | 46.85% |
| Write-In | 17 | 1.31% |
| Total | 1,300 | 100.00% |
| Del Valley-Milford BOE Member 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 114 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ellen J. Gordon | 166 | 95.95% |
| Write-In | 7 | 4.05% |
| Total | 173 | 100.00% |
| Hunter.Central-Raritan BOE Member 3 Yr Term |
| 18/19 94.74% |
| Under Votes | 4136 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patrick Dugan | 2,497 | 50.75% |
| - Michael Nash | 2,325 | 47.26% |
| Write-In | 98 | 1.99% |
| Total | 4,920 | 100.00% |
| Hunter Central-Readington BOE Member 3 Yr Term |
| 16/16 100.00% |
| Under Votes | 1999 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Papazian | 1,771 | 96.78% |
| Write-In | 59 | 3.22% |
| Total | 1,830 | 100.00% |
| N. Hunter/Voorhees-Bethlehem BOE Member 3 Yr T |
| 4/4 100.00% |
| Under Votes | 364 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Francis Goger | 518 | 93.84% |
| Write-In | 34 | 6.16% |
| Total | 552 | 100.00% |
| N. Hunter/Voorhees-Clinton Twp BOE Member 3 Yr. T |
| 12/12 100.00% |
| Under Votes | 1126 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Roger Straight | 944 | 44.19% |
| - Timothy Stevens | 531 | 24.86% |
| - David Balken | 615 | 28.79% |
| Write-In | 46 | 2.15% |
| Total | 2,136 | 100.00% |
| N. Hunter/Voorhees-Glen Gardner BOE Member 3 Yr. T |
| 1/1 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Francis Goger | 159 | 90.34% |
| Write-In | 17 | 9.66% |
| Total | 176 | 100.00% |
| N Hunter/Voorhees-Hampton BOE Member 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 112 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Francis Goger | 132 | 94.29% |
| Write-In | 8 | 5.71% |
| Total | 140 | 100.00% |
| N. Hunter/Voorhees-High Bridge BOE Member 3 Yr |
| 3/3 100.00% |
| Under Votes | 331 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Carol Mates | 433 | 96.22% |
| Write-In | 17 | 3.78% |
| Total | 450 | 100.00% |
| N. Hunter/Voorhees-Lebanon Boro BOE Member 3 Yr. T |
| 1/1 100.00% |
| Under Votes | 110 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Roger Straight | 66 | 37.71% |
| - Timothy Stevens | 57 | 32.57% |
| - David Balken | 50 | 28.57% |
| Write-In | 2 | 1.14% |
| Total | 175 | 100.00% |
| N Hunter/Voorhees-Lebanon Twp BOE Member 3 Yr Term |
| 6/6 100.00% |
| Under Votes | 732 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Carol Mates | 627 | 97.97% |
| Write-In | 13 | 2.03% |
| Total | 640 | 100.00% |
| N. Hunter/Voorhees-Union BOE Member 3 Yr Term |
| 4/4 100.00% |
| Under Votes | 439 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Kulick | 597 | 97.07% |
| Write-In | 18 | 2.93% |
| Total | 615 | 100.00% |
| S. Hunter. Region-Lambertville BOE Member 3 Yr T |
| 4/4 100.00% |
| Under Votes | 480 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marie Collins | 446 | 94.49% |
| Write-In | 26 | 5.51% |
| Total | 472 | 100.00% |
| S. Hunter Region-Stockton Boro BOE Member 3 Yr T |
| 1/1 100.00% |
| Under Votes | 76 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Donald Vandegrift | 109 | 97.32% |
| Write-In | 3 | 2.68% |
| Total | 112 | 100.00% |
| S. Hunter. Region-West Amwell BOE Member 3 Yr. T |
| 2/2 100.00% |
| Under Votes | 155 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robin Deal | 292 | 43.65% |
| - Celeste Mosby | 374 | 55.90% |
| Write-In | 3 | 0.45% |
| Total | 669 | 100.00% |
| Alexandria Twp.-BOE Membership 3 Yr. Term |
| 3/4 75.00% |
| Under Votes | 1787 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Peter P. Pfreundschuh | 608 | 32.83% |
| - Scott Saccal | 562 | 30.35% |
| - Joan M. Monaco | 629 | 33.96% |
| Write-In | 53 | 2.86% |
| Total | 1,852 | 100.00% |
| Bethlehem Twp.-BOE Membership 2 Yr. Unex. |
| 4/4 100.00% |
| Under Votes | 333 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Matthew Panarella | 553 | 96.85% |
| Write-In | 18 | 3.15% |
| Total | 571 | 100.00% |
| Bethlehem Twp.-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 1156 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Donna Abbenda Pearson | 549 | 85.38% |
| Write-In | 28 | 4.35% |
| - Mark Kramer | 26 | 4.04% |
| - Martha Oramas Shirey | 40 | 6.22% |
| Total | 643 | 100.00% |
| Bloomsbury Boro-BOE Membership 1 Yr. Unex. |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marianne Treanor | 100 | 93.46% |
| Write-In | 7 | 6.54% |
| Total | 107 | 100.00% |
| Bloomsbury Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marnie Carrick | 74 | 31.49% |
| - Karyn Frey | 75 | 31.91% |
| - Matthew Hall | 81 | 34.47% |
| Write-In | 5 | 2.13% |
| Total | 235 | 100.00% |
| Califon Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 50 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Amanda Mahon | 92 | 29.58% |
| - Carolyn Murin | 217 | 69.77% |
| Write-In | 2 | 0.64% |
| Total | 311 | 100.00% |
| Clinton Town-BOE Membership 3 Yr. Term |
| 1/2 50.00% |
| Under Votes | 231 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Pyle | 352 | 96.97% |
| Write-In | 11 | 3.03% |
| Total | 363 | 100.00% |
| Clinton Twp.-BOE Membership 3 Yr. Term |
| 12/12 100.00% |
| Under Votes | 5876 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kevin Sturges | 1,251 | 32.17% |
| - Michelle Cresti | 1,318 | 33.89% |
| - Mark Kaplan | 1,240 | 31.88% |
| Write-In | 80 | 2.06% |
| Total | 3,889 | 100.00% |
| Delaware Twp.-BOE Membership 1 Yr. Unex. |
| 5/5 100.00% |
| Under Votes | 519 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Lawrence Wohl | 692 | 96.24% |
| Write-In | 27 | 3.76% |
| Total | 719 | 100.00% |
| Delaware Twp.-BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 1681 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Linda Ubry | 705 | 34.76% |
| - Lisa Thompson | 654 | 32.25% |
| - Charles Herman | 641 | 31.61% |
| Write-In | 28 | 1.38% |
| Total | 2,028 | 100.00% |
| East Amwell Twp.-BOE Membership 1 Yr. Unex |
| 5/5 100.00% |
| Under Votes | 354 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Bedard | 622 | 97.19% |
| Write-In | 18 | 2.81% |
| Total | 640 | 100.00% |
| East Amwell Twp.-BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 1248 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Charles T. Miller | 589 | 34.18% |
| - George Marturano | 553 | 32.10% |
| - Charles H. Miles Jr. | 558 | 32.39% |
| Write-In | 23 | 1.33% |
| Total | 1,723 | 100.00% |
| Flemington Boro-BOE Membership 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 213 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Doris McGivney | 264 | 90.72% |
| Write-In | 27 | 9.28% |
| Total | 291 | 100.00% |
| Franklin Twp.-BOE Membership 2 Yr. Unex. |
| 3/3 100.00% |
| Under Votes | 572 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 53 | 23.87% |
| - Alba Burdick | 27 | 12.16% |
| - Colleen Ewing | 87 | 39.19% |
| - Tim Anderson | 55 | 24.77% |
| Total | 222 | 100.00% |
| Franklin Twp.-BOE Membership 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 1006 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kimberly V. Lundgren | 449 | 32.16% |
| - Robert J. Masino | 415 | 29.73% |
| - James J. Foran | 470 | 33.67% |
| Write-In | 62 | 4.44% |
| Total | 1,396 | 100.00% |
| Frenchtown Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 240 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jodi Denbleyker | 186 | 52.10% |
| - Jeanne Herb | 165 | 46.22% |
| Write-In | 6 | 1.68% |
| Total | 357 | 100.00% |
| Glen Gardner Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 109 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Pyle | 161 | 92.00% |
| Write-In | 14 | 8.00% |
| Total | 175 | 100.00% |
| Hampton Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 228 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kimberly Donnenberg | 120 | 42.55% |
| - William Peterson | 145 | 51.42% |
| Write-In | 17 | 6.03% |
| Total | 282 | 100.00% |
| High Bridge-BOE Membership 1 Yr. Unex. |
| 3/3 100.00% |
| Under Votes | 727 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 18 | 62.07% |
| - Elizabeth Wescott | 2 | 6.90% |
| - Jeff Raefski | 2 | 6.90% |
| - Tamara Davis | 3 | 10.34% |
| - Thomas Waldron | 2 | 6.90% |
| - Wayne Hally | 2 | 6.90% |
| Total | 29 | 100.00% |
| High Bridge Boro-BOE Membership 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 1439 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Larissa Critelli | 410 | 48.87% |
| - Susan Connor | 399 | 47.56% |
| Write-In | 22 | 2.62% |
| - Jeff Raefski | 2 | 0.24% |
| - Thomas Waldron | 2 | 0.24% |
| - Ann Willard | 2 | 0.24% |
| - Elizabeth Wescott | 2 | 0.24% |
| Total | 839 | 100.00% |
| Holland Twp.-BOE Membership 2 Yr. Unex. |
| 5/5 100.00% |
| Under Votes | 385 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Roger W. Schneider | 551 | 62.97% |
| - Tanya Nalesnik | 316 | 36.11% |
| Write-In | 8 | 0.91% |
| Total | 875 | 100.00% |
| Holland Twp.BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 1373 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Todd Mickey | 406 | 16.87% |
| - Lorraine Scheibener | 710 | 29.51% |
| - Kathy Vandenburg | 614 | 25.52% |
| - John R. Geissler | 670 | 27.85% |
| Write-In | 6 | 0.25% |
| Total | 2,406 | 100.00% |
| Kingwood Twp-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 1154 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kevin Bloom | 412 | 34.28% |
| - Gary Karlsrud | 363 | 30.20% |
| - Laurie Willard | 399 | 33.19% |
| Write-In | 28 | 2.33% |
| Total | 1,202 | 100.00% |
| City Of Lambertville-BOE Membership 1 Yr. Unex. |
| 4/4 100.00% |
| Under Votes | 1034 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Livingston | 422 | 48.67% |
| - Nancy Kienzler | 422 | 48.67% |
| Write-In | 23 | 2.65% |
| Total | 867 | 100.00% |
| City Of Lambertville-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 1418 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Craig Voorhees | 359 | 25.05% |
| - Deanne McBeath | 292 | 20.38% |
| - Marcia O'Connell | 374 | 26.10% |
| - Janine MacGregor | 392 | 27.36% |
| Write-In | 16 | 1.12% |
| Total | 1,433 | 100.00% |
| Lebanon Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 197 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Richard Toledo | 107 | 28.92% |
| - Jacklyn Carruthers | 147 | 39.73% |
| - Daniel Wager | 113 | 30.54% |
| Write-In | 3 | 0.81% |
| Total | 370 | 100.00% |
| Lebanon Twp.-BOE Membership 3 Yr. Term |
| 6/6 100.00% |
| Under Votes | 1710 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Stephanie Cahill | 535 | 21.62% |
| - George Wilhelms | 558 | 22.55% |
| - Kathleen Paige | 439 | 17.74% |
| - Sheldia Bernstein | 496 | 20.05% |
| - Amanda Schiavo | 423 | 17.10% |
| Write-In | 23 | 0.93% |
| Total | 2,474 | 100.00% |
| Milford Boro- BOE Membership 1 Yr. Unex. |
| 1/1 100.00% |
| Under Votes | 123 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Nancy Madsen | 159 | 96.95% |
| Write-In | 5 | 3.05% |
| Total | 164 | 100.00% |
| Milford Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 247 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Timothy A. Torrey | 155 | 47.69% |
| - Elizabeth Johnson | 161 | 49.54% |
| Write-In | 9 | 2.77% |
| Total | 325 | 100.00% |
| Raritan Twp-BOE Membership 3 Yr. Term |
| 18/19 94.74% |
| Under Votes | 3650 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Janine Foreman | 1,648 | 30.55% |
| - Bruce Davidson | 1,364 | 25.28% |
| - Chris Murdock | 1,126 | 20.87% |
| - David Johnston | 1,212 | 22.47% |
| Write-In | 45 | 0.83% |
| Total | 5,395 | 100.00% |
| Readington Twp.-BOE Membership 2 Yr. Unex. |
| 16/16 100.00% |
| Under Votes | 977 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Eric M. Zwerling | 1,569 | 54.98% |
| - Deborah Labbadia | 1,264 | 44.29% |
| Write-In | 21 | 0.74% |
| Total | 2,854 | 100.00% |
| Readington Twp-BOE Membership 3 Yr. Term |
| 16/16 100.00% |
| Under Votes | 3386 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marlene Orlandi | 1,268 | 15.62% |
| - William B. Goodwin | 1,628 | 20.05% |
| - John A. Ducoff | 1,136 | 13.99% |
| - Wayne T. Doran Jr. | 1,244 | 15.32% |
| - Laura Simon | 1,508 | 18.58% |
| - Cheryl Filler | 1,319 | 16.25% |
| Write-In | 15 | 0.18% |
| Total | 8,118 | 100.00% |
| Stockton Boro- BOE Membership 2 Yr. Unex. |
| 1/1 100.00% |
| Under Votes | 61 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Diane Walker-Torkelson | 125 | 97.66% |
| Write-In | 3 | 2.34% |
| Total | 128 | 100.00% |
| Stockton Boro-BOE Membership 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 134 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Lisa Levine | 115 | 47.33% |
| - Kenneth Good | 125 | 51.44% |
| Write-In | 3 | 1.23% |
| Total | 243 | 100.00% |
| Tewksbury Twp.-BOE Membership 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 982 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Delia | 756 | 22.38% |
| - Laurence Molloy | 639 | 18.92% |
| - Brian Regan | 730 | 21.61% |
| - John Santoro | 640 | 18.95% |
| - Darcie Venito | 596 | 17.64% |
| Write-In | 17 | 0.50% |
| Total | 3,378 | 100.00% |
| Union Twp.-BOE Membership 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 1301 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Elizabeth Stothoff | 601 | 32.47% |
| - Michael Sroka | 578 | 31.23% |
| - Peter Ashey | 634 | 34.25% |
| Write-In | 38 | 2.05% |
| Total | 1,851 | 100.00% |
| West Amwell-BOE Membership 2 Yr. Unex. |
| 2/2 100.00% |
| Under Votes | 338 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Andrea Albanese Little | 473 | 98.54% |
| Write-In | 7 | 1.46% |
| Total | 480 | 100.00% |
| West Amwell-BOE Membership 3 Yr. Term |
| 2/2 100.00% |
| Under Votes | 1160 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dennis Reilly | 432 | 33.64% |
| - Paula Kauth | 422 | 32.87% |
| - Viktor Paerg | 424 | 33.02% |
| Write-In | 6 | 0.47% |
| Total | 1,284 | 100.00% |
| Del Val Regional Question-Alexandria |
| 3/4 75.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 473 | 39.22% |
| - No | 733 | 60.78% |
| Total | 1,206 | 100.00% |
| Alexandria Twp. Question |
| 3/4 75.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 402 | 34.18% |
| - No | 774 | 65.82% |
| Total | 1,176 | 100.00% |
| N Hunter/Voorhees Quest#1-Bethlehem |
| 4/4 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 365 | 40.65% |
| - No | 533 | 59.35% |
| Total | 898 | 100.00% |
| N Hunter/Voorhees Quest#2-Bethlehem |
| 4/4 100.00% |
| Under Votes | 324 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 259 | 43.82% |
| - No | 332 | 56.18% |
| Total | 591 | 100.00% |
| Bethlehem Twp. Question |
| 4/4 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 400 | 45.10% |
| - No | 487 | 54.90% |
| Total | 887 | 100.00% |
| Bloomsbury Boro Question |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 84 | 66.67% |
| - No | 42 | 33.33% |
| Total | 126 | 100.00% |
| N Hunter/Voorhees Quest#1-Califon |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 170 | 48.02% |
| - No | 184 | 51.98% |
| Total | 354 | 100.00% |
| N Hunter/Voorhees Quest#2-Califon |
| 1/1 100.00% |
| Under Votes | 131 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 106 | 45.49% |
| - No | 127 | 54.51% |
| Total | 233 | 100.00% |
| Califon Boro Question |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 158 | 43.89% |
| - No | 202 | 56.11% |
| Total | 360 | 100.00% |
| N Hunter/Voorhees Quest#1-Clinton Town |
| 1/2 50.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 258 | 44.33% |
| - No | 324 | 55.67% |
| Total | 582 | 100.00% |
| N Hunter/Voorhees Quest#2-Clinton Town |
| 1/2 50.00% |
| Under Votes | 213 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 169 | 43.90% |
| - No | 216 | 56.10% |
| Total | 385 | 100.00% |
| Clinton Town Question |
| 1/2 50.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 269 | 45.21% |
| - No | 326 | 54.79% |
| Total | 595 | 100.00% |
| N Hunter/Voorhees Quest#1-Clinton Twp. |
| 12/12 100.00% |
| Under Votes | 131 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,413 | 44.42% |
| - No | 1,768 | 55.58% |
| Total | 3,181 | 100.00% |
| N Hunter/Voorhees Quest#2-Clinton Twp. |
| 12/12 100.00% |
| Under Votes | 898 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,158 | 47.97% |
| - No | 1,256 | 52.03% |
| Total | 2,414 | 100.00% |
| Clinton Twp. Quest#1 |
| 12/12 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,395 | 42.98% |
| - No | 1,851 | 57.02% |
| Total | 3,246 | 100.00% |
| Clinton Twp. Quest#2 |
| 12/12 100.00% |
| Under Votes | 536 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,112 | 40.07% |
| - No | 1,663 | 59.93% |
| Total | 2,775 | 100.00% |
| Hunt Central Reg. Question-Delaware |
| 5/5 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 488 | 39.84% |
| - No | 737 | 60.16% |
| Total | 1,225 | 100.00% |
| Delaware Twp. Question |
| 5/5 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 371 | 30.29% |
| - No | 854 | 69.71% |
| Total | 1,225 | 100.00% |
| Hunt Central Reg. Question-East Amwell |
| 5/5 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 391 | 40.23% |
| - No | 581 | 59.77% |
| Total | 972 | 100.00% |
| East Amwell Question |
| 5/5 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 396 | 40.12% |
| - No | 591 | 59.88% |
| Total | 987 | 100.00% |
| Hunt Central Reg.-Flemington |
| 3/3 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 245 | 50.41% |
| - No | 241 | 49.59% |
| Total | 486 | 100.00% |
| Flemington Boro Question |
| 3/3 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 234 | 47.56% |
| - No | 258 | 52.44% |
| Total | 492 | 100.00% |
| N Hunt/Voorhees Quest#1-Franklin |
| 3/3 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 258 | 33.20% |
| - No | 519 | 66.80% |
| Total | 777 | 100.00% |
| N Hunt/Voorhees Quest#2-Franklin |
| 3/3 100.00% |
| Under Votes | 318 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 176 | 36.14% |
| - No | 311 | 63.86% |
| Total | 487 | 100.00% |
| Franklin Twp. Question |
| 3/3 100.00% |
| Under Votes | 75 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 250 | 34.25% |
| - No | 480 | 65.75% |
| Total | 730 | 100.00% |
| Del Val Regional Question-Frenchtown |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 166 | 56.27% |
| - No | 129 | 43.73% |
| Total | 295 | 100.00% |
| Frenchtown Boro Question |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 168 | 56.95% |
| - No | 127 | 43.05% |
| Total | 295 | 100.00% |
| N Hunter/Voorhees Quest#1-Glen Gardner |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 109 | 39.21% |
| - No | 169 | 60.79% |
| Total | 278 | 100.00% |
| N Hunter/Voorhees Quest#2-Glen Gardner |
| 1/1 100.00% |
| Under Votes | 105 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 66 | 36.67% |
| - No | 114 | 63.33% |
| Total | 180 | 100.00% |
| Glen Gardner Boro Question |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 122 | 44.04% |
| - No | 155 | 55.96% |
| Total | 277 | 100.00% |
| N Hunt/Voorhees Quest#1-Hampton |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 71 | 28.51% |
| - No | 178 | 71.49% |
| Total | 249 | 100.00% |
| N Hunt/Voorhees Quest#2-Hampton |
| 1/1 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 34 | 22.97% |
| - No | 114 | 77.03% |
| Total | 148 | 100.00% |
| Hampton Boro Question |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 72 | 28.92% |
| - No | 177 | 71.08% |
| Total | 249 | 100.00% |
| N Hunt/Voorhees Quest#1-High Bridge |
| 3/3 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 220 | 29.93% |
| - No | 515 | 70.07% |
| Total | 735 | 100.00% |
| N Hunt/Voorhees Quest#2-High Bridge |
| 3/3 100.00% |
| Under Votes | 309 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 163 | 35.82% |
| - No | 292 | 64.18% |
| Total | 455 | 100.00% |
| High Bridge Boro Question #1 |
| 3/3 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 234 | 31.37% |
| - No | 512 | 68.63% |
| Total | 746 | 100.00% |
| High Bridge Boro Question #2 |
| 3/3 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 542 | 72.85% |
| - No | 202 | 27.15% |
| Total | 744 | 100.00% |
| Del Valley Regional Question-Holland |
| 5/5 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 529 | 43.29% |
| - No | 693 | 56.71% |
| Total | 1,222 | 100.00% |
| Holland Twp. Question |
| 5/5 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 518 | 42.08% |
| - No | 713 | 57.92% |
| Total | 1,231 | 100.00% |
| Del Valley Regional Question-Kingwood |
| 4/4 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 242 | 31.03% |
| - No | 538 | 68.97% |
| Total | 780 | 100.00% |
| Kingwood Twp. Question |
| 4/4 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 225 | 29.15% |
| - No | 547 | 70.85% |
| Total | 772 | 100.00% |
| South Hunt. Regional Question-Lambertville |
| 4/4 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 378 | 39.79% |
| - No | 572 | 60.21% |
| Total | 950 | 100.00% |
| Lambertville City Question |
| 4/4 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 518 | 55.05% |
| - No | 423 | 44.95% |
