| Registration & Turnout |
| 81,511 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 13,124 | 16.10% |
| Absentee Turnout | 355 | 0.44% |
| Provisional Turnout | 7 | 0.01% |
| Total | 13,486 | 16.55% |
| Republican Registration & Turnout |
| 32,159 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 9,675 | 30.08% |
| Absentee Turnout | 251 | 0.78% |
| Provisional Turnout | 3 | 0.01% |
| Total | 9,929 | 30.87% |
| Democratic Registration & Turnout |
| 16,813 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 3,449 | 20.51% |
| Absentee Turnout | 104 | 0.62% |
| Provisional Turnout | 4 | 0.02% |
| Total | 3,557 | 21.16% |
| (Non-Partisan) Registration & Turnout |
| 32,539 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - United States Senator |
| 114/114 100.00% |
| Under Votes | 649 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dick Zimmer | 5,519 | 59.74% |
| Joseph Pennacchio | 2,730 | 29.55% |
| Murray Sabrin | 977 | 10.58% |
| Write-In | 12 | 0.13% |
| Total | 9,238 | 100.00% |
| Rep - House of Representatives- 7th District |
| 89/89 100.00% |
| Under Votes | 278 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Leonard Lance | 5,029 | 62.63% |
| Kate Whitman | 1,402 | 17.46% |
| Martin Marks | 727 | 9.05% |
| Tom Roughneen | 479 | 5.97% |
| Darren Young | 182 | 2.27% |
| P. Kelly Hatfield | 145 | 1.81% |
| A. D. Amar | 65 | 0.81% |
| Write-In | 1 | 0.01% |
| Total | 8,030 | 100.00% |
| Rep - House of Representatives- 12th District |
| 25/25 100.00% |
| Under Votes | 383 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Alan R. Bateman | 1,180 | 99.75% |
| Write-In | 3 | 0.25% |
| Total | 1,183 | 100.00% |
| Rep - Surrogate |
| 114/114 100.00% |
| Under Votes | 2286 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Susan J. Hoffman | 7,516 | 99.93% |
| Write-In | 5 | 0.07% |
| Total | 7,521 | 100.00% |
| Rep - Board of Chosen Freeholders |
| 114/114 100.00% |
| Under Votes | 1274 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Erik Peterson | 5,384 | 62.93% |
| Christopher M. Foley | 3,168 | 37.03% |
| Write-In | 3 | 0.04% |
| Total | 8,555 | 100.00% |
| Rep - Alexandria Township Committee |
| 4/4 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Harry Fuerstenberger | 305 | 97.44% |
| Write-In | 8 | 2.56% |
| Total | 313 | 100.00% |
| Rep - Bethlehem Township Committee |
| 4/4 100.00% |
| Under Votes | 110 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Meehan | 235 | 41.16% |
| John R. Jimenez | 173 | 30.30% |
| Anthony M. Kreis | 159 | 27.85% |
| Write-In | 4 | 0.70% |
| Total | 571 | 100.00% |
| Rep - Bloomsbury Borough Common Council |
| 1/1 100.00% |
| Under Votes | 71 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eric Weger | 51 | 96.23% |
| Write-In | 2 | 3.77% |
| Total | 53 | 100.00% |
| Rep - Califon Boro Council |
| 1/1 100.00% |
| Under Votes | 85 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gill Smith | 61 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 61 | 100.00% |
| Rep - Clinton Town Common Council 2Yr. Unex. |
| 2/2 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard L. Duffy | 160 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 160 | 100.00% |
| Rep - Clinton Town Common Council 3Yr. Term |
| 2/2 100.00% |
| Under Votes | 66 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Martin Pendergast | 165 | 51.24% |
| George J. Noll | 157 | 48.76% |
| Write-In | 0 | 0.00% |
| Total | 322 | 100.00% |
| Rep - Mayor Clinton Twp. |
| 12/12 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kevin Cimei | 761 | 52.34% |
| Spencer Peck | 693 | 47.66% |
| Write-In | 0 | 0.00% |
| Total | 1,454 | 100.00% |
| Rep - Delaware Township Committee |
| 5/5 100.00% |
| Under Votes | 365 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Roger Locandro | 262 | 96.68% |
| Write-In | 9 | 3.32% |
| Total | 271 | 100.00% |
| Rep - East Amwell Township Committee |
| 5/5 100.00% |
| Under Votes | 233 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Kohanski | 163 | 81.50% |
| Rich Spiegel | 19 | 9.50% |
| John Seramba | 11 | 5.50% |
| Write-In | 7 | 3.50% |
| Total | 200 | 100.00% |
| Rep - Flemington Borough Common Council |
| 3/3 100.00% |
| Under Votes | 278 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Erica Edwards | 202 | 97.12% |
| Write-In | 6 | 2.88% |
| Total | 208 | 100.00% |
| Rep - Franklin Township Committee |
| 3/3 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rob McGeary | 177 | 64.84% |
| Lawrence J. Remaly | 95 | 34.80% |
| Write-In | 1 | 0.37% |
| Total | 273 | 100.00% |
| Rep - Frenchtown Borough Common Council |
| 1/1 100.00% |
| Under Votes | 56 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sargent Russell | 59 | 62.77% |
| Brad Myhre | 32 | 34.04% |
| Write-In | 3 | 3.19% |
| Total | 94 | 100.00% |
| Rep - Glen Gardner Boro Council 3Yr |
| 1/1 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert J. Nappa | 67 | 98.53% |
| Write-In | 1 | 1.47% |
| Total | 68 | 100.00% |
| Rep - Hampton Borough Council 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David Tampier | 69 | 53.91% |
| James J. Cregar | 59 | 46.09% |
| Write-In | 0 | 0.00% |
| Total | 128 | 100.00% |
| Rep - High Bridge Borough Council |
| 3/3 100.00% |
| Under Votes | 172 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael W. Stemple | 220 | 47.93% |
| Dean A. Rapp | 215 | 46.84% |
| Write-In | 24 | 5.23% |
| Total | 459 | 100.00% |
| Rep - Holland Township Committee |
| 5/5 100.00% |
| Under Votes | 150 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John B. DiSarro | 272 | 50.37% |
| Robert H. Peabody | 263 | 48.70% |
| Write-In | 5 | 0.93% |
| Total | 540 | 100.00% |
| Rep - Kingwood Township Committee |
| 4/4 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Phillip Lubitz | 234 | 99.15% |
| Write-In | 2 | 0.85% |
| Total | 236 | 100.00% |
| Rep - Lambertville City Council |
| 4/4 100.00% |
| Under Votes | 188 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard Anthes | 11 | 61.11% |
| Write-In | 7 | 38.89% |
| Total | 18 | 100.00% |
| Rep - Lebanon Borough Council 3Yr. Term |
| 1/1 100.00% |
| Under Votes | 56 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kathleen Bross | 103 | 50.99% |
| Faust Coyle | 98 | 48.51% |
| Write-In | 1 | 0.50% |
| Total | 202 | 100.00% |
| Rep - Lebanon Township Committee |
| 6/6 100.00% |
| Under Votes | 178 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia A. Schriver | 382 | 50.33% |
| George Piazza | 377 | 49.67% |
| Write-In | 0 | 0.00% |
| Total | 759 | 100.00% |
| Rep - Milford Borough Common Council |
| 1/1 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donald J. Pursell | 87 | 38.50% |
| Barbara E. Corrigan | 81 | 35.84% |
| Teresa Kane | 58 | 25.66% |
| Write-In | 0 | 0.00% |
| Total | 226 | 100.00% |
| Rep - Raritan Township Committee |
| 19/19 100.00% |
| Under Votes | 601 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas P. Antosiewicz | 1,009 | 49.90% |
| Oliver E. Elbert | 1,006 | 49.75% |
| Write-In | 7 | 0.35% |
| Total | 2,022 | 100.00% |
| Rep - Readington Township Committee |
| 16/16 100.00% |
| Under Votes | 878 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank L. Gatti | 958 | 49.61% |
| Julia C. Allen | 929 | 48.11% |
| Write-In | 44 | 2.28% |
| Total | 1,931 | 100.00% |
| Rep - Stockton Boro Common Council 2Yr Unex |
| 1/1 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Rep - Stockton Boro Common Council 3Yr |
| 1/1 100.00% |
| Under Votes | 72 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Rep - Tewksbury Township Committee |
| 5/5 100.00% |
| Under Votes | 165 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Shaun C. Van Doren | 654 | 99.54% |
| Write-In | 3 | 0.46% |
| Total | 657 | 100.00% |
| Rep - Union Twp Committee 2Yr Unex |
| 4/4 100.00% |
| Under Votes | 94 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William F. Bischoff | 273 | 97.50% |
| Write-In | 7 | 2.50% |
| Total | 280 | 100.00% |
| Rep - Union Twp Committee 3Yr |
| 4/4 100.00% |
| Under Votes | 196 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia L. Dziubek | 274 | 49.46% |
| Frank T. Mazza | 272 | 49.10% |
| Write-In | 8 | 1.44% |
| Total | 554 | 100.00% |
| Rep - West Amwell Township Committee |
| 2/2 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas J. Molnar | 145 | 88.96% |
| Write-In | 18 | 11.04% |
| Total | 163 | 100.00% |
| Rep - At Large/District & Alt Delegates 7th Dist |
| 89/89 100.00% |
| Under Votes | 4539 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hunt Co Regular Rep Org | 2,803 | 76.86% |
| Const Rep Protect Liberty Platform | 717 | 19.66% |
| Brian McCormack | 127 | 3.48% |
| Total | 3,647 | 100.00% |
| Rep - At Large/District & Alt Delegates 12th Dist |
| 25/25 100.00% |
| Under Votes | 972 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hunt Co Regular Rep Org | 494 | 86.97% |
| Brian McCormack | 74 | 13.03% |
| Total | 568 | 100.00% |
| Dem - United States Senator |
| 114/114 100.00% |
| Under Votes | 73 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Lautenberg | 2,061 | 58.73% |
| Robert E. Andrews | 1,180 | 33.63% |
| Donald Cresitello | 264 | 7.52% |
| Write-In | 4 | 0.11% |
| Total | 3,509 | 100.00% |
| Dem - House of Representatives- 7th District |
| 89/89 100.00% |
| Under Votes | 452 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Linda Stender | 1,893 | 99.74% |
| Write-In | 5 | 0.26% |
| Total | 1,898 | 100.00% |
| Dem - House of Representatives- 12th District |
| 25/25 100.00% |
| Under Votes | 112 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rush Holt | 1,099 | 99.82% |
| Write-In | 2 | 0.18% |
| Total | 1,101 | 100.00% |
| Dem - Surrogate |
| 114/114 100.00% |
| Under Votes | 3396 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 19 | 100.00% |
| Total | 19 | 100.00% |
| Dem - Board of Chosen Freeholders |
| 114/114 100.00% |
| Under Votes | 575 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Martin Siecke | 1,836 | 61.67% |
| Chris Harcar | 1,134 | 38.09% |
| Write-In | 7 | 0.24% |
| Total | 2,977 | 100.00% |
| Dem - Alexandria Township Committee |
| 4/4 100.00% |
| Under Votes | 92 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Bethlehem Township Committee |
| 4/4 100.00% |
| Under Votes | 142 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Bloomsbury Borough Common Council |
| 1/1 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Califon Boro Council |
| 1/1 100.00% |
| Under Votes | 50 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Charles Daniel | 34 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 34 | 100.00% |
| Dem - Clinton Town Common Council 2Yr. Unex. |
| 2/2 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michelle Harrison | 68 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 68 | 100.00% |
| Dem - Clinton Town Common Council 3Yr. Term |
| 2/2 100.00% |
| Under Votes | 63 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gene De Cleene | 60 | 49.59% |
| Robert Ragozine | 58 | 47.93% |
| Write-In | 3 | 2.48% |
| Total | 121 | 100.00% |
| Dem - Mayor Clinton Twp. |
| 12/12 100.00% |
| Under Votes | 236 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 6 | 100.00% |
| Total | 6 | 100.00% |
| Dem - Delaware Township Committee |
| 5/5 100.00% |
| Under Votes | 61 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kristin McCarthy | 206 | 51.37% |
| Susan D. Lockwood | 195 | 48.63% |
| Write-In | 0 | 0.00% |
| Total | 401 | 100.00% |
| Dem - East Amwell Township Committee |
| 5/5 100.00% |
| Under Votes | 73 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia Ann Cregar | 192 | 50.39% |
| Carl L. Tatsch | 183 | 48.03% |
| Write-In | 6 | 1.57% |
| Total | 381 | 100.00% |
| Dem - Flemington Borough Common Council |
| 3/3 100.00% |
| Under Votes | 134 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sandra Borucki | 111 | 88.10% |
| Scot Bennett | 12 | 9.52% |
| Write-In | 3 | 2.38% |
| Total | 126 | 100.00% |
| Dem - Franklin Township Committee |
| 3/3 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Frenchtown Borough Common Council |
| 1/1 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bryan Davison | 7 | 53.85% |
| Michael Gilheany | 4 | 30.77% |
| Write-In | 2 | 15.38% |
| Total | 13 | 100.00% |
| Dem - Glen Gardner Boro Council 3Yr |
| 1/1 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jack O'Brien | 21 | 91.30% |
| Write-In | 2 | 8.70% |
| Total | 23 | 100.00% |
| Dem - Hampton Borough Council 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 37 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| Dem - High Bridge Borough Council |
| 3/3 100.00% |
| Under Votes | 193 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sheri Woliver | 7 | 53.85% |
| Write-In | 6 | 46.15% |
| Total | 13 | 100.00% |
| Dem - Holland Township Committee |
| 5/5 100.00% |
| Under Votes | 182 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 8 | 100.00% |
| Total | 8 | 100.00% |
| Dem - Kingwood Township Committee |
| 4/4 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Daniel T. James | 53 | 96.36% |
| Write-In | 2 | 3.64% |
| Total | 55 | 100.00% |
| Dem - Lambertville City Council |
| 4/4 100.00% |
| Under Votes | 123 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ronald Pittore | 294 | 50.95% |
| Elizabeth Asaro | 281 | 48.70% |
| Write-In | 2 | 0.35% |
| Total | 577 | 100.00% |
| Dem - Lebanon Borough Council 3Yr. Term |
| 1/1 100.00% |
| Under Votes | 90 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Dem - Lebanon Township Committee |
| 6/6 100.00% |
| Under Votes | 244 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| Dem - Milford Borough Common Council |
| 1/1 100.00% |
| Under Votes | 98 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Raritan Township Committee |
| 19/19 100.00% |
| Under Votes | 188 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marianne Rampulla | 465 | 50.32% |
| Chan Leung | 457 | 49.46% |
| Write-In | 2 | 0.22% |
| Total | 924 | 100.00% |
| Dem - Readington Township Committee |
| 16/16 100.00% |
| Under Votes | 601 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William Courtney | 11 | 52.38% |
| Write-In | 10 | 47.62% |
| Total | 21 | 100.00% |
| Dem - Stockton Boro Common Council 2Yr Unex |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Andrew Dougherty | 47 | 92.16% |
| Write-In | 4 | 7.84% |
| Total | 51 | 100.00% |
| Dem - Stockton Boro Common Council 3Yr |
| 1/1 100.00% |
| Under Votes | 66 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Neal Esposito | 61 | 87.14% |
| Kathryn Steffanelli | 6 | 8.57% |
| Write-In | 3 | 4.29% |
| Total | 70 | 100.00% |
| Dem - Tewksbury Township Committee |
| 5/5 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rolf Margenau | 158 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 158 | 100.00% |
| Dem - Union Twp Committee 2Yr Unex |
| 4/4 100.00% |
| Under Votes | 78 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| George McGowan | 4 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 4 | 100.00% |
| Dem - Union Twp Committee 3Yr |
| 4/4 100.00% |
| Under Votes | 157 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Daniel Minzner | 3 | 42.86% |
| Richard Talian | 3 | 42.86% |
| Write-In | 1 | 14.29% |
| Total | 7 | 100.00% |
| Dem - West Amwell Township Committee |
| 2/2 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ron Shapella | 110 | 98.21% |
| Write-In | 2 | 1.79% |
| Total | 112 | 100.00% |
| Rep - County Committee Male - Alexandria 1 |
| 1/1 100.00% |
| Under Votes | 86 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Harry Fuerstenberger | 4 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 4 | 100.00% |
| Dem - County Committee Male - Alexandria 1 |
| 1/1 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Alexandria 1 |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lori A. Miller | 68 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 68 | 100.00% |
| Dem - County Committee Female - Alexandria 1 |
| 1/1 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Alexandria 2 |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James A. Pauch | 67 | 76.14% |
| Thomas J. Tuozzolo | 21 | 23.86% |
| Write-In | 0 | 0.00% |
| Total | 88 | 100.00% |
| Dem - County Committee Male - Alexandria 2 |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Alexandria 2 |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Margaret M. Pauch | 60 | 68.97% |
| Heidi M. Tuozzolo | 27 | 31.03% |
| Write-In | 0 | 0.00% |
| Total | 87 | 100.00% |
| Dem - County Committee Female - Alexandria 2 |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Alexandria 3 |
| 1/1 100.00% |
| Under Votes | 91 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 80.00% |
| Arthur Pfefferle | 1 | 20.00% |
| Total | 5 | 100.00% |
| Dem - County Committee Male - Alexandria 3 |
| 1/1 100.00% |
| Under Votes | 27 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Alexandria 3 |
| 1/1 100.00% |
| Under Votes | 94 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Dem - County Committee Female - Alexandria 3 |
| 1/1 100.00% |
| Under Votes | 27 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Alexandria 4 |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William L. Fritsche | 73 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 73 | 100.00% |
| Dem - County Committee Male - Alexandria 4 |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Rep - County Committee Female - Alexandria 4 |
| 1/1 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Beatrice M. Fritsche | 70 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 70 | 100.00% |
| Dem - County Committee Female - Alexandria 4 |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Bethlehem 1 |
| 1/1 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Yates | 58 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 58 | 100.00% |
| Dem - County Committee Male - Bethlehem 1 |
| 1/1 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Bethlehem 1 |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christine Yates | 59 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 59 | 100.00% |
| Dem - County Committee Female - Bethlehem 1 |
| 1/1 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Bethlehem 2 |
| 1/1 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Prentis C. Nolan | 28 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 28 | 100.00% |
| Dem - County Committee Male - Bethlehem 2 |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Bethlehem 2 |
| 1/1 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - County Committee Female - Bethlehem 2 |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Bethlehem 3 |
| 1/1 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Healy | 77 | 90.59% |
| Write-In | 8 | 9.41% |
| Total | 85 | 100.00% |
| Dem - County Committee Male - Bethlehem 3 |
| 1/1 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Bethlehem 3 |
| 1/1 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Katrina L. Campbell | 55 | 57.29% |
| Sherry L. Healy | 34 | 35.42% |
| Write-In | 7 | 7.29% |
| Total | 96 | 100.00% |
| Dem - County Committee Female - Bethlehem 3 |
| 1/1 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Bethlehem 4 |
| 1/1 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anthony M. Kreis | 53 | 98.15% |
| Write-In | 1 | 1.85% |
| Total | 54 | 100.00% |
| Dem - County Committee Male - Bethlehem 4 |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Bethlehem 4 |
| 1/1 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Diane Pflugfelder | 55 | 98.21% |
| Write-In | 1 | 1.79% |
| Total | 56 | 100.00% |
| Dem - County Committee Female - Bethlehem 4 |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Male - Bloomsbury 1 |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mark R. Peck | 49 | 96.08% |
| Write-In | 2 | 3.92% |
| Total | 51 | 100.00% |
| Dem - County Committee Male - Bloomsbury 1 |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - County Committee Female - Bloomsbury 1 |
| 1/1 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
