| Registration & Turnout |
| 87,460 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 64,097 | 73.29% |
| Absentee Turnout | 6,059 | 6.93% |
| Provisional Turnout | 253 | 0.29% |
| Total | 70,409 | 80.50% |
| Presidential Electors |
| 114/114 100.00% |
| Under Votes | 355 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - J. McCain /S. Palin | 39,092 | 55.83% |
| Dem - B. Obama/J. Biden | 29,776 | 42.53% |
| - C. McKinney/R. Clemente | 102 | 0.15% |
| - G. La Riva/E. Puryear | 6 | 0.01% |
| - J. Boss/A. Psoras | 7 | 0.01% |
| - B. Barr/W. Root | 314 | 0.45% |
| - B. Moore/S. Alexander | 7 | 0.01% |
| - R. Nader/M. Gonzalez | 436 | 0.62% |
| - C. Baldwin/ D. Castle | 99 | 0.14% |
| - R. Calero/A. Kennedy | 10 | 0.01% |
| Write-In | 79 | 0.11% |
| - Hilliary Clinton | 27 | 0.04% |
| - Ron Paul | 60 | 0.09% |
| Total | 70,015 | 100.00% |
| United States Senate |
| 114/114 100.00% |
| Under Votes | 4526 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Dick Zimmer | 40,309 | 61.59% |
| Dem - Frank Lautenberg | 22,824 | 34.88% |
| - Sara J. Lobman | 404 | 0.62% |
| - Jeffrey Boss | 268 | 0.41% |
| - J. M. Carter | 409 | 0.62% |
| - Jason Scheurer | 848 | 1.30% |
| - Daryl Mikell Brooks | 347 | 0.53% |
| Write-In | 34 | 0.05% |
| Total | 65,443 | 100.00% |
| House of Representatives- 7th District |
| 89/89 100.00% |
| Under Votes | 3279 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Leonard Lance | 32,972 | 63.45% |
| Dem - Linda Stender | 14,500 | 27.90% |
| - Thomas D. Abrams | 799 | 1.54% |
| - Michael P. Hsing | 2,947 | 5.67% |
| - Dean Greco | 723 | 1.39% |
| Write-In | 25 | 0.05% |
| Total | 51,966 | 100.00% |
| House of Representatives- 12th District |
| 25/25 100.00% |
| Under Votes | 1098 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Alan R. Bateman | 5,731 | 42.13% |
| Dem - Rush Holt | 7,441 | 54.70% |
| - David Corsi | 425 | 3.12% |
| Write-In | 7 | 0.05% |
| Total | 13,604 | 100.00% |
| Surrogate |
| 114/114 100.00% |
| Under Votes | 21564 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Susan J. Hoffman | 46,038 | 99.63% |
| Write-In | 172 | 0.37% |
| Total | 46,210 | 100.00% |
| Board of Chosen Freeholders |
| 114/114 100.00% |
| Under Votes | 11149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Erik Peterson | 38,330 | 66.01% |
| Dem - Martin Siecke | 19,685 | 33.90% |
| Write-In | 48 | 0.08% |
| Total | 58,063 | 100.00% |
| Mayor Clinton Twp. |
| 12/12 100.00% |
| Under Votes | 1671 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Kevin Cimei | 5,130 | 98.69% |
| Write-In | 68 | 1.31% |
| Total | 5,198 | 100.00% |
| Alexandria Township Committee |
| 4/4 100.00% |
| Under Votes | 631 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Harry Fuerstenberger | 1,941 | 99.49% |
| Write-In | 10 | 0.51% |
| Total | 1,951 | 100.00% |
| Bethlehem Twp. Committee |
| 4/4 100.00% |
| Under Votes | 1352 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - John R. Jimenez | 1,565 | 49.12% |
| Rep - John Meehan | 1,591 | 49.94% |
| Write-In | 30 | 0.94% |
| Total | 3,186 | 100.00% |
| Bloomsbury Borough Common Council |
| 1/1 100.00% |
| Under Votes | 539 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Eric Weger | 292 | 80.66% |
| 14 | 3.87% | |
| - David Rosenblum | 15 | 4.14% |
| - Elmer Hutchison | 10 | 2.76% |
| - Steve Shelton | 31 | 8.56% |
| Total | 362 | 100.00% |
| Califon Boro Council |
| 1/1 100.00% |
| Under Votes | 497 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Gill Smith | 382 | 52.62% |
| Dem - Charles Daniel | 343 | 47.25% |
| Write-In | 1 | 0.14% |
| Total | 726 | 100.00% |
| Clinton Town Common Council Unex. Term |
| 2/2 100.00% |
| Under Votes | 426 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Richard L. Duffy | 950 | 99.69% |
| Write-In | 3 | 0.31% |
| Total | 953 | 100.00% |
| Clinton Town Common Council Full Term |
| 2/2 100.00% |
| Under Votes | 574 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Martin Pendergast | 770 | 34.89% |
| Rep - George J. Noll | 698 | 31.63% |
| Dem - Maria R. Valenta | 735 | 33.30% |
| Write-In | 4 | 0.18% |
| Total | 2,207 | 100.00% |
| Delaware Township Committee |
| 5/5 100.00% |
| Under Votes | 1166 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Roger Locandro | 1,423 | 31.32% |
| Dem - Kristin McCarthy | 1,545 | 34.01% |
| Dem - Susan D. Lockwood | 1,567 | 34.49% |
| Write-In | 8 | 0.18% |
| Total | 4,543 | 100.00% |
| East Amwell Township Committee |
| 5/5 100.00% |
| Under Votes | 408 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - John Kohanski | 799 | 17.17% |
| Rep - Richard J. Spiegel | 828 | 17.79% |
| Dem - Carl Tatsch | 1,374 | 29.53% |
| Dem - Patricia Ann Cregar | 1,395 | 29.98% |
| - Frances Gavigan | 244 | 5.24% |
| Write-In | 13 | 0.28% |
| Total | 4,653 | 100.00% |
| Flemington Borough Common Council |
| 3/3 100.00% |
| Under Votes | 1316 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Erica Edwards | 871 | 48.91% |
| Dem - Sandra Borucki | 894 | 50.20% |
| Write-In | 16 | 0.90% |
| Total | 1,781 | 100.00% |
| Franklin Township Committee |
| 3/3 100.00% |
| Under Votes | 520 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Rob McGeary | 1,262 | 99.21% |
| Write-In | 10 | 0.79% |
| Total | 1,272 | 100.00% |
| Frenchtown Boro Common Council Unex. |
| 1/1 100.00% |
| Under Votes | 304 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Robb Arent | 408 | 98.79% |
| Write-In | 5 | 1.21% |
| Total | 413 | 100.00% |
| Frenchtown Boro Common Council Full Term |
| 1/1 100.00% |
| Under Votes | 344 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Sargent Russell | 314 | 28.36% |
| Rep - Brad Myhre | 422 | 38.12% |
| Dem - Bryan Davison | 368 | 33.24% |
| Write-In | 3 | 0.27% |
| Total | 1,107 | 100.00% |
| Glen Gardner Boro Council 3Yr |
| 1/1 100.00% |
| Under Votes | 710 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Robert J. Nappa | 476 | 52.25% |
| Dem - Jack O'Brien | 428 | 46.98% |
| Write-In | 7 | 0.77% |
| Total | 911 | 100.00% |
| Hampton Borough Council 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 355 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - James J. Cregar | 471 | 50.16% |
| Rep - David Tampier | 460 | 48.99% |
| Write-In | 8 | 0.85% |
| Total | 939 | 100.00% |
| High Bridge Borough Council |
| 3/3 100.00% |
| Under Votes | 905 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Dean A. Rapp | 1,011 | 35.03% |
| Rep - Michael W. Stemple | 1,032 | 35.76% |
| Dem - Sheri Woliver | 827 | 28.66% |
| Write-In | 16 | 0.55% |
| Total | 2,886 | 100.00% |
| Holland Township Committee |
| 5/5 100.00% |
| Under Votes | 1891 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - John B. Di Sarro | 1,933 | 50.10% |
| Rep - Robert H. Peabody | 1,894 | 49.09% |
| Write-In | 31 | 0.80% |
| Total | 3,858 | 100.00% |
| Kingwood Township Committee |
| 4/4 100.00% |
| Under Votes | 187 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Phillip Lubitz | 1,134 | 57.68% |
| Dem - Daniel T. James | 830 | 42.22% |
| Write-In | 2 | 0.10% |
| Total | 1,966 | 100.00% |
| Lambertville City Council |
| 4/4 100.00% |
| Under Votes | 1414 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Elizabeth Asaro | 1,634 | 48.57% |
| Dem - Ronald Pittore | 1,712 | 50.89% |
| Write-In | 18 | 0.54% |
| Total | 3,364 | 100.00% |
| Lebanon Borough Council 3Yr. Term |
| 1/1 100.00% |
| Under Votes | 443 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Kathleen Bross | 455 | 48.92% |
| Rep - Faust Coyle | 443 | 47.63% |
| Write-In | 32 | 3.44% |
| Total | 930 | 100.00% |
| Lebanon Township Committee |
| 6/6 100.00% |
| Under Votes | 1836 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Patricia A. Schriver | 2,536 | 51.03% |
| Rep - George Piazza | 2,412 | 48.53% |
| Write-In | 22 | 0.44% |
| Total | 4,970 | 100.00% |
| Milford Borough Common Council |
| 1/1 100.00% |
| Under Votes | 452 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Barbara E. Corrigan | 443 | 52.55% |
| Rep - Donald J. Pursell | 394 | 46.74% |
| Write-In | 6 | 0.71% |
| Total | 843 | 100.00% |
| Raritan Township Committee |
| 19/19 100.00% |
| Under Votes | 3011 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Thomas P. Antosiewicz | 5,731 | 27.32% |
| Rep - Oliver E. Elbert | 5,431 | 25.89% |
| Dem - Marianne Rampulla | 4,731 | 22.55% |
| Dem - Chan Leung | 4,470 | 21.31% |
| - Robert Seckrettar | 603 | 2.87% |
| Write-In | 13 | 0.06% |
| Total | 20,979 | 100.00% |
| Readington Township Committee |
| 16/16 100.00% |
| Under Votes | 3867 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Julia C. Allen | 5,091 | 35.81% |
| Rep - Frank L. Gatti | 5,615 | 39.50% |
| Dem - William J. Courtney | 3,453 | 24.29% |
| Write-In | 57 | 0.40% |
| Total | 14,216 | 100.00% |
| Stockton Boro Common Council 2Yr Unex |
| 1/1 100.00% |
| Under Votes | 111 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Andrew Dougherty | 225 | 98.68% |
| Write-In | 3 | 1.32% |
| Total | 228 | 100.00% |
| Stockton Boro Common Council 3Yr |
| 1/1 100.00% |
| Under Votes | 194 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Neal Esposito | 258 | 53.53% |
| Dem - Kathryn A. Steffanelli | 214 | 44.40% |
| Write-In | 10 | 2.07% |
| Total | 482 | 100.00% |
| Tewksbury Township Committee |
| 5/5 100.00% |
| Under Votes | 286 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Shaun C. Van Doren | 2,500 | 72.78% |
| Dem - Rolf Margenau | 929 | 27.05% |
| Write-In | 6 | 0.17% |
| Total | 3,435 | 100.00% |
| Union Twp Committee 2Yr Unex |
| 4/4 100.00% |
| Under Votes | 214 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - William F. Bischoff | 1,137 | 47.97% |
| Dem - George A. Mc Gowan III | 533 | 22.49% |
| - Stephen Hurford | 698 | 29.45% |
| Write-In | 2 | 0.08% |
| Total | 2,370 | 100.00% |
| Union Twp Committee 3Yr |
| 4/4 100.00% |
| Under Votes | 958 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Frank T. Mazza | 1,473 | 38.15% |
| Rep - Patricia L. Dziubek | 1,591 | 41.21% |
| Dem - Daniel Minzner | 780 | 20.20% |
| Write-In | 17 | 0.44% |
| Total | 3,861 | 100.00% |
| West Amwell Township Committee |
| 2/2 100.00% |
| Under Votes | 63 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Thomas J. Molnar | 884 | 53.22% |
| Dem - Ron Shapella | 775 | 46.66% |
| Write-In | 2 | 0.12% |
| Total | 1,661 | 100.00% |
| State Public Question #1 |
| 114/114 100.00% |
| Under Votes | 16005 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 28,310 | 53.55% |
| - No | 24,553 | 46.45% |
| Total | 52,863 | 100.00% |
| State Public Question #2 |
| 114/114 100.00% |
| Under Votes | 16695 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 22,180 | 42.62% |
| - No | 29,865 | 57.38% |
| Total | 52,045 | 100.00% |
| County Public Question |
| 114/114 100.00% |
| Under Votes | 11946 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 43,359 | 75.56% |
| - No | 14,024 | 24.44% |
| Total | 57,383 | 100.00% |
| Bloomsbury Municipal Public Question |
| 1/1 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 234 | 58.79% |
| - No | 164 | 41.21% |
| Total | 398 | 100.00% |
| Lambertville Municipal Public Question |
| 4/4 100.00% |
| Under Votes | 502 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,412 | 73.58% |
| - No | 507 | 26.42% |
| Total | 1,919 | 100.00% |
| Raritan Municipal Public Question #1 |
| 19/19 100.00% |
| Under Votes | 2711 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,882 | 30.90% |
| - No | 6,445 | 69.10% |
| Total | 9,327 | 100.00% |
| Raritan Municipal Public Question #2 |
| 19/19 100.00% |
| Under Votes | 2786 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,212 | 23.93% |
| - No | 7,031 | 76.07% |
| Total | 9,243 | 100.00% |
| Raritan Municipal Public Question #3 |
| 19/19 100.00% |
| Under Votes | 2779 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,814 | 30.39% |
| - No | 6,445 | 69.61% |
| Total | 9,259 | 100.00% |
| Raritan Municipal Public Question #4 |
| 19/19 100.00% |
| Under Votes | 2757 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,112 | 44.24% |
| - No | 5,183 | 55.76% |
| Total | 9,295 | 100.00% |
| Tewksbury Municipal Public Question |
| 5/5 100.00% |
| Under Votes | 575 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,369 | 43.78% |
| - No | 1,758 | 56.22% |
| Total | 3,127 | 100.00% |
| Union Municipal Public Question |
| 4/4 100.00% |
| Under Votes | 412 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 862 | 41.72% |
| - No | 1,204 | 58.28% |
| Total | 2,066 | 100.00% |