| Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 17,986 | 0.00% |
| Absentee Turnout | 419 | 0.00% |
| Provisional Turnout | 16 | 0.00% |
| Total | 18,421 | 0.00% |
| Del. Valley Region-Alexandria Twp. 1 Yr. Unex. |
| 4/4 100.00% |
| Under Votes | 209 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - David R. Sousa | 390 | 98.98% |
| Write-In | 4 | 1.02% |
| Total | 394 | 100.00% |
| Del. Valley Region-Holland Twp. 3 Yr Term |
| 5/5 100.00% |
| Under Votes | 443 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patricia Leonhardt | 422 | 50.36% |
| - William Martin | 411 | 49.05% |
| Write-In | 5 | 0.60% |
| Total | 838 | 100.00% |
| Del. Valley Region-Milford Boro 3 Yr Term |
| 1/1 100.00% |
| Under Votes | 71 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ellen J. Gordon | 159 | 98.76% |
| Write-In | 2 | 1.24% |
| Total | 161 | 100.00% |
| Hunterdon Central Region-Readington Twp. 3 Yr Term |
| 16/16 100.00% |
| Under Votes | 858 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Papazian | 1,238 | 99.12% |
| Write-In | 11 | 0.88% |
| Total | 1,249 | 100.00% |
| Hunterdon Central Region-Raritan Twp. 3 Yr Term |
| 19/19 100.00% |
| Under Votes | 2325 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William P. Mistretta | 1,134 | 22.66% |
| - Michael Nash | 1,482 | 29.62% |
| - Anthony Flammia | 1,186 | 23.70% |
| - Joan H. Wolsiefer | 1,187 | 23.72% |
| Write-In | 15 | 0.30% |
| Total | 5,004 | 100.00% |
| N. Hunter/Voorhees-Bethlehem BOE Member 3Yr Term |
| 4/4 100.00% |
| Under Votes | 229 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Francis Goger | 372 | 99.73% |
| Write-In | 1 | 0.27% |
| Total | 373 | 100.00% |
| N. Hunter/Voorhees-Califon BOE Member 1 Yr. Unex. |
| 1/1 100.00% |
| Under Votes | 82 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Deborah P. Close | 135 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 135 | 100.00% |
| N. Hunter/Voorhees-Clint Twp BOE Member 3 Yr. Term |
| 12/12 100.00% |
| Under Votes | 721 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marc J. Shaffer | 1,003 | 53.24% |
| - Sandra Seidorf | 866 | 45.97% |
| Write-In | 15 | 0.80% |
| Total | 1,884 | 100.00% |
| N Hunter/Voorhees-High Bridge BOE Member 3 Yr. Ter |
| 3/3 100.00% |
| Under Votes | 138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Carol Anne Mates | 297 | 97.70% |
| Write-In | 7 | 2.30% |
| Total | 304 | 100.00% |
| N Hunter/Voorhees-Union BOE Member 3 Yr Term |
| 4/4 100.00% |
| Under Votes | 180 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Kulick | 355 | 99.44% |
| Write-In | 2 | 0.56% |
| Total | 357 | 100.00% |
| South Hunterdon-Lambertvile BOE Member 3 Yr Term |
| 4/4 100.00% |
| Under Votes | 161 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marie Collins | 255 | 80.44% |
| Write-In | 62 | 19.56% |
| Total | 317 | 100.00% |
| South Hunterdon-West Amwell BOE Member 3 Yr. |
| 2/2 100.00% |
| Under Votes | 132 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - David W. Beaumont | 258 | 98.47% |
| Write-In | 4 | 1.53% |
| Total | 262 | 100.00% |
| South Hunterdon-Stockton BOE Member 3 Yr Term |
| 1/1 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Richard B. McDaniel | 64 | 71.91% |
| Write-In | 25 | 28.09% |
| Total | 89 | 100.00% |
| N. Hunt./Voorhees-Glen Gardner BOE Member 3Yr Term |
| 1/1 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Francis Goger | 78 | 98.73% |
| Write-In | 1 | 1.27% |
| Total | 79 | 100.00% |
| N.Hunt./Voorhees-Hampton BOE Member 3Yr Tem |
| 1/1 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Francis Goger | 83 | 95.40% |
| Write-In | 4 | 4.60% |
| Total | 87 | 100.00% |
| N. Hunt/Voorhees-Tewksbury BOE Member 1Yr Unex. |
| 5/5 100.00% |
| Under Votes | 294 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Deborah P. Close | 431 | 95.57% |
| Write-In | 20 | 4.43% |
| Total | 451 | 100.00% |
| N. Hunt/Voorhees-Lebanon Boro BOE Member 3 Yr |
| 1/1 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marc J. Shaffer | 46 | 58.97% |
| - Sandra Seidorf | 32 | 41.03% |
| Write-In | 0 | 0.00% |
| Total | 78 | 100.00% |
| N. Hunt/Voorhees-Lebanon Twp BOE Member 3 Yr |
| 6/6 100.00% |
| Under Votes | 391 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Carol Anne Mates | 636 | 99.53% |
| Write-In | 3 | 0.47% |
| Total | 639 | 100.00% |
| North Hunterdon/Voorhees Question #1 |
| 26/26 100.00% |
| Under Votes | 176 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,933 | 53.50% |
| - No | 3,418 | 46.50% |
| Total | 7,351 | 100.00% |
| South Hunterdon Regional Question #1 |
| 7/7 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 519 | 54.52% |
| - No | 433 | 45.48% |
| Total | 952 | 100.00% |
| Hunterdon Central Regional Question #1 |
| 48/48 100.00% |
| Under Votes | 138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,203 | 55.62% |
| - No | 3,353 | 44.38% |
| Total | 7,556 | 100.00% |
| Delaware Valley Regional Question #1 |
| 15/15 100.00% |
| Under Votes | 50 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 990 | 48.62% |
| - No | 1,046 | 51.38% |
| Total | 2,036 | 100.00% |
| Alexandria Twp.-Membership To BOE 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 518 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Beth Harding | 292 | 22.57% |
| - Thomas W. Hlasney | 303 | 23.42% |
| - Scott A. Saccal | 340 | 26.28% |
| - Patrick D. McGuinness | 356 | 27.51% |
| Write-In | 3 | 0.23% |
| Total | 1,294 | 100.00% |
| Bethlehem Twp.-Membership To BOE 2 Yr. Unex. |
| 4/4 100.00% |
| Under Votes | 71 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Belinda Shannon | 233 | 43.96% |
| - Katrina Campbell | 297 | 56.04% |
| Write-In | 0 | 0.00% |
| Total | 530 | 100.00% |
| Bethlehem Twp.-Membership To BOE 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 215 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Fredrick Girouard | 238 | 24.14% |
| - Marion Kucharski | 429 | 43.51% |
| - Donna Abbenda Pearson | 318 | 32.25% |
| Write-In | 1 | 0.10% |
| Total | 986 | 100.00% |
| Bloomsbury Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 39 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Karyn Frey | 64 | 36.99% |
| - Karen Murray | 51 | 29.48% |
| - Marnie Carrick | 58 | 33.53% |
| Write-In | 0 | 0.00% |
| Total | 173 | 100.00% |
| Califon Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Lavinia Trimmer | 161 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 161 | 100.00% |
| Clinton Town-Membership To BOE 3 Yr. Term |
| 2/2 100.00% |
| Under Votes | 88 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert E. Pyle Jr. | 200 | 99.01% |
| Write-In | 2 | 0.99% |
| Total | 202 | 100.00% |
| Clinton Twp.-Membership To BOE 1 Yr. Unex. |
| 12/12 100.00% |
| Under Votes | 2290 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Thomas Roskoski | 1,468 | 50.55% |
| - Charles Many | 1,417 | 48.79% |
| Write-In | 19 | 0.65% |
| Total | 2,904 | 100.00% |
| Clinton Twp.-Membership To BOE 3 Yr. Term |
| 12/12 100.00% |
| Under Votes | 3585 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Janette LaVigne | 1,385 | 32.97% |
| - Mark Kaplan | 1,413 | 33.63% |
| - Michelle Cresti | 1,388 | 33.04% |
| Write-In | 15 | 0.36% |
| Total | 4,201 | 100.00% |
| Delaware Twp.-Membership To BOE 2 Yr. Unex. |
| 5/5 100.00% |
| Under Votes | 276 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Catherine Roethel | 564 | 99.47% |
| Write-In | 3 | 0.53% |
| Total | 567 | 100.00% |
| Delaware Twp.-Membership To BOE 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 883 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Karl Pittenger | 543 | 32.89% |
| - Linda Ubry | 562 | 34.04% |
| - Lawrence Wohl | 542 | 32.83% |
| Write-In | 4 | 0.24% |
| Total | 1,651 | 100.00% |
| East Amwell Twp.-Membership To BOE 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 709 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Charles H. Miles, Jr. | 419 | 33.36% |
| - George A. Marturano | 417 | 33.20% |
| - Charles T. Miller | 415 | 33.04% |
| Write-In | 5 | 0.40% |
| Total | 1,256 | 100.00% |
| Raritan Twp.-Membership To BOE 3 Yr. Term |
| 19/19 100.00% |
| Under Votes | 1698 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Huber | 1,378 | 24.46% |
| - John Yankowski | 1,748 | 31.03% |
| - Janine Foreman | 1,703 | 30.23% |
| - Bruce Davidson | 787 | 13.97% |
| Write-In | 18 | 0.32% |
| Total | 5,634 | 100.00% |
| Flemington Boro-Membership To BOE 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Doris McGivney | 210 | 60.00% |
| - Jeannette Therese Gabriel | 133 | 38.00% |
| Write-In | 7 | 2.00% |
| Total | 350 | 100.00% |
| Franklin Twp.-Membership To BOE 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 230 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joel Lebowitz | 160 | 9.40% |
| - Alba S. Burdick | 360 | 21.15% |
| - Toni A. Wolak | 341 | 20.04% |
| - Richard Robinson | 110 | 6.46% |
| - Maureen Cargill | 199 | 11.69% |
| - Nancy Reed | 370 | 21.74% |
| - Bruce A. Polkowitz | 157 | 9.22% |
| Write-In | 5 | 0.29% |
| Total | 1,702 | 100.00% |
| Frenchtown Boro-Membership To BOE 2 Yr. Unex. |
| 1/1 100.00% |
| Under Votes | 37 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Laura Buxton | 129 | 99.23% |
| Write-In | 1 | 0.77% |
| Total | 130 | 100.00% |
| Frenchtown Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 150 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jodi DenBleyker | 117 | 33.33% |
| - Andrew Longman | 119 | 33.90% |
| - Jeanne Herb | 107 | 30.48% |
| Write-In | 8 | 2.28% |
| Total | 351 | 100.00% |
| Glen Gardner Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patricia Cooper | 87 | 98.86% |
| Write-In | 1 | 1.14% |
| Total | 88 | 100.00% |
| Hampton Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 133 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William E. Peterson | 93 | 64.58% |
| Write-In | 51 | 35.42% |
| Total | 144 | 100.00% |
| High Bridge Boro-Membership To BOE 3 Yr. Term |
| 3/3 100.00% |
| Under Votes | 700 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Barbara L. Gallagher | 284 | 45.95% |
| - Sheri Woliver | 271 | 43.85% |
| Write-In | 63 | 10.19% |
| Total | 618 | 100.00% |
| Holland Twp.-Membership To BOE 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 588 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John R. Geissler | 380 | 28.55% |
| - Thomas I. Friend | 290 | 21.79% |
| - Lorraine Scheibener | 396 | 29.75% |
| - William F. Moebus | 262 | 19.68% |
| Write-In | 3 | 0.23% |
| Total | 1,331 | 100.00% |
| Kingwood Twp.-Membership To BOE 2 Yr. Unex. |
| 4/4 100.00% |
| Under Votes | 152 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Traci Peterpaul | 286 | 99.65% |
| Write-In | 1 | 0.35% |
| Total | 287 | 100.00% |
| Kingwood Twp.-Membership To BOE 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 405 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kevin Bloom | 247 | 26.97% |
| - Gary Karlsrud | 237 | 25.87% |
| - Eugene Hill | 267 | 29.15% |
| - Michele Bernhard | 164 | 17.90% |
| Write-In | 1 | 0.11% |
| Total | 916 | 100.00% |
| City Of Lambertville-Membership To BOE 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 572 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William Ferry | 279 | 32.63% |
| - Beth Asaro | 270 | 31.58% |
| - Janine MacGregor | 289 | 33.80% |
| Write-In | 17 | 1.99% |
| Total | 855 | 100.00% |
| Lebanon Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Mary Ann Durange | 77 | 49.68% |
| - Michael Mikitiuk | 76 | 49.03% |
| Write-In | 2 | 1.29% |
| Total | 155 | 100.00% |
| Lebanon Twp.-Membership To BOE 3 Yr. Term |
| 6/6 100.00% |
| Under Votes | 1079 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Sheldia Bernstein | 662 | 32.71% |
| - Mary Connolly | 670 | 33.10% |
| - Michael Trudel | 685 | 33.84% |
| Write-In | 7 | 0.35% |
| Total | 2,024 | 100.00% |
| Milford Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 163 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Elizabeth Johnson | 135 | 44.85% |
| - Greg Romeo | 160 | 53.16% |
| Write-In | 6 | 1.99% |
| Total | 301 | 100.00% |
| Readington Twp.-Membership To BOE 2 Yr. Unex. |
| 16/16 100.00% |
| Under Votes | 1065 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joan Neumann | 1,029 | 98.94% |
| Write-In | 11 | 1.06% |
| Total | 1,040 | 100.00% |
| Readington Twp.-Membership To BOE 3 Yr. Term |
| 16/16 100.00% |
| Under Votes | 2367 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marlene Orlandi | 855 | 21.61% |
| - Mark Berry | 800 | 20.22% |
| - Debbie Labbadia | 852 | 21.54% |
| - Britt J. Simon | 766 | 19.36% |
| - Steven B. Grumbach | 677 | 17.11% |
| Write-In | 6 | 0.15% |
| Total | 3,956 | 100.00% |
| Stockton Boro-Membership To BOE 3 Yr. Term |
| 1/1 100.00% |
| Under Votes | 112 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Lisa Levine | 62 | 46.27% |
| - Richard McDaniel | 56 | 41.79% |
| Write-In | 16 | 11.94% |
| Total | 134 | 100.00% |
| Tewksbury Twp.-Membership To BOE 3 Yr. Term |
| 5/5 100.00% |
| Under Votes | 1237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Millar | 394 | 39.84% |
| - John Santoro | 423 | 42.77% |
| Write-In | 172 | 17.39% |
| Total | 989 | 100.00% |
| Union Twp.-Membership To BOE 3 Yr. Term |
| 4/4 100.00% |
| Under Votes | 537 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Peter Ashey | 365 | 34.08% |
| - Michael S. Sroka | 348 | 32.49% |
| - Elizabeth Stothoff | 335 | 31.28% |
| Write-In | 23 | 2.15% |
| Total | 1,071 | 100.00% |
| West Amwell Twp.-Membership To BOE 3 Yr. Term |
| 2/2 100.00% |
| Under Votes | 457 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Viktor Paerg | 234 | 32.28% |
| - Kimberly Bogdan | 251 | 34.62% |
| - P. Thomas Reischman | 230 | 31.72% |
| Write-In | 10 | 1.38% |
| Total | 725 | 100.00% |
| Alexandria Twp. Elementary Question #1 |
| 4/4 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 326 | 54.88% |
| - No | 268 | 45.12% |
| Total | 594 | 100.00% |
| Bethlehem Twp. Elementary Question #1 |
| 4/4 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 305 | 52.23% |
| - No | 279 | 47.77% |
| Total | 584 | 100.00% |
| Bloomsbury Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 68 | 68.00% |
| - No | 32 | 32.00% |
| Total | 100 | 100.00% |
| Califon Boro Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 118 | 54.63% |
| - No | 98 | 45.37% |
| Total | 216 | 100.00% |
| Clinton Town Public Question #1 |
| 2/2 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 179 | 62.37% |
| - No | 108 | 37.63% |
| Total | 287 | 100.00% |
| Clinton Twp. School Question #1 |
| 12/12 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,116 | 43.36% |
| - No | 1,458 | 56.64% |
| Total | 2,574 | 100.00% |
| DelawareTwp. Elementary Question #1 |
| 5/5 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 527 | 62.59% |
| - No | 315 | 37.41% |
| Total | 842 | 100.00% |
| East Amwell Twp. Elementary Question #1 |
| 5/5 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 364 | 56.09% |
| - No | 285 | 43.91% |
| Total | 649 | 100.00% |
| Flemington-Raritan Regional Question #1 |
| 3/3 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 226 | 58.85% |
| - No | 158 | 41.15% |
| Total | 384 | 100.00% |
| Franklin Twp. Elementary Question #1 |
| 3/3 100.00% |
| Under Votes | 27 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 261 | 42.10% |
| - No | 359 | 57.90% |
| Total | 620 | 100.00% |
| Frenchtown Boro Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 116 | 69.46% |
| - No | 51 | 30.54% |
| Total | 167 | 100.00% |
| Glen Gardner Boro Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 73 | 67.59% |
| - No | 35 | 32.41% |
| Total | 108 | 100.00% |
| Hampton Boro Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 77 | 55.80% |
| - No | 61 | 44.20% |
| Total | 138 | 100.00% |
| High Bridge Boro Elementary Question #1 |
| 3/3 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 227 | 52.06% |
| - No | 209 | 47.94% |
| Total | 436 | 100.00% |
| Holland Twp. Elementary Question #1 |
| 5/5 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 317 | 49.84% |
| - No | 319 | 50.16% |
| Total | 636 | 100.00% |
| Kingwood Twp. Elementary Question #1 |
| 4/4 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 184 | 42.69% |
| - No | 247 | 57.31% |
| Total | 431 | 100.00% |
| Lambertville City Elementary Question #1 |
| 4/4 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 258 | 56.83% |
| - No | 196 | 43.17% |
| Total | 454 | 100.00% |
| Lebanon Boro Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 59 | 55.66% |
| - No | 47 | 44.34% |
| Total | 106 | 100.00% |
| Lebanon Twp. Elementary Question #1 |
| 6/6 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 593 | 58.48% |
| - No | 421 | 41.52% |
| Total | 1,014 | 100.00% |
| Milford Boro Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 114 | 49.57% |
| - No | 116 | 50.43% |
| Total | 230 | 100.00% |
| Flemington-Raritan Twp. Regional Question #1 |
| 19/19 100.00% |
| Under Votes | 43 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,131 | 58.61% |
| - No | 1,505 | 41.39% |
| Total | 3,636 | 100.00% |
| Readington Twp. Elementary Question #1 |
| 16/16 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,014 | 49.22% |
| - No | 1,046 | 50.78% |
| Total | 2,060 | 100.00% |
| Stockton Boro Elementary Question #1 |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 61 | 50.00% |
| - No | 61 | 50.00% |
| Total | 122 | 100.00% |
| Tewksbury Twp. Elementary Question #1 |
| 5/5 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 406 | 56.55% |
| - No | 312 | 43.45% |
| Total | 718 | 100.00% |
| Union Twp. School Question #1 |
| 4/4 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 272 | 51.03% |
| - No | 261 | 48.97% |
| Total | 533 | 100.00% |
| West Amwell Twp. Elementary Question #1 |
| 2/2 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 212 | 54.78% |
| - No | 175 | 45.22% |
| Total | 387 | 100.00% |
| Delaware Twp. Elementary Question #2 |
| 5/5 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 497 | 59.52% |
| - No | 338 | 40.48% |
| Total | 835 | 100.00% |
| Lambertville City Elementary Question #2 |
| 4/4 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 235 | 51.54% |
| - No | 221 | 48.46% |
| Total | 456 | 100.00% |
| Lebanon Twp. Elementary Question #2 |
| 6/6 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 568 | 55.58% |
| - No | 454 | 44.42% |
| Total | 1,022 | 100.00% |
| Tewksbury Twp. Elementary Question #2 |
| 5/5 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 353 | 50.07% |
| - No | 352 | 49.93% |
| Total | 705 | 100.00% |