![]() 2006 Primary Election Tuesday - June 06, 2006 Official Results |
LEBANON BOROUGH - 7th Congressional District
| U.S. Senate | Freeholder |
| House of Representatives | Municipal Candidates |
| County Clerk |
![]()
U.S. Senate
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Thomas H. Kean, Jr. (R) | 84 | 7,107 | 127,691 |
| John P. Ginty (R) | 11 | 1,793 | 42,411 |
| Robert Menendez (D) | 28 | 1,414 | 154,839 |
| James D. Kelly, R. (D) | 11 | 459 | 29,315 |
House of Representatives - 7th Congressional District
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Mike Ferguson (R) | 87 | 6,289 | 16,230 |
| Linda Stender (D) | 38 | 1,256 | 8,407 |
Candidate |
Municipal Total | Hunterdon Total |
| Mary H. Melfi (R) | 52 | 4,116 |
| Christine Yates (R) | 20 | 2,085 |
| Nancy Palladino (R) | 20 | 2,596 |
| Peter G. Maurer (D) | 38 | 1,716 |
Candidate |
Municipal Total | County Total |
| Ronald M. Sworen (R) | 73 | 6,863 |
| Matthew Holt (R) | 81 | 7,273 |
| Martin J. Siecke (D) | 36 | 1,615 |
| Christopher M. Foley (D) | 35 | 1,709 |
Mayor
Vote for One (1)
Candidate |
Total |
| Mark E. Paradis (R) | 78 |
| No Petition Filed (D) | - |
Common Council
Vote for Two (2)
Candidate |
Total |
| Samuel R. Berger (R) | 60 |
| Robert H. Junge (R) | 51 |
| "Bonnie" Barbara Schmidt (R) | 53 |
| Frank Clark (D) | 78 |
| William "Ted" Rigoppoulous (D) | 60 |
....