![]() 2006 Primary Election Tuesday - June 06, 2006 Official Results |
KINGWOOD TOWNSHIP - 12th Congressional District
| U.S. Senate | Freeholder |
| House of Representatives | Municipal Candidates |
| County Clerk |
![]()
U.S. Senate
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Thomas H. Kean, Jr. (R) | 519 | 7,107 | 127,691 |
| John P. Ginty (R) | 132 | 1,793 | 42,411 |
| Robert Menendez (D) | 32 | 1,414 | 154,839 |
| James D. Kelly, R. (D) | 20 | 459 | 29,315 |
House of Representatives - 12th Congressional District
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Joseph S. Sinagra (R) | 491 | 1,330 | 9,340 |
| Rush Holt (D) | 53 | 551 | 13,187 |
Candidate |
Municipal Total | Hunterdon Total |
| Mary H. Melfi (R) | 267 | 4,116 |
| Christine Yates (R) | 168 | 2,085 |
| Nancy Palladino (R) | 212 | 2,596 |
| Peter G. Maurer (D) | 40 | 1,716 |
Candidate |
Municipal Total | County Total |
| Ronald M. Sworen (R) | 465 | 6,863 |
| Matthew Holt (R) | 470 | 7,273 |
| Martin J. Siecke (D) | 38 | 1,615 |
| Christopher M. Foley (D) | 42 | 1,709 |
Township Committee
Vote for One (1)
Candidate |
Total |
| Steven Zdepski (R) | 299 |
| Elaine M. Niemann (R) | 524 |
| No Petition Filed (D) | - |
| No Petition Filed (D) | - |
....