![]() 2006 Primary Election Tuesday - June 06, 2006 Official Results |
HIGH BRIDGE BOROUGH - 7th Congressional District
| U.S. Senate | Freeholder |
| House of Representatives | Municipal Candidates |
| County Clerk |
![]()
U.S. Senate
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Thomas H. Kean, Jr. (R) | 452 | 7,107 | 127,691 |
| John P. Ginty (R) | 114 | 1,793 | 42,411 |
| Robert Menendez (D) | 74 | 1,414 | 154,839 |
| James D. Kelly, R. (D) | 24 | 459 | 29,315 |
House of Representatives - 7th Congressional District
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Mike Ferguson (R) | 507 | 6,289 | 16,230 |
| Linda Stender (D) | 91 | 1,256 | 8,407 |
Candidate |
Municipal Total | Hunterdon Total |
| Mary H. Melfi (R) | 243 | 4,116 |
| Christine Yates (R) | 127 | 2,085 |
| Nancy Palladino (R) | 181 | 2,596 |
| Peter G. Maurer (D) | 89 | 1,716 |
Candidate |
Municipal Total | County Total |
| Ronald M. Sworen (R) | 407 | 6,863 |
| Matthew Holt (R) | 453 | 7,273 |
| Martin J. Siecke (D) | 74 | 1,615 |
| Christopher M. Foley (D) | 87 | 1,709 |
Mayor
Vote for One (1)
Candidate |
County Total |
| Al Schweikert (R) | 222 |
| Marke Desire (R) | 467 |
| No Petition Filed (D) | - |
Common Council
Vote for Two (2)
Candidate |
County Total |
| Bill Pritchett (R) | 220 |
| Alan Craig (R) | 206 |
| Thomas Flynn (R) | 471 |
| Jon Valenta (R) | 444 |
| Mary Murdock (D) | 79 |
| Brenden Coughlin (D) | 71 |
....