![]() 2006 Primary Election Tuesday - June 06, 2006 Official Results |
TOWN OF CLINTON - 7th Congressional District
| U.S. Senate | Freeholder |
| House of Representatives | Municipal Candidates |
| County Clerk |
![]()
U.S. Senate
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Thomas H. Kean, Jr. (R) | 81 | 7,107 | 127,691 |
| John P. Ginty (R) | 23 | 1,793 | 42,411 |
| Robert Menendez (D) | 33 | 1,414 | 154,839 |
| James D. Kelly, R. (D) | 16 | 459 | 29,315 |
House of Representatives - 7th Congressional District
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Mike Ferguson (R) | 100 | 6,289 | 16,230 |
| Linda Stender (D) | 83 | 1,256 | 8,407 |
Candidate |
Municipal Total | Hunterdon Total |
| Mary H. Melfi (R) | 55 | 4,116 |
| Christine Yates (R) | 10 | 2,085 |
| Nancy Palladino (R) | 39 | 2,596 |
| Peter G. Maurer (D) | 44 | 1,716 |
Candidate |
Municipal Total | County Total |
| Ronald M. Sworen (R) | 95 | 6,863 |
| Matthew Holt (R) | 97 | 7,273 |
| Martin J. Siecke (D) | 43 | 1,615 |
| Christopher M. Foley (D) | 43 | 1,709 |
Candidate |
County Total |
| Denise Reed (R) | 90 |
| Daniel P. Shea (R) | 93 |
| Janice L. Kovach (D) | 49 |
| Joellen E. Garber (D) | 50 |
....