![]() 2005 Primary Election Tuesday - June 07, 2005 Official Hunterdon County Results As of Friday, June 10, 2005 |
Lebanon Township - 23rd Legislative District
| Governor | Township Committee |
| General Assembly 23rd Legislative District | State Committee |
| Freeholder | |
![]()
Governor, State of New Jersey
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Bret D. Schundler (R) | 279 | 4,670 | 93,249 |
| Doug Forrester (R) | 150 | 4,669 | 10,7525 |
| Paul DiGaetano (R) | 18 | 479 | 16,429 |
| Steven M. Lonegan (R) | 82 | 1,292 | 23,758 |
| Robert Schroeder (R) | 8 | 215 | 16,612 |
| Todd Caliguire (R) | 15 | 355 | 7,432 |
| John Murphy (R) | 47 | 1,163 | 3,3547 |
| Jon S. Corzine (D) | 50 | 1,725 | 202,294 |
| Francis X. Tenaglio (D) | 4 | 106 | 8,436 |
| James D. Kelly, Jr. (D) | 11 | 257 | 19,070 |
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Marcia A. Karrow (R) | 182 | 4,479 | 6,757 |
| Frank J. Fuzo (R) | 163 | 4,427 | 5,464 |
| Michael J. Doherty (R) | 349 | 5,311 | 10,796 |
| John DiMaio (R) | 101 | 1,514 | 4,583 |
| Mark Peck (R) | 235 | 3,550 | 6,379 |
| Susan L. Wagner-Glaser (R) | 39 | 1,063 | 2,199 |
| Janice L. Kovach (D) | 55 | 1,640 | 3,547 |
| Scott MacDonald (D) | 47 | 1,534 | 3,394 |
Candidate |
Municipal Total | County Total |
| Ron Sworen (R) | 167 | 3,540 |
| Erik Peterson (R) | 199 | 4,459 |
| Peter Kinsella (R) | 101 | 2,595 |
| Jeffrey Marshall (D) | 59 | 1,797 |
State Committee
Vote for One (1) Female and One (1) Male
Candidate |
Municipal Total | County Total |
| George B. Melick (R) | 448 | 9,585 |
| June B. DeHoff (R) | 422 | 8,510 |
| Ronald Pittore (D) | 54 | 1,721 |
| Susan O'Connor Brower (D) | 55 | 1,780 |
Candidate |
Municipal Total |
| Patricia A. Schriver (R) | 469 |
| George Piazza (R) | 464 |
| No Petition Filed (D) | - |
| No Petition Filed (D) | - |
-----