![]() 2005 Primary Election Tuesday - June 07, 2005 Official Hunterdon County Results As of Friday, June 10, 2005 |
Hampton Borough- 23rd Legislative District
| Governor | Common Council |
| General Assembly 23rd Legislative District | State Committee |
| Freeholder | |
![]()
Governor, State of New Jersey
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Bret D. Schundler (R) | 36 | 4,670 | 93,249 |
| Doug Forrester (R) | 29 | 4,669 | 10,7525 |
| Paul DiGaetano (R) | 3 | 479 | 16,429 |
| Steven M. Lonegan (R) | 9 | 1,292 | 23,758 |
| Robert Schroeder (R) | 0 | 215 | 16,612 |
| Todd Caliguire (R) | 3 | 355 | 7,432 |
| John Murphy (R) | 9 | 1,163 | 3,3547 |
| Jon S. Corzine (D) | 13 | 1,725 | 202,294 |
| Francis X. Tenaglio (D) | 2 | 106 | 8,436 |
| James D. Kelly, Jr. (D) | 5 | 257 | 19,070 |
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Marcia A. Karrow (R) | 42 | 4,479 | 6,757 |
| Frank J. Fuzo (R) | 21 | 4,427 | 5,464 |
| Michael J. Doherty (R) | 49 | 5,311 | 10,796 |
| John DiMaio (R) | 9 | 1,514 | 4,583 |
| Mark Peck (R) | 22 | 3,550 | 6,379 |
| Susan L. Wagner-Glaser (R) | 10 | 1,063 | 2,199 |
| Janice L. Kovach (D) | 12 | 1,640 | 3,547 |
| Scott MacDonald (D) | 12 | 1,534 | 3,394 |
Candidate |
Municipal Total | County Total |
| Ron Sworen (R) | 22 | 3,540 |
| Erik Peterson (R) | 34 | 4,459 |
| Peter Kinsella (R) | 12 | 2,595 |
| Jeffrey Marshall (D) | 16 | 1,797 |
State Committee
Vote for One (1) Female and One (1) Male
Candidate |
Municipal Total | County Total |
| George B. Melick (R) | 69 | 9,585 |
| June B. DeHoff (R) | 66 | 8,510 |
| Ronald Pittore (D) | 18 | 1,721 |
| Susan O'Connor Brower (D) | 18 | 1,780 |
Candidate |
Municipal Total |
| James J. Cregar (R) | 79 |
| Andrew J. Hurley (R) | 66 |
| Beth Berglund (D) | 21 |
| No Petition Filed (D) | - |
-----