![]() 2005 Primary Election Tuesday - June 07, 2005 Official Hunterdon County Results As of Friday, June 10, 2005 |
EAST AMWELL TOWNSHIP - 23rd Legislative District
| Governor | Township Committee |
| General Assembly 23rd Legislative District | State Committee |
| Freeholder | |
![]()
Governor, State of New Jersey
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Bret D. Schundler (R) | 119 | 4,670 | 93,249 |
| Doug Forrester (R) | 105 | 4,669 | 10,7525 |
| Paul DiGaetano (R) | 15 | 479 | 16,429 |
| Steven M. Lonegan (R) | 24 | 1,292 | 23,758 |
| Robert Schroeder (R) | 8 | 215 | 16,612 |
| Todd Caliguire (R) | 5 | 355 | 7,432 |
| John Murphy (R) | 22 | 1,163 | 3,3547 |
| Jon S. Corzine (D) | 89 | 1,725 | 202,294 |
| Francis X. Tenaglio (D) | 6 | 106 | 8,436 |
| James D. Kelly, Jr. (D) | 19 | 257 | 19,070 |
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Marcia A. Karrow (R) | 121 | 4,479 | 6,757 |
| Frank J. Fuzo (R) | 141 | 4,427 | 5,464 |
| Michael J. Doherty (R) | 135 | 5,311 | 10,796 |
| John DiMaio (R) | 30 | 1,514 | 4,583 |
| Mark Peck (R) | 87 | 3,550 | 6,379 |
| Susan L. Wagner-Glaser (R) | 22 | 1,063 | 2,199 |
| Janice L. Kovach (D) | 101 | 1,640 | 3,547 |
| Scott MacDonald (D) | 100 | 1,534 | 3,394 |
Candidate |
Municipal Total | County Total |
| Ron Sworen (R) | 83 | 3,540 |
| Erik Peterson (R) | 99 | 4,459 |
| Peter Kinsella (R) | 70 | 2,595 |
| Jeffrey Marshall (D) | 106 | 1,797 |
State Committee
Vote for One (1) Female and One (1) Male
Candidate |
Municipal Total | County Total |
| George B. Melick (R) | 216 | 9,585 |
| June B. DeHoff (R) | 206 | 8,510 |
| Ronald Pittore (D) | 101 | 1,721 |
| Susan O'Connor Brower (D) | 106 | 1,780 |
Candidate |
Municipal Total |
| John L. Seramba (R) | 226 |
| Jason L. Read (R) | 243 |
| Kurt Hoffman (D) | 114 |
| C. Larry Tatsch (D) | 115 |
-----