![]() 2005 Primary Election Tuesday - June 07, 2005 Official Hunterdon County Results As of Friday, June 10, 2005 |
CLINTON TOWNSHIP - 23rd Legislative District
| Governor | Mayor |
| General Assembly 23rd Legislative District | State Committee |
| Freeholder |
![]()
Governor, State of New Jersey
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Bret D. Schundler (R) | 564 | 4,670 | 93,249 |
| Doug Forrester (R) | 520 | 4,669 | 10,7525 |
| Paul DiGaetano (R) | 42 | 479 | 16,429 |
| Steven M. Lonegan (R) | 150 | 1,292 | 23,758 |
| Robert Schroeder (R) | 21 | 215 | 16,612 |
| Todd Caliguire (R) | 46 | 355 | 7,432 |
| John Murphy (R) | 152 | 1,163 | 3,3547 |
| Jon S. Corzine (D) | 122 | 1,725 | 202,294 |
| Francis X. Tenaglio (D) | 9 | 106 | 8,436 |
| James D. Kelly, Jr. (D) | 18 | 257 | 19,070 |
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Marcia A. Karrow (R) | 611 | 4,479 | 6,757 |
| Frank J. Fuzo (R) | 454 | 4,427 | 5,464 |
| Michael J. Doherty (R) | 653 | 5,311 | 10,796 |
| John DiMaio (R) | 229 | 1,514 | 4,583 |
| Mark Peck (R) | 587 | 3,550 | 6,379 |
| Susan L. Wagner-Glaser (R) | 136 | 1,063 | 2,199 |
| Janice L. Kovach (D) | 126 | 1,640 | 3,547 |
| Scott MacDonald (D) | 119 | 1,534 | 3,394 |
Candidate |
Municipal Total | County Total |
| Ron Sworen (R) | 272 | 3,540 |
| Erik Peterson (R) | 660 | 4,459 |
| Peter Kinsella (R) | 267 | 2,595 |
| Jeffrey Marshall (D) | 130 | 1,797 |
Candidate |
Municipal Total | County Total |
| George B. Melick (R) | 1122 | 9,585 |
| June B. DeHoff (R) | 965 | 8,510 |
| Ronald Pittore (D) | 117 | 1,721 |
| Susan O'Connor Brower (D) | 126 | 1,780 |
Candidate |
Municipal Total |
| Thomas Borkowski (R) | 805 |
| Nicholas A. Corcodilos (R) | 829 |
| No Petition Filed | - |
-----