![]() 2005 Primary Election Tuesday - June 07, 2005 Official County Results As of Friday, June 10, 2005 |
Califon Borough - 24th Legislative District
| Governor | Common Council |
| General Assembly 24th Legislative District | State Committee |
| Freeholder | |
![]()
Governor, State of New Jersey
Vote for One (1)
Candidate |
Municipal Total | Hunterdon Total | State Total |
| Bret D. Schundler (R) | 83 | 4,670 | 93,249 |
| Doug Forrester (R) | 20 | 4,669 | 10,7525 |
| Paul DiGaetano (R) | 0 | 479 | 16,429 |
| Steven M. Lonegan (R) | 9 | 1,292 | 23,758 |
| Robert Schroeder (R) | 1 | 215 | 16,612 |
| Todd Caliguire (R) | 6 | 355 | 7,432 |
| John Murphy (R) | 5 | 1,163 | 3,3547 |
| Jon S. Corzine (D) | 24 | 1,725 | 202,294 |
| Francis X. Tenaglio (D) | 1 | 106 | 8,436 |
| James D. Kelly, Jr. (D) | 9 | 257 | 19,070 |
Candidate |
Municipal Total | Hunterdon Total | District Total |
| Guy R. Gregg (R) | 92 | 820 | 13,218 |
| Alison Little McHose (R) | 87 | 746 | 12,312 |
| Thomas B. Boyle (D) | 24 | 93 | 1,976 |
| Brian S. Murphy (D) | 25 | 96 | 2,051 |
Candidate |
Municipal Total | County Total |
| Ron Sworen (R) | 34 | 3,540 |
| Erik Peterson (R) | 32 | 4,459 |
| Peter Kinsella (R) | 26 | 2,595 |
| Jeffrey Marshall (D) | 29 | 1,797 |
State Committee
Vote for One (1) Female and One (1) Male
Candidate |
Municipal Total | County Total |
| George B. Melick (R) | 89 | 9,585 |
| June B. DeHoff (R) | 75 | 8,510 |
| Ronald Pittore (D) | 24 | 1,721 |
| Susan O'Connor Brower (D) | 28 | 1,780 |
Candidate |
Municipal Total |
| Gill Smith (R) | 86 |
| No Petition Filed (R) | - |
| Charles Daniel (D) | 31 |
| No Petition Filed (D) | - |
-----