| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
UNION TOWNSHIP
| Township Committee | Total Votes |
| Frank T. Mazza (R) | 1007 |
| No Nomination Made (D) | - |
| QUESTION: | YES | NO |
| Shall the membership of the Township Committee of the Township of Union, in the County of Hunterdon, be increased from three (3) to five (5) members? | 923 | 421 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 984 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 418 | 13,890 |
| Gregory Pason (Socialist Party) | 2 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 4 | 106 |
| Elizabeth Macron (Libertarian Party) | 13 | 309 |
| Ted Glick (Green Party) | 29 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 1020 | 20,830 |
| Tim Carden (Democrat Party) | 366 | 9,065 |
| Darren Young (Libertarian Party) | 26 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 930 |
| Jeffrey D. Marshall (Democratic Party) | 413 |