| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
STOCKTON BOROUGH
| Mayor | Total Votes |
| Gregg Rackin (R) | 144 |
| Joan Haberle (D) | 138 |
| Common Council - Vote for Two | Total Votes |
| Constance Bassett (R) | 140 |
| Gary Dailey (R) | 130 |
| Neal Esposito (D) | 165 |
| No Nomination Made (D) | - |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 115 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 152 | 13,890 |
| Gregory Pason (Socialist Party) | 0 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 1 | 106 |
| Elizabeth Macron (Libertarian Party) | 2 | 309 |
| Ted Glick (Green Party) | 4 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
12th Congressional District
| Municipal Total | District Total | |
| Deforest "Buster" Soaries (Republican Party) | 98 | 3,830 |
| Rush Holt (Democratic Party) | 170 | 4,700 |
| Karen Anne Zaletel (NJ Conservative Party) | 1 | 63 |
| Thomas D. Abrams (Libertarian Party) | 2 | 67 |
| Carl J. Mayer (Green Party) | 4 | 130 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 146 |
| Jeffrey D. Marshall (Democratic Party) | 110 |