| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
RARITAN TOWNSHIP
| Township Committee - Vote for Two | Total Votes |
| Chris Harcar (R) | 3232 |
| Peter Kinsella (R) | 3382 |
| John R. Ansman (D) | 2640 |
| Diane Abatemarco (D) | 2520 |
| QUESTION: | YES | NO |
| Shall the Township of Raritan be authorized to a establish a length of service awards program (LOSAP) providing for annual contributions to a deferred income account for each active volunteer of the Raritan Township Fire Department that meets on an annual basis, certain eligibility performance criteria in accordance with Ordinance 02-38 adopted by the Township of Raritan Committee on August 12, 2002? | 4498 | 1036 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 3,822 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 2,257 | 13,890 |
| Gregory Pason (Socialist Party) | 2 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 15 | 106 |
| Elizabeth Macron (Libertarian Party) | 38 | 309 |
| Ted Glick (Green Party) | 65 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 3,880 | 20,830 |
| Tim Carden (Democrat Party) | 2,128 | 9,065 |
| Darren Young (Libertarian Party) | 82 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 3,453 |
| Jeffrey D. Marshall (Democratic Party) | 2,446 |