| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
LEBANON BOROUGH
| Mayor | Total Votes |
| J. Knox Felter, Jr. (R) | 197 |
| Lisa C. Uchrin (D) | 260 |
| Common Council - Vote for Two | Total Votes |
| Jeffrey B. Thorne (R) | 325 |
| Mark E. Paradis (R) | 324 |
| No Nominations Made (D) | - |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 278 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 160 | 13,890 |
| Gregory Pason (Socialist Party) | 0 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 0 | 106 |
| Elizabeth Macron (Libertarian Party) | 6 | 309 |
| Ted Glick (Green Party) | 8 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 296 | 20,830 |
| Tim Carden (Democrat Party) | 142 | 9,065 |
| Darren Young (Libertarian Party) | 7 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 261 |
| Jeffrey D. Marshall (Democratic Party) | 165 |