| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
LAMBERTVILLE CITY
| City Council - Vote for Two | Total Votes |
| No Nominations Made (R) | - |
| Cynthia L. Ege (D) | 1048 |
| John McManus (D) | 1053 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 410 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 944 | 13,890 |
| Gregory Pason (Socialist Party) | 2 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 1 | 106 |
| Elizabeth Macron (Libertarian Party) | 11 | 309 |
| Ted Glick (Green Party) | 39 | 718 |
MEMBER - HOUSE OF REPRESENTATIVES
12th Congressional District
| Municipal Total | District Total | |
| Deforest "Buster" Soaries (Republican Party) | 320 | 3,746 |
| Rush Holt (Democratic Party) | 1,018 | 4,700 |
| Karen Anne Zaletel (NJ Conservative Party) | 3 | 63 |
| Thomas D. Abrams (Libertarian Party) | 9 | 67 |
| Carl J. Mayer (Green Party) | 26 | 130 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 520 |
| Jeffrey D. Marshall (Democratic Party) | 827 |
| Write-In | - |