| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
KINGWOOD TOWNSHIP
| Township Committee | Total Votes |
| Stephen Rawlyk (R) | 827 |
| No Nomination Made (D) | - |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 753 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 357 | 13,890 |
| Gregory Pason (Socialist Party) | 3 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 1 | 106 |
| Elizabeth Macron (Libertarian Party) | 17 | 309 |
| Ted Glick (Green Party) | 22 | 718 |
MEMBER - HOUSE OF REPRESENTATIVES
12th Congressional District
| Municipal Total | District Total | |
| Deforest "Buster" Soaries (Republican Party) | 606 | 3,746 |
| Rush Holt (Democratic Party) | 471 | 4,700 |
| Karen Anne Zaletel (NJ Conservative Party) | 16 | 63 |
| Thomas D. Abrams (Libertarian Party) | 14 | 67 |
| Carl J. Mayer (Green Party) | 22 | 130 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 687 |
| Jeffrey D. Marshall (Democratic Party) | 405 |