| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
HIGH BRIDGE BOROUGH
| Mayor | Total Votes |
| Alfred W. Schweikert, III (R) | 734 |
| No Nomination Made (D) | - |
| Common Council - Vote for Two | Total Votes |
| Colleen Hann (R) | 784 |
| Lynn M. Hughes (R) | 815 |
| No Nominations Made (D) | - |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 607 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 370 | 13,890 |
| Gregory Pason (Socialist Party) | 0 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 3 | 106 |
| Elizabeth Macron (Libertarian Party) | 10 | 309 |
| Ted Glick (Green Party) | 36 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 626 | 20,830 |
| Tim Carden (Democrat Party) | 322 | 9,065 |
| Darren Young (Libertarian Party) | 32 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 596 |
| Jeffrey D. Marshall (Democratic Party) | 349 |