| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
FLEMINGTON BOROUGH
| Mayor - Vote for One | Total Votes |
| Austin Kutscher (R) | 661 |
| No Nomination Made (D) | - |
| Common Council - Vote for Two | Total Votes |
| Donna B. Wyatt (R) | 476 |
| Robert B. Hauck (R) | 562 |
| Sandra Borucki (D) | 529 |
| No Nomination Made (D) | - |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 455 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 421 | 13,890 |
| Gregory Pason (Socialist Party) | 4 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 6 | 106 |
| Elizabeth Macron (Libertarian Party) | 10 | 309 |
| Ted Glick (Green Party) | 21 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 504 | 20,830 |
| Tim Carden (Democrat Party) | 369 | 9,065 |
| Darren Young (Libertarian Party) | 21 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 449 |
| Jeffrey D. Marshall (Democratic Party) | 426 |