| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
EAST AMWELL TOWNSHIP
| Township Committee - Vote for Two | Total Votes |
| Kurt Hoffman (D) | 983 |
| David Carter (D) | 976 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 941 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 635 | 13,890 |
| Gregory Pason (Socialist Party) | 2 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 2 | 106 |
| Elizabeth Macron (Libertarian Party) | 14 | 309 |
| Ted Glick (Green Party) | 27 | 718 |
MEMBER - HOUSE OF REPRESENTATIVES
12th Congressional District
| Municipal Total | District Total | |
| Deforest "Buster" Soaries (Republican Party) | 704 | 3,746 |
| Rush Holt (Democratic Party) | 849 | 4,700 |
| Karen Anne Zaletel (NJ Conservative Party) | 8 | 63 |
| Thomas D. Abrams (Libertarian Party) | 7 | 67 |
| Carl J. Mayer (Green Party) | 20 | 130 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 855 |
| Jeffrey D. Marshall (Democratic Party) | 666 |