| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
DELAWARE TOWNSHIP
| Township Committee - Vote for Two | Total Votes |
| Ronald Bibbo (R) | 1025 |
| Kenneth P. Johnson (R) | 1194 |
| Christopher L. Daul (D) | 951 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 1,091 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 754 | 13,890 |
| Gregory Pason (Socialist Party) | 2 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 1 | 106 |
| Elizabeth Macron (Libertarian Party) | 13 | 309 |
| Ted Glick (Green Party) | 33 | 718 |
MEMBER - HOUSE OF REPRESENTATIVES
12th Congressional District
| Municipal Total | District Total | |
| Deforest "Buster" Soaries (Republican Party) | 888 | 3,746 |
| Rush Holt (Democratic Party) | 933 | 4,700 |
| Karen Anne Zaletel (NJ Conservative Party) | 11 | 63 |
| Thomas D. Abrams (Libertarian Party) | 14 | 67 |
| Carl J. Mayer (Green Party) | 24 | 130 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 1,013 |
| Jeffrey D. Marshall (Democratic Party) | 785 |