| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
CLINTON TOWNSHIP
| Mayor | Total Votes |
| Tom Borkowski (R) | 2595 |
| David C. Roberts (D) | 1498 |
| QUESTION: | YES | NO |
| Shall the Township Council of the Township of Clinton adopt an amendment to Subsection 2-58.9 entitled "Funding for Open Space Acquisition" of its Open Space Committee and Open Space Trust Fund Ordinance authorizing the continuance of the present tax levy of $.05 per one hundred dollars ($100.00) of assessed value of real property located within the Township until December 31, 2007 when the same would revert to $.02 per one hundred dollars ($100.00) of assessed value of real property located within the Township? | 2567 | 1347 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 2,848 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 1,233 | 13,890 |
| Gregory Pason (Socialist Party) | 2 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 11 | 106 |
| Elizabeth Macron (Libertarian Party) | 28 | 309 |
| Ted Glick (Green Party) | 52 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 2,913 | 20,830 |
| Tim Carden (Democrat Party) | 1,106 | 9,065 |
| Darren Young (Libertarian Party) | 60 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 2659 |
| Jeffrey D. Marshall (Democratic Party) | 1246 |