| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
CLINTON TOWN
| Common Council - Vote for Two | Total Votes |
| Rosemary Pendergast (R) | 562 |
| Gene DeCleene (D) | 584 |
| Christine Schaumburg (D) | 518 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 555 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 363 | 13,890 |
| Gregory Pason (Socialist Party) | 0 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 5 | 106 |
| Elizabeth Macron (Libertarian Party) | 7 | 309 |
| Ted Glick (Green Party) | 18 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 565 | 20,830 |
| Tim Carden (Democrat Party) | 336 | 9,065 |
| Darren Young (Libertarian Party) | 28 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 504 |
| Jeffrey D. Marshall (Democratic Party) | 371 |