| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
CALIFON BOROUGH
| Mayor - Vote for One | Total Votes |
| R. Merwin Grims (R) | 265 |
| Common Council - Vote for Two | Total Votes |
| Gill Smith (R) | 313 |
| Steven Keller (R) | 217 |
| William Cutri-French (D) | 269 |
| QUESTION: | YES | NO |
| Shall the Common Council of Califon Borough petition the Members of the Senate and General Assembly of the State of New Jersey to enact legislation that provides for a public vote to convene a State Constitutional Convention to reform the current system of local property taxation? | 281 | 49 |
MEMBER- UNITED STATES SENATE
| Municipal Total | Hunterdon Total | |
| Douglas R. Forrester (Republican Party) | 256 | 25,124 |
| Frank R. Lautenberg (Democratic Party) | 166 | 13,890 |
| Gregory Pason (Socialist Party) | 1 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 3 | 106 |
| Elizabeth Macron (Libertarian Party) | 4 | 309 |
| Ted Glick (Green Party) | 14 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | District Total | |
| Mike Ferguson (Republican Party) | 255 | 20,830 |
| Tim Carden (Democrat Party) | 154 | 9,065 |
| Darren Young (Libertarian Party) | 11 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 229 |
| Jeffrey D. Marshall (Democratic Party) | 157 |