| Back to Municipalities Back to Election 2002 |
![]() 2002 General Election Tuesday - November 5, 2002 Unofficial Results Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
BLOOMSBURY BOROUGH
| Common Council - Vote for One | Total Votes |
| Venditti (R) | 190 |
| No Nominations Made (D) | - |
| Common Council - Vote for Two | Total Votes |
| David Charles Thomas (R) | 199 |
| Linda J. Eich (D) | 158 |
MEMBER- UNITED STATES SENATE
| Municipal Total | District Total | |
| Douglas R. Forrester (Republican Party) | 197 | 25124 |
| Frank R. Lautenberg (Democratic Party) | 101 | 13,890 |
| Gregory Pason (Socialist Party) | 0 | 30 |
| Norman E. Wahner (NJ Conservative Party) | 2 | 106 |
| Elizabeth Macron (Libertarian Party) | 1 | 309 |
| Ted Glick (Green Party) | 5 | 718 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Municipal Total | Hunterdon Total | |
| Mike Ferguson (Republican Party) | 191 | 20,830 |
| Tim Carden (Democrat Party) | 90 | 9,065 |
| Darren Young (Libertarian Party) | 7 | 568 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| Municipal Total | |
| Frank J. Fuzo (Republican Party) | 189 |
| Jeffrey D. Marshall (Democratic Party) | 92 |