BACK TO ELECTION INFORMATION
Updated 11/18/2002
| Return Home County Clerk Board of Elections 2002 District Polling Places |
![]() 2002 General Election Tuesday - November 5, 2002 Official Results Dated 11-14-2002 NOTE: State results have NOT been certified as of this date |
BALLOT OPTIONS
MEMBER- UNITED STATES SENATE
| Hunterdon Total | State Total | |
| Douglas R. Forrester (Republican Party) | 25,124 | 885,664 |
| Frank R. Lautenberg (Democratic Party) | 13,890 | 1,082,185 |
| Gregory Pason (Socialist Party) | 30 | 2,632 |
| Norman E. Wahner (NJ Conservative Party) | 106 | 6,270 |
| Elizabeth Macron (Libertarian Party) | 309 | 12,043 |
| Ted Glick (Green Party) | 718 | 23,334 |
MEMBER - HOUSE OF
REPRESENTATIVES
7th Congressional District
| Hunterdon Total | District Total | |
| Mike Ferguson (Republican Party) | 20,830 | 104,303 |
| Tim Carden (Democrat Party) | 9,065 | 73,721 |
| Darren Young (Libertarian Party) | 568 | 2,016 |
MEMBER - HOUSE OF
REPRESENTATIVES
12th Congressional District
| Hunterdon Total | District Total | |
| Deforest "Buster" Soaries (Republican Party) | 3,746 | 66,179 |
| Rush Holt (Democratic Party) | 4,700 | 105,811 |
| Karen Anne Zaletel (NJ Conservative Party) | 63 | 862 |
| Thomas D. Abrams (Libertarian Party) | 67 | 1,317 |
| Carl J. Mayer (Green Party) | 130 | 1,910 |
MEMBER OF THE HUNTERDON COUNTY BOARD OF CHOSEN FREEHOLDERS
| # of Votes - County Wide | |
| Frank J. Fuzo (Republican Party) | 23,929 |
| Jeffrey D. Marshall (Democratic Party) | 13,840 |