Return Home |
Return to Tax Board Last Updated 03/03/2006 |
HUNTERDON
COUNTY BOARD OF TAXATION
Main Street County Complex
71 Main Street - Building #3B
PO Box 2900
Flemington, New Jersey 08822-2900
908-788-1173 * Fax: 908-806-4641
Athan Efstatiou, Tax Board Administrator
2001 - 2002
TAX LEVY
Amount of Money Raised by Taxation
| TAXING DISTRICT | 2002 | 2001 | +/- | % |
| Alexandria Township | 11,042,215.51 | 10,043,958.02 | 998,257.31 | 10% |
| Bethlehem Township | 10,854,066.27 | 9,362,230.49 | 911,656.93 | 0.11 |
| Bloomsbury Borough | 1,587,436.63 | 1,510,684.30 | 76,752.33 | 5% |
| Califon Borough | 2,995,902.47 | 2,681,107.54 | 314,794.93 | 12% |
| Clinton Town | 7,592,151.71 | 6,707,958.72 | 884,192.99 | 13% |
| Clinton Township | 38,756,342.23 | 36,174,894.13 | 2,581,448.10 | 7% |
| Delaware Township | 12,782,934.83 | 11,228,152.85 | 1,554,791.98 | 14% |
| East Amwell Township | 10,761,528.73 | 10,054,069.51 | 707,459.22 | 7% |
| Flemington Borough | 9,272,393.44 | 9,003,118.74 | 269,274.70 | 3% |
| Franklin Township | 9,519,081.82 | 8,780,652,10 | 738,429.72 | 8% |
| Frenchtown Borough | 2,814,225.32 | 2,623,666.80 | 190,558.42 | 7% |
| Glen Gardner Borough | 3,173,220.10 | 2,784,766.95 | 388,453.15 | 14% |
| Hampton Borough | 2,521,301.13 | 2,356,600.15 | 164,700.98 | 7% |
| High Bridge Borough | 7,530,253.62 | 7,558,726.67 | (28,473.05) | 0% |
| Holland Township | 9,276,765.02 | 8,263,454.06 | 1,013,310.96 | 12% |
| Kingwood Township | 7,835,345.05 | 6,969,581.91 | 865,763.14 | 12% |
| Lambertville City | 8,385,014.46 | 7,846,128.98 | 538,885.48 | 7% |
| Lebanon Borough | 3,747,598.74 | 3,674,715.11 | 72,883.63 | 2% |
| Lebanon Township | 13,962,565.54 | 12,449,619.98 | 1,512,945.56 | 12% |
| Milford Borough | 2,343,852.89 | 2,386,545.04 | (42,692.15) | -2% |
| Raritan Township | 55,822,276.19 | 51,468,412.85 | 4,353,863.34 | 8% |
| Readington Township | 49,963,925.22 | 47,369,834.49 | 2,594,090.73 | 5% |
| Stockton Borough | 1,147,333.80 | 1,075,498.30 | 71,835.50 | 7% |
| Tewksbury Township | 22,684,837.27 | 20,397,988.82 | 2,286,848.45 | 11% |
| Union Township | 12,959,638.87 | 11,229,074.31 | 1,731,564.56 | 15% |
| West Amwell Township | 6,209,654.27 | 5,691,959.01 | 517,695.26 | 9% |
| TOTALS | 325,541,861 | 299,693,400.11 | 25,849,461.02 | 9% |
| Return Home | ||
| County Services |