Return Home |
Purchasing Department Updated on 12/03/2002 |
1999
BID SCHEDULE
Hunterdon County Purchasing Department
Charles J. Soriero, Jr., County Purchasing Agent
Victorian Plaza, One East Main Street
Flemington, New Jersey 08822
908-788-1163 * FAX 908-782-1679
NOTE: The most recent Award or Bid
announcements are highlighted in BLUE
| BID # | COMMODITY or BID | DATE BIDS RECEIVED & TIME | VENDOR NAME | AMOUNT & AWARD DATE |
| 99-01 | Furnishing Custom Fitted Uniforms and Accessories | 01/28/1999 @ 11:00 a.m. | Ray's Sport Shop | $41,717.20 04/13/1999 |
| 99-02 | Communication Wiring | No Date or Time | Project Not Bid | * |
| 99-03 | Route 12 Water System | 08/05/1999 @ 11:00 am | Renda Roads, Inc. | $174,245.00 09/28/1999 |
| 99-04 | Furnish & Deliver Traffic Paint, Type "A" Water Borne Paint, Lead Free | 02/11/1999 @ 11:00 a.m. | Ennis Paint | $30,868.20 03/23/1999 |
| 99-05 | Microfilming and Re-Creation of Records Service | 02/18/1999 @ 11:00 a.m. | Alpha
Systems Business Records |
$58,229.75 03/23/1999 $9,331.75 04/13/1999 |
| 99-06 | Route 12 Office Building (Mandatory Pre-Bid Meeting 03/04/1999 @ 10:00am) | 04/08/1999 @ 11:00 a.m. | Hajdu, Inc. | $4,468,000.00 07/27/1999 |
| 99-07 | 1999 Painting of County Bridges E-243, #-233, RQ-164 & FC-76, State/Federally Funded Painting Program | 03/18/1999 @ 2:00 p.m. | US Painting | $132,600.00 05/11/1999 |
| 99-08 | Columbia Trail and Landsdown Trail Improvements | No Date or Time Set | Project Not Bid | * |
| 99-09 | Rental of Heavey Equipment | 03/18/1999 @ 11:00 a.m. | Country Side | $10,250.00 05/11/1999 |
| 99-10 | RFP Audit of Telephone Service and Equipment Payments made by the County | No Date or Time Set | Service Not Bid | * |
| 99-11 | Structural Steel | 04/08/1999 @ 11:00 a.m. | Kane Steel | $11,889.57 05/25/1999 |
| 99-12 | North Branch County Library move to the New Library located on Halstead Street, Clinton, NJ | 04/22/1999 @ 11:00 a.m. | 1221 Service | $24,088.50 05/25/1999 |
| 99-13 | Food Service Management for the Hunterdon County Correctional Center | 05/06/1999 @ 11:00 a.m. | Aramark Correctional Services | $1,106,717.50 06/29/1999 |
| 99-14 | Deck Rehabilitation of County Bridge #Q-11 located on Route 513 in Raritan Township | 04/15/1999 @ 2:00 p.m. | H&G Contractor's Inc. | $82,593.70 05/02/1999 |
| 99-15 | Resurfacing, Reconstruction and Storm Drainage of Route 579 in Delaware and Raritan Townships | 04/22/1999 @ 2:00 p.m. | Dell Contractor's Inc. | $1,133,723.40 05/25/1999 |
| 99-16 | Painting of County Bridges D-390, Q-48, R-20, RQ-179 and WD-120 in Delaware, Raritan, Readington and West Amwell Townships | 08/26/1999 @ 2:00 pm | Dynamic Painting Corporation | $189,000.00 10/12/1999 |
| 99-17 | Household Hazardous Waste Clean Up Days | 07/01/1999 @ 11:00 am | Clean Venture | $61,575.00 07/27/1999 |
| 99-18 | Paratransit Mobile Data/AVI | No Date or Time | Project Not Bid | * |
| 99-19 | Reconstruction of County Bridge Q-40 | 05/20/1999 @ 2:00 pm | Rencor, Inc. | $713,597.00 07/13/1999 |
| 99-20 | Furnish and Deliver Various Ford Vans and Trucks or approved equivalent | 05/06/1999 @ 11:00 am | Condit Ford | $135,108.00 08/10/1999 |
| 99-21 | Water Analysis and Bacteriological Chemical Tests (2 YEAR CONTRACT) | 05/06/1999 @ 11:00 am | Garden State Laboratories | $12,230.00 06/08/1999 |
| 99-22 | Prescription Services for the Adult Correctional Facility | 04/29/1999 @ 11:00 am | Diamond Pharmacy Services | AWP
less 10% 06/08/1999 |
| 99-23 | M & R Materials | 04/29/1999 @ 2:00 p.m. | 1)Barrett Paving 2)JDM Materials 3)Flemington Bituminous 4)Pinnacle Materials 5)Stavola Construction Materials 6)Trap Rock Industries 7)Vianini Pipe 8)Warren Materials |
1)$11,050.00 2)$36,887.00 3)$24,375.00 4)$8,252.50 5)$10,112.50 6)$69,087.50 7)$30,000.00 8)$10,600.00 |
| 99-24 | Resurfacing of Route 523 in the Townships of Delaware and Raritan and the Borough of Stockton | 05/06/1999 @ 2:00 p.m. | Trap Rock Industries | $1,591,048.03 05/25/1999 |
| 99-25 | Restoration of the Historic Hunterdon County Courthouse | 09/02/1999 @ 2:00 pm | Integrated Construction Enterprises, Inc. | $979,680.00 10/12/1999 |
| 99-26 | Steel Beam Guide Rail | 06/03/1999 @ 11:00 am | Collinson, Inc. | $43,595.21 06/29/1999 |
| 99-27 | 1999 Elgin Glovac Series "Y" Vacuum Sweeper Mounted on a Sterling CS-8000 Truck | 06/24/1999 @ 11:00 am | Trimmerman Equipment Co. | $179,800.00 07/27/1999 |
| 99-28 | Commisary Services for the Hunterdon County Corrections Facility | 07/22/1999 @ 11:00 am | Swanson Services Corporation | $20,000.00 09/14/1999 |
| 99-29 | Microsurfacing, Polymar Modified Emulsion Treatment for Routes 517, 635 & 641 in various municipalities NOTE: The pricing for this commodity will be extended to those municipalities who are registered for the County's Cooperative Pricing Program | 06/17/1999 @ 2:00 pm | Shore Slurry Seal, Inc. | $108,183.90 07/27/1999 |
| 99-30 | Golf Course (Mandatory Pre-Bid on 09/02/1999@ 11:30 am) | 09/23/1999 @ 2:00 pm - BIDS HAVE BEEN EXTENDED TO 09/30/1999 @ 2:00 pm | Bids were rejected on
10/26/1999 Owner will Rebid |
- |
| 99-31 | Resurfacing & Surface Treatment Program for various County Roads NOTE: The pricing for this commodity will be extended to those municipalities who are registered for the County's Cooperative Pricing Program | 07/01/1999 @ 2:00 pm | Mt. Hope Rock Products, Inc. | $498,321.00 07/27/1999 |
| 99-32 | Lease of Specified County Park Land | 06/17/1999 @ 2:00 pm | Project Not Bid | * |
| 99-33 | Resurfacing, Reconstruction & Storm Drainage of Route 519 in Holland Township | 07/08/1999 @ 2:00 pm | Mt. Hope Rock Products, Inc. | $1,237,000.68 07/27/1999 |
| 99-34 | Long
Distance Telephone Services NOTE: This is a Mulit Year Bid |
12/09/1999 @ 11:00 am | United Telephone Co. of NJ, Inc. a/k/a Sprint | 1st
Yr.=$14,214.00 12/28/1999 to 12/27/2000 See Multi-Year Bids for additional pricing information |
| 99-35 | Furnish & Deliver One 1999 Ford F150XL 4x2 Supercab Style side Pickup Truck or Equivalent | 08/12/1999 @ 11:00 am | Plaza Ford/Motors Fleet | $18,498.00 09/14/1999 |
| 99-36 | Lease of Specified County Park Land | 07/08/1999 @ 4:00 pm | Project Not Bid | * |
| 99-37 | Coarse
Paper & Janitorial Supplies |
08/19/1999 @ 11:00 am | Crest
Paper Products, Inc. Certified Chemical Co, Inc. |
$10,722.78 10/12/1999 $7,739,23 10/12/1999 |
| 99-38 | Fine Paper and Envelopes | 08/12/1999 @ 11:00 am | Paper Mart, Inc. | $38,260.12 09/14/1999 |
| 99-39 | Penn Color Surface Parking Lot and Park, Flemington, NJ | 09/09/1999 @ 11:00 am | Mannon Excavating & Paving Co., Inc. | $719,748.50 10/26/1999 |
| 99-40 | Installation of Guide Rail in various locations along Route 602 | 09/02/1999 @ 11:00 am | J. Fletcher Creamer & Sons, Inc. | $69,697.00 10/12/1999 |
| 99-41 | Furnishing & Delivering of Structural Steel Beams | 08/26/1999 @ 11:00 am | Capital Steel Service, Inc. | $29,744.30 10/12/1999 |
| 99-42 | One Alamo Brahma 5' Side-Hydraulic Flail Mower w/Mounting & Associated Equipment or approved equal | 09/02/1999 @ 11:00 am | Land Power Equipment, Inc. | $17,490.00 10/12/1999 |
| 99-43 | Demolition & Removal of Residential Commercial Structure Block 50, Lot 26 in Readington Township | 09/09/1999 @ 2:00 pm | Mercer Wrecking Recycling Corp. | $14,860.00 11/09/1999 |
| 99-44 | Reconstruction of County Route 628 in Lebanon Township | 09/02/1999 @ 2:00 pm | Mt. Hope Rock Products, Inc. | $1,529,342.13 09/28/1999 |
| 99-45 | Reconstruction of County Bridge E-173 | 09/16/1999 @ 2:00 pm - BIDS HAVE BEEN EXTENDED TO 09/23/1999 @ 2:00 pm | John J. Skalley, Inc. | $184,706.13 11/09/1999 |
| 99-46 | Resurfacing and Reconstruction of County Routes 626 and 633 | 09/16/1999 @ 11:00 am - BIDS HAVE BEEN EXTENDED TO 09/23/1999 @ 2:00 pm | Trap Rock Industries, Inc. | $686,016.85 10/26/1999 |
| 99-47 | Liquid Propane Gas | 09/23/1999 @ 11:00 am | Agway Energy Products, LLC | $70,734.72 12/28/1999 |
| 99-48 | Gasoline | 09/23/1999 @ 11:00 am | Marco Oil, Inc. t/a Allied Oil | $207,956.00 11/09/1999 |
| 99-49 | Refuse Disposal Services for all County Locations NOTE: This is a Multi Year Bid |
11/04/1999 @ 11:00 am | Raritan Valley Disposal | $32,550.00 11/29/1999 12/12/2000 See Multi-Year Bids for addtional pricing and contact dates |
| 99-50 | Snow & Ice Control Materials. NOTE: The pricing for this commodity will be extended to those municipalities who are registered for theCounty's Cooperative Pricing Program | 10/07/1999 @ 11:00 am | Vestal Asphalt International Salt Company | $6.37/Gallon $29.35/Ton 11/29/1999 |
| 99-51 | Gradall Model 63WD 4x2 Hydraulic Excavator and Associated Equipment or Approved Equal. | 10/07/1999 @ 11:00 am | L.B. Smith, Inc. | $173,189.00 10/26/1999 |
| 99-52 | Application of Traffic Stripes and Markings on County Routes 519, 523, 523A, 600/652, 619 and 629 | 11/18/1999 @ 11:00 am Date has been changed to: 11/17/1999 @ 11:00 am |
Denville Line Painting, Inc. | $62,0331.50 |
| 99-53 | Hunterdon County Golf Course Elements & Irrigation System -
Raritan Twp. Non-mandatory pre-bid conference & site visit will be held on 01/06/2000 at 11:30 am in the Freeholder's Meeting Room |
01/27/2000 @ 2:00 pm | The LANtek Group, Inc. | $4,825,225.00 08/22/2000 |
| 99-54 | One (1) Dynaweld Model 70 XHD-22 35 ton (concentrated in12') Detachable Goosneck Semi-Trailer & Associated Equipment or Approved Equal | 01/13/2000 @ 11:00 am | Evaco Enterprises, Inc. | $27,100.00 05/09/2000 |
| 99-55 | Two (2) 2000 Ford F-550 Super Duty 4-Wheel Dual Rear Wheel Cab Chassis & Associated Equipment with Thicle 2/4 Cubic Yard SES Heavy Duty Municipal Dump Body, Knap-Pack Storage Compartment, Belt Driven Central Hydrualic System, Western PP 9.0 Unimount Pro Plow, Swenson Under-Tailgate Spreader Model SA or Approved Equal | 01/20/2000 @ 2:00 pm | Hertrich Fleet Service | $102,080.00 |